ARTIST | SONG | ALBUM | LABEL |
Fats Domino | Blue Monday | Best | EMI America |
Hound Dog Taylor & The HouseRockers | The Sun Is Shining | Genuine House Rocking Music | Alligator (ALCD 4727) |
Slim Harpo | Rainin' In My Heart | Raining In My Heart | Hip-O (HIPD-40135) |
Johnny Adams | My Heart Is Hangin' Heavy | Walking On A Tightrope | Rounder (CD 2095) |
Break | Larry Monroe | Set Notes | |
Albert Collins | Got A Mind To Travel | Frozen Alive | Alligator (ALCD 4725) |
Sue Foley | Down The Big Road Blues | Where The Action Is | Shanachie (8038) |
Robert Johnson | Milk Cow's Calf's Blues (take 2) | The Complete Recordings | Columbia (C2K 64916) |
Mike Kindred With Dexter Walker |
The Cow's Advice | Handstand | Loud House (LHR2005) |
Break | Larry Monroe | Set Notes | |
Charlie Musselwhite | Kiddeo | Ace Of Harps | Alligator (ALCD 4781) |
Charley Musselwhite | No More Lonely Nights | Stand Back! Here Comes Charley Musselwhite's South Side Band | Vanguard (VMD 79232) |
John Lee Hooker | Burnin' Hell | Best Of Friends | Pointblank (7243 8 48424 2 6) |
Break | Larry Monroe | Set Notes | |
The Holmes Brothers | Concrete Jungle | Simple Truths | Alligator (ALCD 4893) |
Miss Lavelle White | Livin' For The City | Into The Mystic | Antone's/TMG (0059) |
9 PM Break | Larry Monroe | Set Notes | |
Big Bill Morganfield | Strong Man Holler | Ramblin' Mind | Blind Pig |
Taj Mahal And The Hula Blues | Stagger Lee | Hanapepe Dream | Tone-Cool/Artemis (751 173-2) |
Blind Willie McTell | Dying Crapshooter's Blues | Atlanta Twelve String | Atlantic (7 82366-2) |
Bobby Blue Bland | St. James Infirmary | Turn On Your Lovelight/The Duke Recordings/Vol. Two | MCA (MCAD2-10957) |
Break | Larry Monroe | Set Notes | |
Albert King with Stevie Ray Vaughan |
Match Box Blues | In Session | Stax (SCD-7501-2) |
Albert King with Stevie Ray Vaughan |
Don't Lie To Me | In Session | Stax (SCD-7501-2) |
Lonnie Mack with Stevie Ray Vaughan |
If You Have To Know | Strike Like Lightning | Alligator (ALCD 4739) |
Break | Larry Monroe | Set Notes | |
Corey Harris | 44 Blues | Mississippi To Mali | Rounder (11661 3198-2) |
Robert Cray | Smoking Gun | Pure Blues (various artists) |
UTVRecords (314 556 176-2) |
Marcia Ball | Scene Of The Crime | Presumed Innocent | Alligator (ALCD 4879) |
10 PM Break | Larry Monroe | Set Notes | |
Donna Lynn Kay | Come On In My Kitchen | Electric Blue | Loose Moose (no No.) |
Buddy Guy (with Bonnie Raitt) |
Feels Like Rain | Feels Like Rain | Silvertone (1241-41498-2) |
Bonnie Raitt | No Gettin' Over You | Silver Lining | Capitol (CDP 5 31816 2) |
Break | Larry Monroe | Set Notes | |
James Cotton (With Shemekia Copeland on vocal) | How Long Can A Fool Go Wrong? | 35th Anniversary Jam | Telarc (CD-83550) |
Shemekia Copeland | The Fool You're Looking For | Wicked | Alligator (ALCD 4875) |
Aretha Franklin | Runnin' Out Of Fools | The Queen In Waiting: The Columbia Years 1960-1965 | Columbia/Legacy (CK 40105) |
Bobby Blue Bland | I Pity The Fool | I Pity The Fool/The Duke Recordings/Vol. One | MCA (MCAD2-10665) |
Otis Redding | Mr. Pitiful | The Otis Redding Story | Atlantic (7 81762-2) |
Break | Larry Monroe | Set Notes | |
Delbert McClinton | I've Got Dreams To Remember | Live | New West (NW6048) |
Juke Boy Bonner | Life Is A Nightmare | Life Gave Me A Dirty Deal | Arhoolie (CD 375) |
Robert Cray | Night Patrol | Don't Be Afraid Of The Dark | Hightone/ Mercury (834 923-2) |
Break | Larry Monroe | Set Notes | |
Muddy Waters | Elevate Me Mama | One More Mile | Chess/MCA (CHD2-9348) |
T-Bone Walker | Blues Is A Woman | The Complete Imperial Recordings, 1950-1954 | EMI (CDP-7-96737-2) |
Charlie Musselwhite | When It Rains It Pours | In My Time | Alligator (ALCD 4818) |
Otis Rush | Rainy Night In Georgia | Right Place, Wrong Time | Hightone (HCD-8007) |
11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org