ARTIST | SONG | ALBUM | LABEL |
Fats Domino | Blue Monday | Best | EMI America |
Hound Dog Taylor & The HouseRockers | Sitting At Home Alone | Release The Hound | Alligator (ALCD 4896) |
Muddy Waters | Lonesome Room Blues | One More Mile | Chess/MCA (CHD2-9348) |
Memphis Slim | Four Walls | I'll Just Keep On Singing The Blues | 32 Blues (32193) |
Break | Larry Monroe | Set Notes | |
Bonnie Raitt | No Gettin' Over You | Silver Lining | Capitol (CDP 5 31816 2) |
Charlie Musselwhite | I Had Trouble | Sanctuary | RealWorld (70876 18477 2 7) |
Hound Dog Taylor & The HouseRockers | Sadie | Release The Hound | Alligator (ALCD 4896) |
Break | Larry Monroe | Set Notes | |
Memphis Minnie | Ice Man (Come On Up) | Hoodoo Lady (1933-1937) | Columbia/Legacy (CK 46775) |
Albert Collins | Iceman | Iceman | Charisma (2-91583) |
Eric Clapton | Come On In My Kitchen | Me And Mr. Johnson | Reprise (48423-2) |
Break | Larry Monroe | Set Notes | |
Eric Clapton | Little Queen Of Spades | Me And Mr. Johnson | Reprise (48423-2) |
Rory Block | Last Fair Deal Gone Down | Last Fair Deal | Telarc (CD-83593) |
Johnny Shines Snooky Pryor |
Terraplane Blues | Back To The Country | Blind Pig (BP 74391) |
9 PM Break | Larry Monroe | Set Notes | |
Charlie Musselwhite | The Neighborhood | Sanctuary | RealWorld (70876 18477 2 7) |
Anson Funderburgh & The Rockets | Changing Neighborhoods | Blues Masters, Volume 3: Texas Blues | Rhino (R2 71123) |
Eddie Taylor | Leave This Neighborhood | The Real Blues Brothers | DCC Compact Classics (DZS026) |
Break | Larry Monroe | Set Notes | |
Angela Strehli | Neighbor, Neighbor | Antone's Women | Antone's (ANT 9902) |
Robert Cray | The 12 Year Old Boy | Shoulda Been Home | Rykodisc (RCD 10611) |
Elmore James | One Way Out | Dust My Broom | Tomato (R2 70389) |
Jimmy Reed | I'm The Man Down There | Speak The Lyrics To Me Mama Reed | VeeJay (NVD2-705) |
Break | Larry Monroe | Set Notes | |
Big Bill Morganfield | Trapped | Blues In The Blood | Blind Pig (BPCD 5086) |
Shemekia Copeland | Too Close | Talking To Strangers | Alligator (ALCD 4887) |
Zakiya Hooker | Receipt To Sing The Blues | Flavors Of The Blues | Pointblank (7243 8 41588 2 8) |
Break | Larry Monroe | Set Notes | |
John Lee Hooker | It Serves Me Right | The Ultimate Collection 1948-1990 | Rhino (R2 70572) |
Johnny Copeland | It's My Own Tears | Texas Twister | Rounder (CD 2040) |
Muddy Waters | Standing Around Crying | His Best 1947 To 1955 | Chess/MCA (CHD-9370) |
10 PM Break | Larry Monroe | Set Notes | |
Hound Dog Taylor & The HouseRockers | She's Gone | Release The Hound | Alligator (ALCD 4896) |
R.L. Burnside | Bad Luck And Trouble | Burnside On Burnside | Fat Possum (80343-2) |
Eric Clapton | Love In Vain | Me And Mr. Johnson | Reprise (48423-2) |
Break | Larry Monroe | Set Notes | |
Marcia Ball | Didn't You Know | So Many Rivers | Alligator (ALCD 4891) |
Sarah Brown | Pretty Little Poison | Sayin' What I'm Thinkin' | Blind Pig (BPCD 5030) |
Steve Callif | The Viagra Song | Steve Callif | SKC |
Break | Larry Monroe | Set Notes | |
Eve Monsees And The Exiles | Everything's Gonna Be Alright | Eve Monsees And The Exiles | Serpent (001) |
Sue Foley | Give Me Time | Without A Warning | Antone's (ANT CD 0025) |
Magic Sam | You Torture My Soul | Give Me Time | Delmark (DD-654) |
Johnny Adams | Two Years Of Torture | One Foot In The Blues | Rounder (CD 2144) |
Percy Mayfield | Lost Mind | Poet Of The Blues | Specialty (SPCD 7001-2) |
Break | Larry Monroe | Set Notes | |
Mike Kindred With Dexter Walker |
If I Still | Handstand | Loud House (LHR2005) |
Big Joe Turner | Low Down Dog | Have No Fear, Big Joe Turner Is Here | Savoy Jazz (SV-0265) |
Memphis Slim | One Man's Mad | I'll Just Keep On Singing The Blues | 32 Blues (32193) |
Break | Larry Monroe | Set Notes | |
Toni Price | Not Coming Home | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org