I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
Blue Monday 7/12/4 | |||
ARTIST | SONG | ALBUM | LABEL |
Fats Domino | Blue Monday | Best | EMI America |
Pinetop Perkins | Hoochie Coochie Man | Live At Antone's Vol. 1 | Antone's (TMG-ANT 0045) |
Muddy Waters | Mannish Boy | Hard Again | Epic/Legacy (EK 86817) |
James Cotton | When You Got A Good Friend | Baby, Don't You Tear My Clothes | Telarc (CD-83596) |
Break | Larry Monroe | Set Notes | |
Jane Bond | Chauffeur | Volume II | Luther Records (LR 001) |
Guy Forsyth | Cadillac | Steak | Antone's (TMG-ANT 0048) |
Albert King | Cadillac Assembly Line | Blues Masters: The Very Best Of Albert King | Rhino (R2 75703) |
Break | Larry Monroe | Set Notes | |
Ball, Barton, Strehli | Snake Dance | Dreams Come True | Antone's (ANT 0014) |
Charlie Musselwhite | Snake Song | Sanctuary | RealWorld (70876 18477 2 7) |
John Lee Hooker | Crawlin' King Snake | The Ultimate Collection 1948-1990 | Rhino (R2 70572) |
Sonnyboy Williamson | Fattening Frogs For Snakes | The Blues, Vol. 3 | Chess/MCA (CHD-9276) |
Break | Larry Monroe | Set Notes | |
Eric Clapton | Love In Vain | Me And Mr. Johnson | Reprise (48423-2) |
Big Joe Turner | How Long Blues | The Boss Of The Blues | Atlantic (8812-2) |
Ray Charles | Two Years Of Torture | The Genius Of Ray Charles | Atlantic (1312-2) |
9 PM Break | Larry Monroe | Set Notes | |
Pinetop Perkins & Hubert Sumlin |
Come Back Baby | Legends | Telarc (CD-83446) |
Janis Joplin | Maybe | Essential | Columbia/Legacy (C2K 87131) |
"Big Mama" Thornton | Ball N' Chain | Ball N' Chain | Arhoolie (CD 305) |
Big Joe Turner | Chains Of Love | Rhythm & Blues Years | Atlantic (7 81663-2) |
Break | Larry Monroe | Set Notes | |
T-Bone Walker | High Society | The Complete Imperial Recordings, 1950-1954 | EMI (CDP-7-96737-2) |
Doug Sahm | T-Bone Shuffle | The Last Real Texas Blues Band | Antone's (ANT 0036) |
Hollywood Fats | Read About My Baby | Rock This House | Black Top (CD BT-2097) |
Break | Larry Monroe | Set Notes | |
James Cotton | Mississippi Blues | Baby, Don't You Tear My Clothes | Telarc (CD-83596) |
Antone's House Band, Toni Price on vocal | Bring It On Home To Me | KUT Liveset | unreleased |
Koko Taylor | Evil | Queen Of The Blues | Alligator (ALCD 4740) |
Break | Larry Monroe | Set Notes | |
Etta James | You Shook Me | Blues To The Bone | RCA Victor (82876-60644-2) |
W.C. Clark | Soul Kind Of Loving | Deep In The Heart | Alligator (ALCD 4897) |
Marcia Ball | Three Hundred Pounds Of Hongry | So Many Rivers | Alligator (ALCD 4891) |
10 PM Break | Larry Monroe | Set Notes | |
Bobby Rush | VooDoo Man | Folk Funk | Deep Rush (DRD 1001) |
Lavelle White | VooDoo Man | Miss Lavelle | Antone's (ANT0031) |
Omar & The Howlers | Magic Man | I Told You So | Austin Records (ARCD 8401) |
Break | Larry Monroe | Set Notes | |
Omar & The Howlers | Stone Cold Blues | Boogie Man | Ruf Records (1093) |
Albert Collins | When A Guitar Plays The Blues | Don't Lose your Cool | Alligator (ALCD 4730) |
Duke Robillard | Love Sick | New Blues For Modern Man | Shanachie (11017) |
Break | Larry Monroe | Set Notes | |
Barbara Lynn | I'm Not Doing Nothing Wrong | Blues & Soul Situation | Dialtone (0010) |
Big Bill Morganfield | Love You Right | Blues In The Blood | Blind Pig (BPCD 5086) |
Carey & Lurrie Bell | Wrapped Up In Love | Second Nature | Alligator (ALCD 4898) |
James Cotton | I Almost Lost My Mind | Baby, Don't You Tear My Clothes | Telarc (CD-83596) |
Break | Larry Monroe | Set Notes | |
Pinetop Perkins | Just A Little Bit | Pinetop's Boogie Woogie | Antone's (CD 0020) |
11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org