I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
Blue Monday 2/28/5 | |||
ARTIST | SONG | ALBUM | LABEL |
Fats Domino | Blue Monday | Best | EMI America |
Solomon Burke | I Got The Blues | Make Do With What You Got | Shout Factory (DK 34357) |
Junior Wells | (I Can't Get No) Satisfaction | Paint It, Blue: Songs Of The Rolling Stones | House Of Blues (51416 13152) |
Muddy Waters | I Can't Be Satisfied | Hard Again | Epic/Legacy (EK 86817) |
Break | Larry Monroe | Set Notes | |
John Hammond | Serve Me Right To Suffer | In Your Arms Again | EMI (70876-19064-2-4) |
Paul Rishell & Annie Raines | It Ain't Right | Goin' Home | Tone-Cool (CD TD 1156) |
James Cotton | Raining In My Heart | Baby, Don't You Tear My Clothes | Telarc (CD-83596) |
Break | Larry Monroe | Set Notes | |
Charlie Musselwhite | The Blues Overtook Me | Deluxe Edition | Alligator (ALCD 5612) |
John Lee Hooker | Thought I Heard | Boom Boom | Pointblank/ Charisma (86553 2 9) |
John McVey | Gone To Texas | Gone To Texas | Doc Blues (DB 6803) |
Break | Larry Monroe | Set Notes | |
Big Bill Broonzy | Saturday Evening Blues | Trouble In Mind | Smithsonian Folkways (SFW CD 40131) |
Buddy Guy | Bad Life Blues | Blues Singer | Silvertone (JADV-41843-2R advance copy) |
Lightnin' Hopkins | Brand New Lock | Po' Lightnin' | Arhoolie (CD 403) |
9 PM Break | Larry Monroe | Set Notes | |
Etta James | Crawlin' Kingsnake | Blues To The Bone | RCA Victor (82876-60644-2) |
Albert Collins Robert Cray Johnny Copeland |
Lion's Den | Showdown! | Alligator (ALCD 4743) |
T-Bone Walker | First Love Blues | Complete Recordings 1940-1954 | Mosaic (130) |
Break | Larry Monroe | Set Notes | |
Solomon Burke | After All These Years | Make Do With What You Got | Shout Factory (DK 34357) |
Bobby Blue Bland | Years Of Tears | Years Of Tears | Malaco (MCD 7469) |
Albert King | As The Years Go Passing By | Born Under A Bad Sign | Stax (SCD-8606-2) |
Break | Larry Monroe | Set Notes | |
John Hammond | Jitterbug Swing | In Your Arms Again | EMI (70876-19064-2-4) |
Steve James | Monkey Man Swing | Art And Grit | Discovery (74706) |
William Clarke | Moten Swing | The Hard Way | Alligator (ALCD 4842) |
Johnny Copeland | Jungle Swing | Jungle Swing | Verve (314 527 466-2) |
Break | Larry Monroe | Set Notes | |
Paul Rishell & Annie Raines | Memphis Town | Goin' Home | Tone-Cool (CD TD 1156) |
Sue Foley | Train To Memphis | Walk In The Sun | Antone's/ Discovery (74701) |
Chuck Berry | Memphis, Tennessee | The Anthology | MCA (088 112 304-2) |
10 PM Break | Larry Monroe | Set Notes | |
Leroy Carr | Midnight Hour Blues | Blues Before Sunrise | Portrait (RK 44122) |
Leroy Carr | Blues Before Sunrise | Blues Before Sunrise | Portrait (RK 44122) |
Leroy Carr | Shady Lane Blues | Blues Before Sunrise | Portrait (RK 44122) |
Leroy Carr | Papa's On The Housetop | The Roots Of Rap | Yazoo (2018) |
Break | Larry Monroe | Set Notes | |
Eve Monsees And The Exiles | From Now On | Eve Monsees And The Exiles | Serpent (001) |
Gary Clark, Jr. | Don't Call The Doctor | KUT Liveset (8/8/4) | unreleased |
Ray Charles | I Don't Need No Doctor | Genius & Soul: The 50th Anniversary Collection | Rhino (R4 72859) |
Break | Larry Monroe | Set Notes | |
Solomon Burke | At The Crossroads | Make Do With What You Got | Shout Factory (DK 34357) |
Van Morrison | Big Time Operators | Too Long In Exile | Polydor (314 519 219-2) |
Stevie Ray Vaughan And Double Trouble |
Tin Pan Alley (aka Roughest Place In Town) | Couldn't Stand The Weather | Epic/Legacy (EK 65871) |
Break | Larry Monroe | Set Notes | |
W.C. Clark | My Texas Home | Deep In The Heart | Alligator (ALCD 4897) |
Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org