I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
Blue Monday 4/11/5 | |||
ARTIST | SONG | ALBUM | LABEL |
Fats Domino | Blue Monday | Best | EMI America |
Memphis Slim | Rolling And Tumbling | Paris Mississippi Blues | Sunnyside (SSC 3025) |
Muddy Waters | My Captain | Muddy Waters Sings Big Bill Broonzy/Folk Singer | Chess/MCA (CHD-51107) |
Buddy Guy & Junior Wells | Cut You Loose | Alone & Acoustic | Alligator (ALCD 4802) |
Break | Larry Monroe | Set Notes | |
Jimmy Witherspoon | Blues In The Morning | Blue Spoon/Spoon In London | Prestige (OBCCD-591-2) |
Solomon Burke | Make Do With What You Got | Make Do With What You Got | Shout Factory (DK 34357) |
Shemekia Copeland | The Push I Need | Talking To Strangers | Alligator (ALCD 4887) |
Break | Larry Monroe | Set Notes | |
Pinetop Perkins | Hey Mr. Pinetop Perkins | Ladies Man | M.C. Records (MC-0053) |
James Cotton | Baby Please | Mighty Long Time | Antone's (ANT 0015CD) |
Percy Mayfield | Memory Pain | Poet Of The Blues | Specialty (SPCD 7001-2) |
Break | Larry Monroe | Set Notes | |
Albert Collins | Conversation With Collins | The Complete Imperial Recordings | EMI (CDP-796740-2) |
Albert King | Laundromat Blues | Born Under A Bad Sign | Stax (SCD-8606-2) |
Freddie King | Meet Me In The Morning | Larger Than Life | RSO (vinyl) (SO 4811) |
9 PM Break | Larry Monroe | Set Notes | |
JB Hutto | Love Retirement (Want Ad) | Stompin' At Mother Blues | Delmark (DE-778) |
John Mayall & The Bluesbreakers | Romance Classified | Stories | Eagle Records/ Red Ink (WK59669) |
Miss Lavelle White | Computer Blues | Into The Mystic | Antone's/TMG (0059) |
Break | Larry Monroe | Set Notes | |
John Lee Hooker | Crawlin' Kingsnake | Mr. Lucky | Charisma/ Pointblank (91724-2) |
Tony Joe White | Feelin' Snakey | Snakey | Tony Joe WhiteMusic |
John Mayall | Undercover Agent For The Blues | Wake Up Call | Silvertone (01241-41518-2) |
Break | Larry Monroe | Set Notes | |
Derek Trucks | Drown In My Own Tears | Soul Serenade | Columbia (CK 89013) |
Roy Buchanan | Drowning On Dry Land | Dancing On The Edge | Alligator (ALCD 4747) |
Break | Larry Monroe | Set Notes | |
Roomful Of Blues | Sufferin' With The Blues | Standing Room Only | Alligator (ALCD 4900) |
Duke Robillard | You Don't Love Me | Blue Mood | Stony Plain (SPCD 1300) |
T-Bone Walker | Papa Ain't Salty | T-Bone Blues | Atlantic (8020-2) |
10 PM Break | Larry Monroe | Set Notes | |
Percy Sledge | Change My Mind | Shining Through The Rain | Varese Sarabande (302 066 599 2) |
Percy Sledge | Sudden Stop | The Ultimate Collection | Atlantic (7 80212-2) |
Break | Larry Monroe | Set Notes | |
Eric Clapton | Little Queen Of Spades | Sessions For Robert J | Reprise (48926-2) |
The Butterfield Blues Band | Walkin' Blues | East West | Elektra (7315-2) |
Michael Bloomfield | Mama Lion | If You Love These Blues, Play 'em As You Please | Kicking Mule (KMCD-9801-2) |
Break | Larry Monroe | Set Notes | |
Clarence "Gatemouth" Brown | Jumpin' The Blues | Timeless | Hightone (HCD8174) |
John Hammond | I Got A Woman | In Your Arms Again | EMI (70876-19064-2-4) |
Ray Charles | Hide 'Nor Hair | Genius & Soul: The 50th Anniversary Collection | Rhino (R4 72859) |
Break | Larry Monroe | Set Notes | |
Tony Joe White | Rich Woman Blues | The Heroines | Sanctuary (06076-86366-2) |
Muddy Waters | Kind Hearted Woman | Rollin' Stone | The Golden Anniversary Collection | MCA (088 112 301-2) |
Charlie Musselwhite | Mama Long Legs | Deluxe Edition | Alligator (ALCD 5612) |
Break | Larry Monroe | Set Notes | |
Sue Foley | You Don't Have To Go | Change | Ruf Records (RUF 1096) |
Jimmy Reed | Please Help Me | Jimmy Reed | Paula (PCD-8) |
Charlie Musselwhite | Route 19 | Sanctuary | RealWorld (70876 18477 2 7) |
11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org