I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
Blue Monday 9/19/5 | |||
ARTIST | SONG | ALBUM | LABEL |
Fats Domino | Blue Monday | Best | EMI America |
B.B. King | Funny How Time Slips Away | B.B. King - 80 | Geffen (advance) |
Willie Nelson | Night Life | Milk Cow Blues | Island (314 542 517-2) |
Break | Larry Monroe | Set Notes | |
Shemekia Copeland | Who Stole My Radio | The Soul Truth | Alligator (ALCD 4905) |
John Mayall & The Bluesbreakers | Short Wave Radio | Road Dogs | Eagle Records (ER 20069-2) |
Break | Larry Monroe | Set Notes | |
Delbert McClinton | I'll Change My Style | Cost Of Living | New West (advance) (NWA3013) |
Amos Garrett Doug Sahm Gene Taylor |
Teardrops On Your Letter | The Return Of The Formerly Brothers | Stony Plain (SPCD 1296) |
Bobby Charles | But I Do | Secrets Of The Heart | Stony Plain/Rice & Gravy (SPCD1240) |
Break | Larry Monroe | Set Notes | |
Buddy Guy | Sweet Little Angel | A Man And The Blues | Vanguard (VMD-79272) |
Stevie Ray Vaughan And Double Trouble |
Leave My Girl Alone | In Step | Epic/Legacy (EK 65474) |
Bonnie Raitt | Two Lights In The Nighttime | Souls Alike | Capitol (73826 2) |
Corey Harris | A Nickel And A Nail | Daily Bread | Rounder (11661-3219-2) |
9 PM Break | Larry Monroe | Set Notes | |
Duke Robillard | Love Is A Gamble | Blue Mood | Stony Plain (SPCD 1300) |
T-Bone Walker | You're My Best Poker Hand | Complete Recordings 1940-1954 | Mosaic (130) |
Otis Rush | Gambler's Blues | Mourning In The Morning | Atlantic (7 82367-2) |
Break | Larry Monroe | Set Notes | |
Papa Mali & The Instagators | If I Ever Get Right | Thunder Chicken | Fog City (FCCD 003) |
Dr. John | Chichee Le Pas | N'Awlinz Dis Dat Or D'Udda | Blue Note (7243 5 78602 2 2) |
Professor Longhair | Walk Your Blues Away | 'Fess: The Professor Longhair Anthology | |
Fats Domino | Walking To New Orleans | Best | EMI America |
Break | Larry Monroe | Set Notes | |
Lucinda Williams | I Asked For Water (He Gave Me Gasoline) | Lucinda Williams | Koch (KOC-CD-8005) |
Lightnin' Hopkins | My Starter Won't Start | Lightnin' | Arhoolie (CD 390) |
Robert Cray | Twenty | Twenty | Sanctuary (SANSP-84748-2) |
Break | Larry Monroe | Set Notes | |
Marcia Ball | The Right Tool For The Job | Live! Down The Road | Alligator (ALCD 4903) |
Cephas & Wiggins | Nine Pound Hammer | Cool Down | Alligator (ALCD 4838) |
Break | Larry Monroe | Set Notes | |
Eric Clapton | Lost And Found | Back Home | Reprise (49395-2) |
B.B. King | The Thrill Is Gone | B.B. King - 80 | Geffen (advance) |
Snooks Eaglin | Mean Old World | New Orleans Street Singer | Smithsonian Folkways (SFW CD 40165) |
Break | Larry Monroe | Set Notes | |
Solomon Burke | I Want A Little Girl | Live At The House Of Blues | Shout Factory (DK 34342) |
Angela Strehli | Always Love You | Blue Highway | M.C. (M.C. 0054) |
Johnny Nicholas | I'll Be Around | Livin' With The Blues | TopCat (TCR-1005) |
Break | Larry Monroe | Set Notes | |
Sue Foley | Big City Blues | Big City Blues | Antone's (ANT 0037) |
Jimmy Reed | Bright Lights, Big City | Blues Masters: The Very Best Of Jimmy Reed | Rhino (R2 79802) |
Rolling Stones | Back Of My Hand | A Bigger Bang | Virgin (3 30067 2) |
Clarence "Gatemouth" Brown | Ventilator Blues | Paint It, Blue: Songs Of The Rolling Stones | House Of Blues (51416 13152) |
Break | Larry Monroe | Set Notes | |
Eve Monsees And The Exiles | Lonely Lonely Nights | Eve Monsees And The Exiles | Serpent (001) |
Toni Price | Nothing But Heartache | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Charlie Musselwhite | Sanctuary | Sanctuary | RealWorld (70876 18477 2 7) |
11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org