I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| Blue Monday 3/13/6 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Fats Domino | Blue Monday | Best | EMI America |
| Otis Rush | Mean Old World | All Your Love/I Miss Loving | Delmark (DE-781) |
| Johnny Adams | Danger Zone | The Great Johnny Adams Blues Album | Rounder (11661-2182-2) |
| Stevie Ray Vaughan And Double Trouble | Tin Pan Alley (aka Roughest Place In Town) | Texas Flood | Epic/Legacy (EK 65870) |
| Break | Larry Monroe | Set Notes | |
| Zora Young | Two Trains Running | Tore Up From The Floor Up | Delmark (DE-784) |
| Shemekia Copeland | The Other Woman | Wicked | Alligator (ALCD 4875) |
| Sippie Wallace | Woman Be Wise | Woman Be Wise | Alligator (ALCD 4810) |
| Marcia Ball | Scene Of The Crime | Presumed Innocent | Alligator (ALCD 4879) |
| Break | Larry Monroe | Set Notes | |
| Duke Robillard | Love Is A Gamble | Blue Mood | Stony Plain (SPCD 1300) |
| Lightnin' Hopkins | Once Was A Gambler | Texas Blues | Arhoolie (CD 302) |
| Mance Lipscomb | Jack Of Diamonds | Texas Songster | Arhoolie (CD 306) |
| 9 PM Break | Larry Monroe | Set Notes | |
| Barbara Lynn | Can I Change My Mind | So Good | Bullseye Blues (CD BB 9540) |
| Barbara Lynn | I'm A Good Woman | Blues & Soul Situation | Dialtone (0010) |
| Barbara Lynn | Hear From My Daddy | Hot Night Tonight | Antone's (TMG-ANT 0047) |
| Barbara Lynn | You'll Lose A Good Thing | Billboard Top R & B Hits: 1962 | Rhino (R2 70648) |
| Break | Larry Monroe | Set Notes | |
| Buddy Guy | Louise McGhee | Blues Singer | Silvertone (JADV-41843-2R advance copy) |
| Big Mama Thornton | Sweet Little Angel | In Europe | Arhoolie (CD 9056) |
| Muddy Waters | My Home Is In The Delta | Muddy Waters Sings Big Bill Broonzy/Folk Singer | Chess/MCA (CHD-51107) |
| Break | Larry Monroe | Set Notes | |
| Albert King | Personal Manager | Blues Masters: The Very Best Of Albert King | Rhino (R2 75703) |
| Stevie Ray Vaughan And Double Trouble | The Sky Is Crying | The Sky Is Crying | Epic (EK 473110) |
| Break | Larry Monroe | Set Notes | |
| Oscar Brown Jr. | Signifyin' Monkey | Sin & Soul...And Then Some | Columbia/ Legacy (CK 64994) |
| Johnny Copeland | Jungle Swing | Jungle Swing | Verve (314 527 466-2) |
| 10 PM Break | Larry Monroe | Set Notes | |
| John Lee Hooker | One Bourbon, One Scotch, One Beer | The Ultimate Collection 1948-1990 | Rhino (R2 70572) |
| Memphis Slim | Beer Drinkin' Woman | The Folkways Years 1959-1973 | Smithsonian Folkways (SFW CD 40128) |
| T-Bone Walker | Party Girl | Complete Recordings 1940-1954 | Mosaic (130) |
| Hollywood Blue Flames | My National Inquirer Baby | Soul Sanctuary | Delta Groove (DGPCD102) |
| Hollywood Fats | Read About My Baby | Rock This House | Black Top (CD BT-2097) |
| Break | Larry Monroe | Set Notes | |
| Pinetop Perkins | Ida B. | Pinetop's Boogie Woogie | Antone's (CD 0020) |
| Kim Wilson | Early In The Morning | Smokin' Joint | M.C. (MC 0043) |
| Break | Larry Monroe | Set Notes | |
| Jesse Taylor & John X Reed | Black Snake Moan | South Side Guitar | South Congress Records (SCR 1004) |
| Jesse Taylor & Tornado Alley | Stubb's Blues | KUT Liveset | |
| Jesse Taylor & John X Reed | Memphis | South Side Guitar | South Congress Records (SCR 1004) |
| Break | Larry Monroe | Set Notes | |
| Charlie Musselwhite | I Had Trouble | Sanctuary | RealWorld (70876 18477 2 7) |
| Otis Rush | Will My Woman Be Home Tonight | All Your Love/I Miss Loving | Delmark (DE-781) |
| 11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org