This page will automatically update every three minutes.
To manually update the database: .
I hope to post a song within a minute of when it starts.
I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for. LM@outer.net
A Phil Music Retrospective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARTIST | SONG | ALBUM | LABEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/09/2000 Phil Music got drunk and robbed a bank. I'm Larry Monroe standing in... |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hank Williams III | I Don't Know | Risin' Outlaw | Curb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Webb Wilder | Do You Know Something (I Don't Know) | Hybrid Vigor | Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonnie Raitt | I Know | Give It Up | Warner Bros. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarence "Frogman" Henry | (I Don't Know Why) But I Do | Forrest Gump (Soundtrack) | Epic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pledges: Betsy Moon, Bruce Nunn, Beverly & Rebecca, Bill Peterson, Karen Nunley, Warren Cole Business Membership: Dr. Steven L Hagey & Dr. Susan L. McMillan Business Membership: Dr. Caryl Dalton Total: $1565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/30/2000 Phil Music has embarked on a trip to Roswell, New Mexico. I'm Larry Monroe standing in... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe West | Trip To Roswell, N.M. | Jamie Was A Boozer | Self Released | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Lounge Lizards | Purple People Eater | Paint Me On Velvet | Flying Fish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byrds | Mr. Spaceman | Greatest Hits | Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omar & The Howlers | Rocket To Nowhere | I Told You So | Austin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/06/2000 Phil Music is trying to shake his ambivalence over the plight of Elian Gonzales. I'm Larry Monroe standing in... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Feat | A Apolitical Blues | Sailin' Shoes | Warner Bros. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Goodman | The I Don't Know Where I'm Goin', But I'm Goin' Nowhere In A Hurry Blues | No Big Surprise: The Steve Goodman Anthology | Red Pajamas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pledges: Henry Allen, Keith Baker, Logan McNatt (Dollar a Day Member) Total: $2130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/13/2000 Phil Music is attending the KUT staff Fundraiser Victory Party. I'm Larry Monroe standing in... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Dylan & The Band | Million Dollar Bash | The Basement Tapes | Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Cooke | Having A Party | The Man & His Music | RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pledges: Tom G. Stevens Business Membership: Stan Friedman, Psychologist Total: $2670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/20/2000 Phil Music went to Juarez. I'm Larry Monroe standing in... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Dylan | Just Like Tom Thumb's Blues | LIVE 1966 | Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Reed | Going To New York | Speak The Lyrics To Me, Mama Reed | Vee Jay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firesign Theatre | Beat The Reaper | Shoes For Industry | Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Goodman | Door Number Three | Best Of The Asylum Years, Vol. 2 | Red Pajamas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pledges: Steve Goodyear, Kirk Gardner Business Membership: Amazonia Aquariums Total: $3390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/04/2000 Phil Music has contracted a computer virus. Fortunately Phil's computer is a Macintosh, so it wasn't affected. I'm Larry Monroe standing in...
Steve Forbert |
Moon Man |
(I'm Waiting On You) Rocking Horse Head |
Paladin |
Allen Toussaint |
Computer Lady |
Connected |
NYNO |
Joni Mitchell |
Electricity |
For The Roses |
Asylum |
Ramblin' Jack Elliot |
Connection |
The Long Ride |
Hightone |
Pledges: Dan Ruppa | Total:$3440 05/11/2000 | Phil Music is moving from Saturday Alley up to Sunday Street. I'm Larry Monroe standing in... Peter Keane |
Sunday Street |
Another Kind Of Blue |
Broken White |
Peter Keane |
Columbus Avenue |
Another Kind Of Blue |
Broken White |
Pledges: Neil Q. Crump | Total:$3520 06/08/2000 |
Phil Music is fading like film in the sun. I'm Larry Monroe standing in... Danny O'Keefe |
Outlaw |
Runnin' From The Devil |
Miramar |
Johnny Cash |
Wanted Man |
I Shall Be Unreleased |
Rhino |
Bob Dylan |
I Want You |
Blonde On Blonde |
Columbia |
Pledges: Joe Dacy | Total:$3600 08/10/2000 | Phil Music is Strolling the Strand. I'm Larry Monroe standing in... Larry Hosford |
Strollin' the Strand |
Windjammin' |
Asteroid |
The Diamonds |
The Stroll |
Groove 'N' Grind |
Rhino |
Simon & Garfunkel |
Mrs. Robinson |
Bookends |
Columbia |
Pledges: Denise & Dan Washam, Steve Wilger, Nan Cramer, Daniel Houston, David Streckman, Darcie Deaville, Joan Miller, Andy Slatter | Total: $4080 08/24/2000 | Phil Music is moving into his new home. I'm Larry Monroe standing in.... Larry Hosford |
My Home's A Little Haven |
Windjammin' |
Asteroid |
Terri Hendrix |
My Own Place |
Places In Between |
Wilory |
Lucinda Williams |
Car Wheels On A Gravel Road |
Car Wheels On A Gravel Road |
Mercury |
Pledges: Leeann Atherton, Scott Thames, Bobby Moore, Rose Shoup, Anonymous | Total: $4342 09/07/2000 | Phil Music is stuck in traffic. I'm Larry Monroe standing in... Jimi Hendrix |
Crosstown Traffic |
Smash Hits |
Reprise |
Steve Forbert |
The American In Me |
The American In Me |
Geffen |
Paul Simon |
Papa Hobo |
Paul Simon |
Warner Bros. |
Rich Minus |
Wreck On The Eastex Freeway |
Borderline Blues |
New Rose |
Toni Price |
Freeway |
Sol Power |
Antone's/ Discovery |
Pledges: Paul A Nauratil | Total: $4422 07/13/2000 | Phil Music has surged into the lead at the Tour De France. I'm Larry Monroe standing in... Pink Floyd |
Bike |
The Piper At The Gates Of Dawn |
Capitol |
The Wallflowers |
Angel On My Bike |
Bringing Down The Horse |
Interscope |
Bob Dylan |
Buckets Of Rain |
Blood On The Tracks |
Columbia |
Pledges: David Canright, Eric & Jennifer Fletcher | Total: $4827 08/31/2000 | Phil Music went to Van Morrison's 55th Birthday Party. I'm Larry Monroe standing in.... Van Morrison |
New Biography |
Back On Top |
Pledges: Patrick King, Rolinda & Charles Carrington | Total: $5007 09/14/2000 | Phil Music is searching for subliminabal RATS. I'm Larry Monroe standing in... Ken Nordine |
Original Sin |
Best Of Word Jazz, |
Vol. 1 Rhino |
World Beat Cream |
Pressed Rat & Warthog |
Wheels Of Fire |
Polydor |
Pledges: Mark & Lisa McCrimmon | Total: $5047 |
E-Mail: LM@outer.net Segway City HomePage Program Database Page
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
If you're not RealAudio ready, click this link to start: KUT RealAudio page