I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
Phil Music is remembering Buddy Holly.
I'm Larry Monroe standing in...
Phil Music 2/3/5 | |||
ARTIST | SONG | ALBUM | LABEL |
The Crickets | The Real Buddy Holly Story | The Crickets & Their Buddies | Sovereign Artists (1952-2) |
The Crickets | I'm Lookin' For Someone To Love | Legends Of Guitar-Rock: The 50s Vol.1 | Rhino (R2 70719) |
Buddy Holly | Blue Days, Black Nights | The Buddy Holly Collection | MCA (MCAD2-10883) |
Waylon Jennings | Well...All Right | The Crickets & Their Buddies | Sovereign Artists (1952-2) |
Rolling Stones | Not Fade Away | Singles Collection: The London Years |
abkco (1218-2) |
Break | Larry Monroe | Set Notes | |
The Big Bopper | Chantilly Lace | Hellooo Baby! The Best Of The Big Bopper, 1954-1959 | Rhino (R2 70164) |
Richie Valens | La Bamba | The Best Of Richie Vaens | Del-Fi (RNCD 70178) |
Buddy Holly | Peggy Sue | The Buddy Holly Collection | MCA (MCAD2-10883) |
The Big Bopper | Big Bopper's Wedding | Hellooo Baby! The Best Of The Big Bopper, 1954-1959 | Rhino (R2 70164) |
Buddy Holly | Peggy Sue Got Married | The Buddy Holly Collection | MCA (MCAD2-10883) |
Richie Valens | Donna | The Best Of Richie Vaens | Del-Fi (RNCD 70178) |
The Crickets | That'll Be The Day | The Buddy Holly Collection | MCA (MCAD2-10883) |
Break | Larry Monroe | Set Notes | |
Traffic | Dear Mr.Fantasy | Traffic Report | Island (2158) |
Jefferson Airplane | 3/5 Of A Mile In 10 Seconds | Crown Of Creation | RCA/BMG/Heritage (82876 53226 2) |
Break | Larry Monroe | Set Notes | |
Ray Wylie Hubbard | Dust Of The Chase | Delirium Tremolos | Philo (11671-1244 2) |
Gurf Morlix | The Whole Truth | Cut 'N Shoot | Blue Corn (BCM 0402) |
Blaze Foley | Oval Room | Oval Room | Lost Art |
9 PM Break | Larry Monroe | Set Notes | |
Toni Price | Darlin' | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
Jeff Plankenhorn | Picture Cards | Plank | Blue Corn (BCM 0304) |
Mandy Mercier | Anything Less | Wild Dreams Of The Shy Boys | Wild Cantinas |
Blaze Foley | Big Cheeseburgers And Good French Fries | Oval Room | Lost Art |
Break | Larry Monroe | Set Notes | |
Grateful Dead | New Speedway Boogie | Workingman's Dead | Warner Bros. (1869-2) |
Katy Moffatt | Me And My Uncle | Cowboy Girl | Shanachie (6054) |
Jimmie Dale Gilmore | Ripple | One Endless Night | Windcharger (1161-3173-2) |
Break | Larry Monroe | Set Notes | |
The Waifs | Lighthouse | A Brief History...Live | Jarrah (7 4394 2) |
The Waifs | Shelter Me | A Brief History...Live | Jarrah (7 4394 2) |
Bob Dylan | Shelter From The Storm | Blood On The Tracks | Columbia (CK 33235) |
Break | Larry Monroe | Set Notes | |
Eric Clapton | Little Queen Of Spades | Sessions For Robert J | Reprise (48926-2) |
Rolling Stones | Love In Vain | Let It Bleed | abkco (80042) |
Calvin Russell | No Expectations | Rebel Radio | Pedernales/ Freefall (FFE 7023 2) |
10 PM Break | Larry Monroe | Set Notes | |
What Made Milwaukee Famous | Almost Always Never | Trying To Never Catch Up | self release |
Shawn Colvin | Round Of Blues | Polaroids: A Greatest Hits Collection | Columbia (CK 93452) |
Marianne Faithful | Crazy Love | Before The Poison | Anti (86732-2) |
Break | Larry Monroe | Set Notes | |
Leonard Cohen | Villanelle For Our Time | Dear Heather | Columbia (CK 92891) |
Jeff Buckley | Hallelujah | Grace | Columbia (C3K 92881) |
Tim Buckley | Chase The Blues Away | Blue Afternoon | Enigma Retro/ Straight (7 73504-2) |
Break | Larry Monroe | Set Notes | |
John Lennon | John Sinclair | Acoustic | Capitol (7243 8 74428 2 5) |
The Beatles | Norwegian Wood | Rubber Soul | Parlophone (CDP 7 46440 2) |
Greezy Wheels | Tomorrow Never Knows | Millenium Greezy | Tana Records (TR0003) |
Break | Larry Monroe | Set Notes | |
Grateful Dead | Friend Of The Devil | American Beauty | Warner Bros. (1893-2) |
Willie Nelson | Devil In A Sleepin' Bag | Shotgun Willie | Atlantic (7262-2) |
Joe Ely | Down On The Drag | Down On The Drag | MCA (MCAD-10221) |
11 PM Break | Larry Monroe | Set Notes | |
Ray Wylie Hubbard | Choctaw Bingo | Delirium Tremolos | Philo (11671-1244 2) |
Hank Williams | Kaw-Liga | The Original Singles Collection...Plus | Polydor (847 196-2) |
Larry Hosford | Pardon Me | Windjammin' | Asteroid (CD 4344) |
Lynn Anderson | Rose Garden | Super Hits Of The 70s: Have A Nice Day, Vol. 4 | Rhino (R2 70924) |
Break | Larry Monroe | Set Notes | |
Tony Joe White (With Lucinda Williams on vocal) | Closing In On The Fire | The Heroines | Sanctuary (06076-86366-2) |
Jimi Hendrix | Fire | Essential, Vols. 1 & 2 | Reprise (9 26035-2) |
Junior Brown | Foxy Lady | Down Home Chrome | Telarc (CD-83612) |
Break | Larry Monroe | Set Notes | |
Sam Baker | Iron | Mercy | self release |
Slaid Cleaves | Wrecking Ball | No Angel Knows | Philo (CD PH 1201) |
Beaver Nelson | Let Us Build A Monument | Motion | Freedom (FR 1029) |
Break | Larry Monroe | Set Notes | |
Buddy Holly | Maybe Baby | The Buddy Holly Collection | MCA (MCAD2-10883) |
Joe Ely | Rock Me My Baby | Musta Notta Gotta Lotta | MCA (MCAD-815) |
Buddy Holly | Not Fade Away | The Buddy Holly Collection | MCA (MCAD2-10883) |
Midnight Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org