I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
Phil Music 2/23/6 | |||
Phil Music is watching the waves. I'm Larry Monroe standing in... | |||
ARTIST | SONG | ALBUM | LABEL |
Otis Redding | (Sittin' On) The Dock Of The Bay | The Definitive Otis Redding | Atlantic (R2 71439) |
Billie Holiday | I Cover The Waterfront | The Complete Commodore Recordings | Commodore (CMD-2-401) |
The Platters | Harbor Lights | The Very Best Of The Platters | Mercury (314 510 317-2) |
Bob Dylan | Boots Of Spanish Leather | The Times They Are A-Changin' | Columbia (CK 81105) |
Break | Larry Monroe | Set Notes | |
Arlo Guthrie | When The Ship Comes In | Live In Sydney | Rising Son Records (RSR 1125-2) |
Warren Zevon | Mutineer | Mutineer | Giant (9 24618-2) |
Jimmie Dale Gilmore | Just A Wave | Spinning Around The Sun | Elektra (9 61502-2) |
Break | Larry Monroe | Set Notes | |
Bob Seger | Still The Same | Greatest Hits | Capitol (CDP 7243 8 30334 2 3) |
Sue Foley | Same Thing | Love Comin' Down | Shanachie (8036) |
Troy Campbell | I'll Let You Know | Long In The Sun | M-Ray (M-RR 05001) |
Gurf Morlix | Yesterday She Didn't | Cut 'N Shoot | Blue Corn (BCM 0402) |
Break | Larry Monroe | Set Notes | |
Delbert McClinton | One Of The Fortunate Few | Cost Of Living | New West (NW6079) |
John Fogerty | Fortunate Son | The Long Road Home | Geffen (FCD-9689-2) |
David Olney | Millionaire | Roses | Philo (CD PH 1137) |
Townes Van Zandt | Dollar Bill Blues | Flyin' Shoes | Tomato (TOM-2009) |
9 PM Break | Larry Monroe | Set Notes | |
Neil Young | Falling Off The Face Of The Earth | Prairie Wind | Reprise (49593-2) |
The Little Willies | No Place To Fall | The Little Willies | Milking Bull (50670) |
Miss Lou Ann Barton | Sudden Stop | Old Enough | Antone's (ANT CD0021) |
Toni Price | Out The Front Door | Low Down And Up | Antone's/Sire (10044) |
Break | Larry Monroe | Set Notes | |
Bonnie Raitt | I Don't Want Anything To Change | Souls Alike | Capitol (73826 2) |
Ray Charles | Do I Ever Cross Your Mind? | Genius Loves Company | Concord/Hear (CCD-2248-2) |
Gordon Lightfoot | If You Could Read My Mind | Songbook | Warner Archives/ Rhino (R2 75802) |
Break | Larry Monroe | Set Notes | |
Butch Hancock & The Sunspots | Just A Storm | Own And Own | Demon Records/ Fiend CD (150) |
Eliza Gilkyson | Calm Before The Storm | Paradise Hotel | Red House Records (RHR CD 187) |
Old School Freight Train | Louisiana 1927 | Run | Acoustic Disc (ACD-61) |
Break | Larry Monroe | Set Notes | |
Jerry Garcia & David Grisman |
Sittin' Here In Limbo | Been All Around This World | Acoustic Disc (ACD-57) |
10 PM Break | Larry Monroe | Set Notes | |
Donovan | Museum | Troubadour: The Definitive Collection/1964-1976 | Epic/Legacy (E2K 46986) |
Dave Alvin | Museum Of Heart | Museum Of Heart | Hightone (HCD8049) |
Dire Straits | In The Gallery | Dire Straits | Warner Bros. (3266-2) |
Austin Lounge Lizards | Truckload Of Art | Small Minds | Sugar Hill (SUG-CD-3903) |
Break | Larry Monroe | Set Notes | |
Neko Case | Star Witness | Fox Confessor Brings The Flood | Anti- (86777-2) |
The Audreys | You & Steve McQueen | Between Last Night And Us | ABC (5101124402) |
Break | Larry Monroe | Set Notes | |
Chris Whitley | Breaking Your Fall | Hotel Vast Horizon | Messenger (MSGR 14) |
Charlie Sexton | Bring It Home Again | Cruel And Gentle Things | Back Porch (09463-32004-2-5) |
Alejandro Escovedo String Quartet | Velvet Guitar | Room Of Songs | More Miles Than Money |
Break | Larry Monroe | Set Notes | |
Danny O'Keefe | All My Friends | Runnin' From The Devil | Miramar (0110006-23148-2) |
Fred Neil | The Dolphins | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
Tony Joe White | Back Porch Therapy | The Heroines | Sanctuary (06076-86366-2) |
11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org