I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
ARTIST | SONG | ALBUM | LABEL |
John Prine | Mexican Home | Sweet Revenge | Atlantic (7274-2) |
Kimmie Rhodes | Contrabandistas | ...A Lot Like Texas | Red Moon (RM-CD 1009) |
David Olney | Illegal Cargo | Deeper Well | Philo (CD PH 1117) |
John Prine | Illegal Smile | John Prine | Atlantic (19156-2) |
Break | Larry Monroe | Set Notes | |
Frank Meyer | Savage Of Salvage | Scrounger's Paradise | Thangmaker |
Karen Abrahams | San Saba | For The Love Of The Song | Babyhead |
Austin Lounge Lizards | The Beautiful Waitress | Never An Adult Moment | Sugar Hill (SUG-CD-3918) |
Cary Swinney | They Don't Serve Barbecue In Hell | Martha | Johnson Grass (JGPC 75734-2) |
Break | Larry Monroe | Set Notes | |
Richard Bowden, Frank Meyer & Karen Abrahams played 3 songs live in the KUT control room | |||
Midnight Break | Larry Monroe | Set Notes | |
Dave Van Ronk | Outside A Small Circle Of Friends | To All My Friend In Far Flung Places | Gazell (GPCD 2011/12) |
Commander Cody & His Lost Planet Airmen | Down To Seeds & Stems Again Blues | Live From Deep In The Heart Of Texas | MCA (MCAD-659) |
Dan Hicks & The Hot Licks | 'Long Come A Viper | Last Train To Hicksville...The Home Of Happy Feet | MCA (MCAD-31188) |
Bonnie Raitt | Let Me In | Takin' My Time | Warner Bros. (2729-2) |
Jim Lowe | The Green Door | Billboard Top Rock 'n' Roll Hits: 1956 | Rhino (R2 70599) |
Rolling Stones | Paint It, Black | Aftermath | abkco (CD 476) |
Toni Price | Out The Front Door | Low Down And Up | Antone's/Sire (10044) |
Bob Dylan | Standing In The Doorway | Time Out Of Mind | Columbia (CK 68556) |
Break | Larry Monroe | Set Notes | |
The Wallflowers | Mourning Train | (Breach) | Interscope (0694907452) |
Texas Tornados | One And Only | Hangin' On By A Thread | Reprise (9 45058-2) |
Townes Van Zandt (with Freddie Fender) | Quicksilver Dreams Of Maria | Texas Rain | Tomato (TOM-2001) |
Tom Russell | Down The Rio Grande | Borderland | Hightone (HCD 8132) |
Break | Larry Monroe | Set Notes | |
Dan Del Santo | El Gran Baile De La Vida | Perro Del Sol | Mexican cassette release |
1 AM Break | Larry Monroe | Set Notes | |
Hank Williams III | Atlantic City | Lovesick, Broke & Driftin' | Curb (D2-78278) |
Hank Williams III | Cecil Brown | Lovesick, Broke & Driftin' | Curb (D2-78278) |
Hank Williams | Ramblin' Man | The Original Singles Collection...Plus | Polydor (847 196-2) |
Mark Knopfler & His Band with Emmylou Harris | Lost On The River | Hank Williams: Timeless | Lost Highway (088 170 239-2) |
Emmylou Harris | Michelangelo | Red Dirt Girl | Nonesuch (79616-2) |
Break | Larry Monroe | Set Notes | |
Tom Ovans | Mama Went To Arkansas | Still In This World | Evangeline (GEL 4019) |
Victor Mecyssne | Thunder Rollin' 'Cross Arkansas | Skinnybones | Truesongs (TS-1001-CD) |
Bruce Springsteen | Mary Queen Of Arkansas | Greetings From Asbury Park | Columbia (WCK 31903) |
Bob Dylan | Mississippi | "Love & Theft" | Columbia (CK 85975) |
Bill Morrissey | Travelling By Cab | Something I Saw Or Thought I Saw | Philo (11671-1227-2) |
David Olney (with John Prine) | Barrymore Remembers | Real Lies | Philo (CD 1204) |
RB Morris | Take That Ride | ...Take That Ride | Oh Boy (OBR 016CD) |
Break | Larry Monroe | Set Notes | |
Chuck E. Weiss | No Hep Cats | Old Souls & Wolf Tickets | Rykodisc/Slow River (SRRCD 57) |
Chuck E. Weiss | Jolie's Nightmare (Mr. House Dick) | Old Souls & Wolf Tickets | Rykodisc/Slow River (SRRCD 57) |
2 AM Break | Larry Monroe | Set Notes | |
Toni Price | Boozy Blues | Hey | Antone's/ Discovery (77022) |
Champ Hood | Going To New Orleans | Bon Haven | South Congress Records (SCR 1003) |
Ray Wylie Hubbard | Nighttime | Eternal And Lowdown | Philo (11671-1222-2) |
Leonard Cohen | A Thousand Kisses Deep | Ten New Songs | Columbia (CK 85953) |
Break | Larry Monroe | Set Notes | |
Waylon Jennings | I've Been A Long Time Leaving (But I'll Be A Long Time Gone) | Dreaming My Dreams | Buddha (74465 99826 2) |
Waylon Jennings | You Can Have Her | RCA Country Legends | Buddha (74465 99788 2) |
Waylon Jennings | Ride Me Down Easy | Dreaming My Dreams | Buddha (74465 99826 2) |
Waylon Jennings | You Ask Me To | RCA Country Legends | Buddha (74465 99788 2) |
Waylon Jennings | I Ain't Living Long Like This | RCA Country Legends | Buddha (74465 99788 2) |
Waylon Jennings | Endangered Species | Waymore's Blues (Part II) |
RCA (66409-2) |
Waylon Jennings | Carnival Song | Right For The Time | Justice (JR 2102-2) |
Billy Joe Shaver (with Waylon Jennings) | Heart Of Texas | Tramp On Your Street | Zoo/Praxis (72445-11063-2) |
Billy Joe Shaver (with Waylon Jennings) | Oklahoma Wind | Tramp On Your Street | Zoo/Praxis (72445-11063-2) |
Break | Larry Monroe | Set Notes | |
Jennifer Warnes | Invitation To The Blues | The Well | The Music Force (SD8960) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org