I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
ARTIST | SONG | ALBUM | LABEL |
Stan Freberg | Declaration Of Independence | Stan Freberg Presents The United States Of America, Vols. 1 & 2 | Rhino (R2 72476) |
Bruce Springsteen | 4th Of July, Asbury Park (Sandy) | The Wild, The Innocent And The E Street Shuffle | Columbia (CK 32432) |
John Prine | The Great Compromise | Prime Prine | Atlantic (18202-2) |
John Prine | Your Flag Decal Won't Get You Into Heaven Anymore | John Prine | Atlantic (19156-2) |
Bob Dylan | Tryin' To Get To Heaven | Time Out Of Mind | Columbia (CK 68556) |
Break | Larry Monroe | Set Notes | |
Junior Brown | Freeborn Man | 12 Shades Of Brown | Curb (D2-77635) |
Janis Joplin | Me & Bobby McGee | Pearl | Columbia (CK 65786) |
Elvis Presley | I Want To Be Free | The King Of Rock 'N' Roll: The Complete 50s Masters | RCA (07863 66050-2) |
Bob Dylan | Chimes Of Freedom | Another Side Of Bob Dylan | Columbia (CK 8993) |
The Band | Tears Of Rage | Music From Big Pink | Capitol (CDP 7 46069 2) |
Break | Larry Monroe | Set Notes | |
Miles Davis | Freedom Jazz Dance | Miles Smiles | Columbia/ Legacy (CK 48849) |
Midnight Break | Larry Monroe | Set Notes | |
Jimi Hendrix | Freedom | Voodoo Soup | MCA (MCAD-11236) |
Jimi Hendrix | Star Spangled Banner | Essential, Vols. 1 & 2 | Reprise (9 26035-2) |
Stan Freberg | Betsy Ross | Stan Freberg Presents The United States Of America, Vols. 1 & 2 | Rhino (R2 72476) |
Johnny Cash | Ragged Old Flag | The Essential Johnny Cash |
Columbia/ Legacy (C2K 86290) |
Townes Van Zandt | Ira Hayes | Road Songs | Sugar Hill (SH CD 1042) |
Break | Larry Monroe | Set Notes | |
Phil Ochs | Power And The Glory | Farewells & Fantasies | Elektra/Rhino (R2 73518) |
Billy Joe Shaver | Good Ol' U.S.A. | Tramp On Your Street | Zoo/Praxis (72445-11063-2) |
Timbuk3 | The Future's So Bright I Gotta Wear Shades | Greetings From Timbuk3 | I.R.S. (IRSD-5739) |
Timbuk3 | Prey | A Hundred Lovers | I.R.S. (72902 10331-2) |
Simon & Garfunkel | Mrs. Robinson | Bookends | Columbia (CK 9529) |
Willie Nelson | American Tune | Across The Borderline | Columbia (CK 52752) |
Simon & Garfunkel | America | Bookends | Columbia (CK 9529) |
Steve Forbert | The American In Me | The American In Me | Geffen (GEFD-24459) |
Break | Larry Monroe | Set Notes | |
Leeann Atherton | Lady Liberty | Lady Liberty | Steppin' Stone (SSR709) |
Los Lobos | One Time, One Night | Just Another Band From L.A.: A Collection | Slash/ Warner Bros. (9 45367-2) |
Junior Brown | Grow Up America | Mixed Bag | Curb (D2-78719) |
1 AM Break | Larry Monroe | Set Notes | |
Bob Dylan | Sweetheart Like You | Infidels | Columbia (CK 38819) |
Jennifer Warnes (with Arlo Guthrie on vocal) | Patriot's Dream | The Well | The Music Force (SD8960) |
Judy Collins | The Patriot Game | Whales & Nightingales | Elektra (75010-2) |
Bob Dylan | With God On Our Side | The Times They Are A-Changin' | Columbia (CK 8905) |
Break | Larry Monroe | Set Notes | |
Ken Nordine | The Vidiot | Best Of Word Jazz, Vol 1 | World Beat (R2 70773) |
Commander Cody & His Lost Planet Airmen | Down To Seeds And Stems Again Blues | Live From Deep In The Heart Of Texas | MCA (MCAD-659) |
Toni Price | Anything | Low Down And Up | Antone's/Sire (10044) |
Lucinda Williams | Nothin' | Poet: A Tribute To Townes Van Zandt | Pedernales/ Freefalls (FFE-7019 2) |
The Byrds | Nothing Was Delivered | Sweetheart Of The Rodeo | Columbia (CK 9670) |
Bob Dylan | Too Much Of Nothing | The Basement Tapes | Columbia (C2K 33682) |
Break | Larry Monroe | Set Notes | |
Michael Hall & The Woodpeckers | Sometimes I Wish I'd Never Heard The Rolling Stones | Lucky Too | Blue rose (BLU CD0274) |
Michael Hall & The Woodpeckers | Autopsy Blues | Lucky Too | Blue rose (BLU CD0274) |
Michael Hall & The Woodpeckers | A Heart Needs A Home | Lucky Too | Blue rose (BLU CD0274) |
2 AM Break | Larry Monroe | Set Notes | |
Toni Price | Boozy Blues | Hey | Antone's/ Discovery (77022) |
The Resentments | How Much I Lost | Sunday Night Line-Up | Outcasters (OC1001) |
The Resentments | Airplane Song | Sunday Night Line-Up | Outcasters (OC1001) |
The Resentments | I Am The Ghost | Sunday Night Line-Up | Outcasters (OC1001) |
The Resentments | Careless Love | Sunday Night Line-Up | Outcasters (OC1001) |
Break | Larry Monroe | Set Notes | |
Wilbert Harrison | Kansas City | Billboard Top Rock'n'Roll Hits: 1959 | Rhino (R2 70620) |
Roger Miller | Kansas City Star | Golden Hits | Smash (826 261-2) |
Junior Brown | Kansas City Blues | Mixed Bag | Curb (D2-78719) |
Wayne The Train Hancock | Kansas City Blues | Wild, Free & Reckless | Ark21 (186 810 043 2) |
Ernest Tubb | Kansas City Blues | Texas Music, Vol. 2: Western Swing & Honky Tonk | Rhino (R2 71782) |
Albert King | Kansas City | King Of The Blues Guitar | Atlantic (8213-2) |
Bob Dylan | Meet Me In The Morning | Blood On The Tracks | Columbia (CK 33235) |
Break | Larry Monroe | Set Notes | |
Bonnie Raitt | Monkey Business | Silver Lining | Capitol (CDP 5 31816 2) |
Rolling Stones | Monkey Man | Let It Bleed | abkco (80042) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org