I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
ARTIST | SONG | ALBUM | LABEL |
Richard & Mimi Farina | Bold Marauder | Reflections In A Crystal Wind | Vanguard (79204-2) |
Phil Ochs | Here's To The State Of Mississippi | Farewells & Fantasies | Elektra/Rhino (R2 73518) |
Bob Dylan | Oxford Town | The Freewheelin' Bob Dylan | Columbia (CK 8786) |
Bob Dylan | Only A Pawn In Their Game | The Times They Are A-Changin' | Columbia (CK 8905) |
Richard & Mimi Farina | Michael, Andrew And James | The Best Of Richard & Mimi Farina | Vanguard (VCD 21/22) |
Break | Larry Monroe | Set Notes | |
Fred Neil | The Dolphins | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
Steve Forbert | Good Planets Are Hard To Find | Rocking Horse Head | Paladin/ Revolution (9 24663-2) |
Jimi Hendrix | Third Stone From The Sun | Essential, Vols. 1 & 2 | Reprise (9 26035-2) |
Woody Guthrie | This Land Is Your Land | This Land Is Your Land | Smithsonian Folkways (CD 40100) |
Phil Ochs | Power And The Glory | Farewells & Fantasies | Elektra/Rhino (R2 73518) |
Billy Joe Shaver | Good Ol' U.S.A. | Freedom's Child | Compadre (6-16892-51502) |
Timbuk3 | The Future's So Bright I Gotta Wear Shades | Greetings From Timbuk3 | I.R.S. (IRSD-5739) |
Break | Larry Monroe | Set Notes | |
The Coasters | Along Came Jones | 50 Coastin' Classics | Rhino (R2 71090) |
Bob Dylan | Ballad Of A Thin Man | Highway 61 Revisited | Columbia (CK 9189) |
Buffalo Springfield | For What It's Worth | The Best Of Buffalo Springfield - Retrospective | Atco (38-105-2) |
Midnight Break | Larry Monroe | Set Notes | |
Rolling Stones | Midnight Rambler | Let It Bleed | abkco (80042) |
Little Feat | A Apolitical Blues | Sailin' Shoes | Warner Bros. (2600-2) |
Van Morrison | Talk Is Cheap | Down The Road | Universal (314 589 177-2) |
Joni Mitchell | Sex Kills | Travelogue | Nonesuch (79817-2) |
Jennifer Warnes | Ain't No Cure For Love | Famous Blue Raincoat | Cypress (661 111-2) |
Break | Larry Monroe | Set Notes | |
Mike Stinson | Worthless | Jack Of All Heartache | Big Ol' Records (1005-2) |
Lucinda Williams | Price To Pay | Lucinda Williams | Koch (KOC-CD-8005) |
Mike Stinson | Jack Of All Heartache | Jack Of All Heartache | Big Ol' Records (1005-2) |
Gwil Owen | Tears Are My Business | Magnetic Heaven | Earnest Whitney Entertainment (EWE 001) |
Toni Price | Feel Like Cryin' | Low Down And Up | Antone's/Sire (10044) |
Leroi Brothers | Devil Shake Woman | Kings Of The Catnap | Rounder (9037) |
Break | Larry Monroe | Set Notes | |
Graham Nash | Dirty Little Secret | Songs For Survivors | Artemis (751130-2) |
James Taylor | Belfast To Boston | October Road | Columbia (CK 63584) |
1 AM Break | Larry Monroe | Set Notes | |
Mike Stinson | Late Great Golden State | Jack Of All Heartache | Big Ol' Records (1005-2) |
Dave Alvin | Out In California | Out In California | Hightone (HCD 8144) |
Tom Russell | California Snow | Borderland | Hightone (HCD 8132) |
Bruce Springsteen | The Line | The Ghost Of Tom Joad | Columbia (CK 67484) |
Break | Larry Monroe | Set Notes | |
Dixie Chicks | More Love | Home | Open Wide/ Monument/ Columbia (CK 86840) |
Delbert McClinton | Same Kind Of Crazy | Room To Breathe | New West (NW6042) |
John Prine | Same Thing Happened To Me | Lost Dogs & Mixed Blessings | Oh Boy (OBR 013CD) |
Rosie Flores | Don't Take It Away | Speed Of Sound | Eminent (EM-25090-2) |
Waylon Jennings | The Blues Don't Care | Closing In On The Fire | Ark21 (10023 2) |
Guy Clark | Bag Of Bones | The Dark | Sugar Hill (SUG-CD-1070) |
Tracy Nelson | Living The Blues | In The Here And Now | Rounder (CD 3123) |
Break | Larry Monroe | Set Notes | |
Mike Stinson | I Can't Call Virginia | Jack Of All Heartache | Big Ol' Records (1005-2) |
Mike Stinson | Fighting Off A Memory | Jack Of All Heartache | Big Ol' Records (1005-2) |
2 AM Break | Larry Monroe | Set Notes | |
Lost John Casner | Yes I Guess They Oughta Name A Drink After You | Don't Make Me Laugh (While I'm Drinkin') | Spectrum Records |
Cornell Hurd Band | Nyquil Blues | Song Of South Austin | Behemoth (1010) |
The Beatles | I'm So Tired | The Beatles (Known as The White Album) |
Parlophone (CDP 7 46444 2) |
Mose Allison | So Tired | Gimcracks And Gewgaws | Blue Note (7243 8 23211 2 5) |
Vince Martin & Fred Neil |
Weary Blues | Tear Down The Walls | East West/ Japan (AMCY-2918) |
Fred Neil | Sweet Mama | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
Break | Larry Monroe | Set Notes | |
Fred Neil | December's Dream | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
Laura Nyro | December's Boudoir | Eli And The Thirteenth Confession | Columbia/ Legacy (CK 85763) |
Willie Nelson | December Day | Moonlight Becomes You | Justice (JR 1601-2) |
Jennifer Warnes | Famous Blue Raincoat | Famous Blue Raincoat | Cypress (661 111-2) |
John Prine | Blue Umbrella | Souvenirs | Oh Boy (OBR-021) |
Townes Van Zandt | None But The Rain | Texas Troubador (box set) |
Charly (SNAB 903 CD) |
Break | Larry Monroe | Set Notes | |
Mike Stinson | The Desert Of My Heart | Jack Of All Heartache | Big Ol' Records (1005-2) |
Mike Stinson | When My Angel Gets High | Jack Of All Heartache | Big Ol' Records (1005-2) |
Mike Stinson | I Just Don't Think So | Jack Of All Heartache | Big Ol' Records (1005-2) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org