I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
ARTIST | SONG | ALBUM | LABEL |
Sheryl Crow | Mississippi | The Globe Sessions | A&M (31454 0959 2) |
Joan Baez | The Night They Drove Old Dixie Down | Hits/Greatest & Others | Vanguard (VCD-79332) |
The Wagoneers | Atlanta | Good Fortune | A&M (CD 5245) |
Johnny Horton | Johnny Reb | Greatest Hits | Columbia (CK 40665) |
Julie Miller | Two Soldiers | Broken Things | Hightone (HCD8103) |
Break | Larry Monroe | Set Notes | |
Buddy Miller | A Showman's Life | Midnight And Lonesome | Hightone (HCD 8149) |
Mose Allison | Long Song | My Backyard | Blue Note (CDP 7 93840 2) |
Bob Dylan | Eternal Circle | Bootleg Series, Volumes 1-3 | Columbia (C3K 47382) |
Joni Mitchell | Blonde In The Bleachers | For The Roses | Asylum (5057-2) |
Rolling Stones | It's Only Rock 'N' Roll | It's Only Rock 'N' Roll | Rolling Stones (CK 40493) |
Leroi Brothers | Public Enemy Number One | Viva Leroi | New Rose (196) |
Commander Cody & His Lost Planet Airmen | Too Much Fun | Live From Deep In The Heart Of Texas | MCA (MCAD-659) |
Break | Larry Monroe | Set Notes | |
Delbert McClinton | Smooth Talk | Room To Breathe | New West (NW6042) |
Townes Van Zandt | Don't Let The Sunshine Fool Ya' | The Late Great Townes Van Zandt | Tomato (2696272) |
Wilson Pickett | Don't Let The Green Grass Fool You | Wilson Pickett's Greatest Hits | Atlantic (7 81737-2) |
Midnight Break | Larry Monroe | Set Notes | |
Wilson Pickett | In The Midnight Hour | Wilson Pickett's Greatest Hits | Atlantic (7 81737-2) |
J.J. Cale | After Midnight | Live | Back Porch (7243 8506422 7) |
Bob Dylan | Mr. Tambourine Man | The Bootleg Series Vol. 5: Live 1975 The Rolling Thunder Revue | Columbia/ Legacy (C2K 87047) |
Joni Mitchell | Woodstock | Travelogue | Nonesuch (79817-2) |
Texas Tornados | The Gardens | 4 Aces | Reprise (9 46197-2) |
Break | Larry Monroe | Set Notes | |
Chris Gaffney | The Eyes Of Roberto Duran | Loser's Paradise | Hightone (HCD 8062) |
Tom Russell | Down The Rio Grande | Borderland | Hightone (HCD 8132) |
Katy Moffatt | Hallie Lonigan | Cowboy Girl | Shanachie (6054) |
Doug Sahm | St. Olav's Gate | SDQ '98 | Watermelon (CD 11076) |
Nanci Griffith (with Ian Tyson on vocal) | Canadian Whiskey | Other Voices, Too (A Trip Back To Bountiful) | Elektra (62235-2) |
Tom Russell | Touch Of Evil | Borderland | Hightone (HCD 8132) |
Chris Gaffney | Waltz For Minnie | Mi Vida Loca | Hightone (HCD 8038) |
Break | Larry Monroe | Set Notes | |
Mark Knopfler | Fare Thee Well Northumberland | The Ragpicker's Dream | Warner Bros. (9 48318-2) |
1 AM Break | Larry Monroe | Set Notes | |
Billy Joe Shaver | That's Why The Man In Black Sings The Blues | Freedom's Child | Compadre (6-16892-51502) |
Johnny Cash | Don't Take Your Guns To Town | The Man In Black: His Greatest Hits | Columbia/ Legacy (C2K 65752) |
Elvis Presley | In The Ghetto | Top 10 Hits | RCA (6383-2-R) |
Lucinda Williams | He Never Got Enough Love | Sweet Old World | Chameleon (61351-2) |
Bob Dylan | Knockin' On Heaven's Door | The Bootleg Series Vol. 5: Live 1975 The Rolling Thunder Revue | Columbia/ Legacy (C2K 87047) |
Break | Larry Monroe | Set Notes | |
Neko Case | Things That Scare Me | Black Listed | Bloodshot (BS 099) |
Warren Zevon | You're A Whole Different Person When You're Scared | My Ride's Here | Artemis (751124-2) |
Tex Thomas & The Danglin' Wranglers | Screamin' In The Night | Screamin' In The Night | HTY |
Roy Orbison | Running Scared | For The Lonely: 18 Greatest Hits | Rhino (R2 71493) |
Bruce Springsteen | If I Should Fall Behind | Lucky Town | Columbia (CK 53001) |
Bruce Springsteen | Leap Of Faith | Lucky Town | Columbia (CK 53001) |
Delbert McClinton | Leap Of Faith | One Of The Fortunate Few | Rising Tide (rtd-53042) |
Gurf Morlix | Leap Of Faith | Toad Of Titicaca | The Catamount Company (CCR 004) |
Break | Larry Monroe | Set Notes | |
Mike Stinson | The Good Old Days | Jack Of All Heartache | Big Ol' Records (1005-2) |
John Hartford | Back In The Goodle Days | Aereo-Plain | Rounder (CD 0366) |
John Prine | Living In The Future | Great Days: The John Prine Anthology | Rhino (R2 71400) |
2 AM Break | Larry Monroe | Set Notes | |
Tex Thomas & The Danglin' Wranglers | Fugitive Animal | Screamin' In The Night | HTY |
Rolling Stones | Stray Cat Blues | Beggars Banquet | abkco (75392) |
Slim Harpo | Baby Scratch My Back | The Best Of Slim Harpo | Rhino (R2 70169) |
Little Feat | Cat Fever | Sailin' Shoes | Warner Bros. (2600-2) |
Break | Larry Monroe | Set Notes | |
Danny O'Keefe | Catfish | Breezy Stories | Atlantic (7 81427-2) |
Danny O'Keefe | Steel Guitar | So Long Harry Truman | East West Japan (AMCY-6037) |
Bob Dylan | Lonesome Day Blues | "Love & Theft" | Columbia (CK 85975) |
Toni Price | Out The Front Door | Low Down And Up | Antone's/Sire (10044) |
Tim Buckley | Hallucinations | Dream Letter: Live In London 1968 | Enigma Retro/ Straight (7 73507-2) |
Bobby Valentino | Every Now And Then | You're Telling Me | Vireo (VRCD 1106) |
John Lee Hooker | Thought I Heard | Boom Boom | Pointblank/ Charisma (86553 2 9) |
Break | Larry Monroe | Set Notes | |
George Harrison | P2 Vatican Blues (Last Saturday Night) | Brainwashed | Capitol (CDP 5 41969 2) |
The Beatles | Tha Ballad Of John & Yoko | 1 | Capitol (7243 5 29325 2 8) |
Rolling Stones | Get Off Of My Cloud | Hot Rocks 1964-1971 | abkco (66672) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org