I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
ARTIST | SONG | ALBUM | LABEL |
Fred Neil | That's The Bag I'm In | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
Bobby Blue Bland | Back In The Same Old Bag | That Did It/The Duke Recordings/Vol. Three | MCA (MCAD2-11444) |
John Lee Hooker | Trick Bag (Shopping For My Tombstone) | Boom Boom | Pointblank/ Charisma (86553 2 9) |
Earl King | Trick Bag | The Best Of New Orleans Rhythm & Blues, Vol. 1 | Rhino (R2 75765) |
Willie Nelson | Devil In A Sleeping Bag | Shotgun Willie | Atlantic (7262-2) |
Break | Larry Monroe | Set Notes | |
Willie Nelson | Just Dropped In (To See What Condition My Condition Was In) | The Great Divide | Lost Highway (314 586 231-2) |
The Band | Shape I'm In | Across The Great Divide (Box Set) | Capitol (89565 2 5) |
Toni Price | Anything | Low Down And Up | Antone's/Sire (10044) |
Freddy Fender | Wasted Days And Wasted Nights | Super Hits Of The 70s: Have A Nice Day Vol. 18 | Rhino (R2 71198) |
Van Morrison (with John Lee Hooker on vocal) | Wasted Years | Too Long In Exile | Polydor (314 519 219-2) |
Albert King | As The Years Go Passing By | Born Under A Bad Sign | Stax (SCD-8606-2) |
Howlin' Wolf | How Many More Years | His Best | Chess/MCA (CHD-9375) |
Bob Dylan | Honest With Me | "Love & Theft" | Columbia (CK 85975) |
Break | Larry Monroe | Set Notes | |
Willie Nelson (with Bonnie Raitt on vocal) | You Remain | The Great Divide | Lost Highway (314 586 231-2) |
Bonnie Raitt | Angel From Montgomery | Streetlights | Warner Bros. (2818-2) |
Midnight Break | Larry Monroe | Set Notes | |
John Prine with Iris DeMent |
(We're Not) The Jet Set | In Spite Of Ourselves | Oh Boy (OBR-109) |
John Prine with Lucinda Williams |
Wedding Bells/Let's Turn Back The Years | In Spite Of Ourselves | Oh Boy (OBR-109) |
John Prine with Emmylou Harris |
I Know One | In Spite Of Ourselves | Oh Boy (OBR-109) |
John Prine with Melba Montgomery |
We Must Have Been Out Of Our Minds | In Spite Of Ourselves | Oh Boy (OBR-109) |
John Prine with Iris DeMent |
In Spite Of Ourselves | In Spite Of Ourselves | Oh Boy (OBR-109) |
Break | Larry Monroe | Set Notes | |
Steve Goodman | Chicken Cordon Bleus | Somebody Else's Troubles | Buddha (7446599626 2) |
Lonnie Mack | Oreo Cookie Blues | Strike Like Lightning | Alligator (ALCD 4739) |
Blaze Foley | Girl Scout Cookies | Blaze Foley | Vital (vinyl) |
James Luther Dickinson | If I Could Only Fly | Free Beer Tomorrow | Artemis (751148-2) |
Townes Van Zandt | Flyin' Shoes | Flyin' Shoes | Tomato (2696242) |
Carl Perkins | Blue Suede Shoes | Original Sun Greatest Hits | Rhino (RNCD 75890) |
Carl Perkins (with George Harrison) | Distance Makes No Difference With Love | Go Cat Go | Dinosaur Entertainment (76401-84508-2) |
George Harrison | Rocking Chair In Hawaii | Brainwashed | Capitol (CDP 5 41969 2) |
Break | Larry Monroe | Set Notes | |
George Harrison | Between The Devil And The Deep Blue Sea | Brainwashed | Capitol (CDP 5 41969 2) |
Jimmie Dale Gilmore | Just A Wave | Spinning Around The Sun | Elektra (9 61502-2) |
1 AM Break | Larry Monroe | Set Notes | |
Mike Stinson | I Can't Call Virginia | Jack Of All Heartache | Big Ol' Records (1005-2) |
Tift Merritt | Virginia, No One Can Warn You | Bramble Rose | Lost Highway (088 170 273-2) |
Gwil Owen | The Thief | Magnetic Heaven | Earnest Whitney Entertainment (EWE 001) |
Ann Peebles | Read Me My Rights | Full Time Love | Bullseye (CD BB 9515) |
Delbert McClinton | Ain't Lost Nothin' | Room To Breathe | New West (NW6042) |
Break | Larry Monroe | Set Notes | |
Jackie Greene | Travelin' Song | Gone Wanderin' | Dig Music (Dig 106) |
Jackie Greene | By The Side Of The Road, Dressed To Kill | Gone Wanderin' | Dig Music (Dig 106) |
Jackie Greene | Cry Yourself Dry | Gone Wanderin' | Dig Music (Dig 106) |
Irma Thomas | I'm Gonna Cry 'Til My Tears Run Dry | Sweet Soul Queen Of New Orleans: The Irma Thomas Collection | Razor & Tie (RE 2097-2) |
Tex Thomas & The Danglin' Wranglers | Tears | LiveSet: On Air | KUT (CD-01) |
Tex Thomas & The Danglin' Wranglers | Maybe Me And My Baby | Screamin' In The Night | HTY |
Tex Thomas & The Danglin' Wranglers | Shaky Fingers | Dare To Dangle... | HTY |
Albert King | Cold Feet | Blues Masters: The Very Best Of Albert King | Rhino (R2 75703) |
Break | Larry Monroe | Set Notes | |
Willie Nelson | Mendocino County Line | The Great Divide | Lost Highway (314 586 231-2) |
Texas Tornados | Mendocino | Live From The Limo Vol. 1 |
Frontera/ Barb Wire (7243 47751-2) |
2 AM Break | Larry Monroe | Set Notes | |
Roger Wallace | The Wandering Fool | The Lowdown | Lone Star (TMG-LS 4006) |
Neko Case | Runnin' Out Of Fools | Black Listed | Bloodshot (BS 099) |
Kelly Willis | Find Another Fool | Easy | Rykodisc (RCD 10622) |
Marcia Ball (with Doyle Bramhall on vocal) |
How Big A Fool | Let Me Play With Your Poodle | Rounder (CD 3151) |
Jennifer Warnes (with Doyle Bramhall on vocal) |
You Don't Know Me | The Well | The Music Force (SD8960) |
Doyle Bramhall | I Can See Clearly Now | Bird Nest On The Ground | Antone's (ANT 0027) |
The Who | I Can See For Miles | Thirty Years Of Maximum R&B | MCA (MCAD4-11020) |
Break | Larry Monroe | Set Notes | |
Joni Mitchell | Judgement Of The Moon And Stars (Ludwig's Tune) | Travelogue | Nonesuch (79817-2) |
Joni Mitchell | Chinese Cafe/ Unchained Melody |
Travelogue | Nonesuch (79817-2) |
The Righteous Brothers | Unchained Melody | Anthology (1962-1974) | Rhino (R2 71488) |
The Righteous Brothers | Ebb Tide | Anthology (1962-1974) | Rhino (R2 71488) |
The Righteous Brothers | You've Lost That Lovin' Feeling | Anthology (1962-1974) | Rhino (R2 71488) |
Break | Larry Monroe | Set Notes | |
James McMurtry | Choctaw Bingo | Saint Mary Of The Woods | Sugar Hill (SUG-CD-1071) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org