I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
ARTIST | SONG | ALBUM | LABEL |
Bob Dylan | The Lonesome Death Of Hattie Carroll | The Times They Are A-Changin' | Columbia (CK 8905) |
Creedence Clearwater Revival | Fortunate Son | Chronicle | Fantasy (FCD-CCR2-2) |
David Olney | My Family Owns This Town | High, Wide And Lonsome | Philo (CD PH 1177) |
Paul Simon | My Little Town | Still Crazy After All These Years | Warner Bros. (9 25591-2) |
Timbuk3 | Small Town Hero | Blaze Foley: In Tribute & Loving Memory...Volume 1 | Deep South |
Slaid Cleaves | Wrecking Ball | No Angel Knows | Philo (CD PH 1201) |
Barry McGuire | Eve Of Destruction | Billboard Top Rock 'N' Roll Hits-1965 | Rhino (R2 70626) |
Break | Larry Monroe | Set Notes | |
Neko Case | Things That Scare Me | Black Listed | Bloodshot (BS 099) |
Danny O'Keefe | Protection | The Day To Day | Miramar (090006-23149-2) |
Bonnie Raitt | Everybody's Cryin' Mercy | Takin' My Time | Warner Bros. (2729-2) |
Mose Allison | If You Only Knew | The Mose Chronicles Volume 1: Greatest Hits Live In London | Blue Note (7243 5 29747 2 6) |
The Who | Won't Get Fooled Again | Thirty Years Of Maximum R&B | MCA (MCAD4-11020) |
Break | Larry Monroe | Set Notes | |
Joan Baez | Stones In The Road | Play Me Backwards | Virgin (86458 2) |
Robert Johnson | Stones In My Passway | The Complete Recordings | Columbia (C2K 64916) |
Midnight Break | Larry Monroe | Set Notes | |
Jimmie Dale Gilmore | Midnight Train | "After Awhile" | Elektra Nonesuch American Explorer Series (9 61148-2) |
Butch Hancock | Moanin' Of The Midnight Train | Eats Away The Night | Sugar Hill (SH-CD 1048) |
Gladys Knight & The Pips |
Midnight Train To Georgia | Billboard Top Rock 'N' Roll Hits-1973 | Rhino (R2 70634) |
Brook Benton | Rainy Night In Georgia | Endlessly: The Best Of Brook Benton | Rhino (R2 75324) |
Charlie Pride | Is Anybody Goin' To San Antone | RCA Country Legends | Buddha (74465 99760 2) |
Jimmy Webb | By The Time I Get To Phoenix | Ten Easy Pieces | Guardian (7243 8 52826 2 1) |
Break | Larry Monroe | Set Notes | |
Cassandra Wilson | Wichita Lineman | Belly Of The Sun | Blue Note (7243 5 35072 2 0) |
Jennifer Warnes | Bird On A Wire | Famous Blue Raincoat | Cypress (661 111-2) |
Joan Baez | Farewell Angelina | Farewell, Angelina | Vanguard (VMD-79200) |
Bob Dylan | Visions Of Johanna | Blonde On Blonde | Columbia (CGK 841) |
Susan Tedeschi | Don't Think Twice It's Alright | Wait For Me | Tone-Cool/Artemis (751146-2) |
Break | Larry Monroe | Set Notes | |
Susan Tedeschi | Gonna Move | Wait For Me | Tone-Cool/Artemis (751146-2) |
1 AM Break | Larry Monroe | Set Notes | |
Jackie Greene | Gone Wanderin' | Gone Wanderin' | Dig Music (Dig 106) |
Jackie Greene | Travelin' Song | Gone Wanderin' | Dig Music (Dig 106) |
Jackie Greene | Down In The Valley Woe | Gone Wanderin' | Dig Music (Dig 106) |
Jackie Greene | By The Side Of The Road Dressed To Kill | Gone Wanderin' | Dig Music (Dig 106) |
Break | Larry Monroe | Set Notes | |
Toni Price | The Right Kind Of Man | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
Rudy Chalard | Men Don't Change | no info | no info |
Leroi Brothers | Public Enemy Number One | Crown Royale | Rounder (CD 9031) |
Johnny "Guitar" Watson | Gangster Of Love | Blues Masters: The Very Best Of Johnny "Guitar" Watson | Rhino (R2 75702) |
The Coasters | The Shadow Knows | 50 Coastin' Classics | Rhino (R2 71090) |
The Ink Spots | We Three (My Echo, My Shadow, And Me) | Greatest Hits | MCA (MCAD-31347) |
The Beatles | I Me Mine | Let It Be | Parlophone (CDP 7 46447 2) |
Rolling Stones | Live With Me | Let It Bleed | abkco (80042) |
Elvis Presley | Baby, Let's Play House | The Sun Sessions | RCA (6414-2-R) |
Bonnie Raitt | Gnawin' On It | Silver Lining | Capitol (CDP 5 31816 2) |
Toni Price | Throw Me A Bone | Swim Away | Antone's/ Discovery (77003) |
Break | Larry Monroe | Set Notes | |
Rudy Chalard | Call Me Nobody | no info | no info |
Hank Williams | Nobody's Lonesome For Me | The Original Singles Collection...Plus | Polydor (847 196-2) |
2 AM Break | Larry Monroe | Set Notes | |
The Meat Purveyors | 2 A.M. | All Relationships Are Doomed To Fail | Bloodshot (BS 091) |
Walter Hyatt | When You're Down To Your Last Quarter | Music Town | Sugar Hill (SH-CD 1039) |
Mike Stinson | I Can't Call Virginia | Jack Of All Heartache | Big Ol' Records (1005-2) |
Monte Warden | Just To Hear Your Voice | A Stranger To Me Now | Asylum (62273-2) |
Joe Ely | Every Night About This Time | Love & Danger | MCA (MCAD-10584) |
Dave Alvin | Museum Of Heart | Museum Of Heart | Hightone (HCD8049) |
Emmylou Harris | When I Paint My Masterpiece | Portraits (Box Set) | Reprise Archives (9 45308-2) |
Break | Larry Monroe | Set Notes | |
Emmylou Harris | Casey's Last Ride | Portraits (Box Set) | Reprise Archives (9 45308-2) |
Dave Alvin | Guilty Man | Blue Blvd | Hightone (HCD 8029) |
Bonnie Raitt | Guilty | Takin' My Time | Warner Bros. (2729-2) |
Marcia Ball | She's So Innocent | Presumed Innocent | Alligator (ALCD 4879) |
Break | Larry Monroe | Set Notes | |
P.F. Sloan | Eve Of Destruction | Anthology | One Way Records/MCA (MCAD-22097) |
P.F. Sloan | The Sins Of A Family | Anthology | One Way Records/MCA (MCAD-22097) |
Break | Larry Monroe | Set Notes | |
Van Morrison | Whatever Happened To PJ Proby | Down The Road | Universal (314 589 177-2) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org