I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
ARTIST | SONG | ALBUM | LABEL |
Eddie Cochran | Twenty Flight Rock | Somethin' Else | Razor & Tie (RE 2182-2) |
Roy Orbison | Up Town | For The Lonely: 18 Greatest Hits |
Rhino (R2 71493) |
Joe Ely | Wishin' For You | Musta Notta Gotta Lotta | MCA (MCAD-815) |
Toni Price | Wishing Well | Low Down And Up | Antone's/Sire (10044) |
Billie Holiday | I Wished On The Moon | The Quintessential Billie Holiday, Vol. 1 1933-1935 | Columbia (CK 40646) |
Neko Case | I Wish I Was The Moon | Black Listed | Bloodshot (BS 099) |
Janis Joplin | Half Moon | Pearl | Columbia (CK 65786) |
Break | Larry Monroe | Set Notes | |
Joni Mitchell | Judgement Of The Moon And Stars (Ludwig's Tune) |
Travelogue | Nonesuch (79817-2) |
David Olney | Vincent's Blues | High, Wide And Lonsome | Philo (CD PH 1177) |
Emmylou Harris | When I Paint My Masterpiece | Portraits (Box Set) | Reprise Archives (9 45308-2) |
Conway Twitty | Mona Lisa | The Hits | Mercury (314-536 218-2) |
Texas Tornados | To Ramona | Hangin' On By A Thread | Reprise (9 45058-2) |
Townes Van Zandt (with Freddy Fender) |
Quicksilver Daydreams Of Maria | Texas Rain | Tomato (TOM-2001) |
Break | Larry Monroe | Set Notes | |
Freda & The Fire Dogs | When You Come Home Again | Freda & The Fire Dogs | Plug Music (PM0004-2) |
Freda & The Fire Dogs | Dry Creek Inn | Freda & The Fire Dogs | Plug Music (PM0004-2) |
Midnight Break | Larry Monroe | Set Notes | |
Willie Nelson | Farther Down The Line | Across The Borderline | Columbia (CK 52752) |
Delbert McClinton | Lone Star Blues | Room To Breathe | New West (NW6042) |
Austin Lounge Lizards | Shallow End Of The Gene Pool | Employee Of The Month | Sugar Hill (SHCD-3874) |
Emily Kaitz | Terminally Trendy | Terminally Trendy | Pingleblobber (9601) |
Break | Larry Monroe | Set Notes | |
Richard & Mimi Farina | Sell Out Agitation Waltz | The Best Of Richard & Mimi Farina | Vanguard (VCD 21/22) |
Simon & Garfunkel | Mrs. Robinson | Parsley, Sage, Rosemary And Thyme | Columbia (CK 9363) |
Bob Dylan | Political World | Oh Mercy | Columbia (CK 45281) |
Mose Allison | Certified Senior Citizen | The Earth Wants You | Blue Note (CDP 8 27640 2) |
Danny O'Keefe | Never Got Off The Ground | Runnin' From The Devil | Miramar (0110006-23148-2) |
Joan Baez | There But Fortune | First 10 Years | Vanguard (VCD-6560/1) |
Phil Ochs | Cops Of The World | Farewells & Fantasies | Elektra/Rhino (R2 73518) |
John Prine | Your Flag Decal Won't Get You Into Heaven Anymore | John Prine | Atlantic (19156-2) |
The Flatlanders | Yesterday Was Judgement Day | Now Again | New West (NW6040) |
Break | Larry Monroe | Set Notes | |
Katy Moffatt | Indian Cowboy | Cowboy Girl | Shanachie (6054) |
Johnny Cash | Ring Of Fire | Columbia Records 1958-1986 | Columbia (CGK 40637) |
Break | Larry Monroe | Set Notes | |
Little Feat | Mercenary Territory | The Last Record Album | Warner Bros. (2884-2) |
Bonnie Raitt | No Gettin' Over You | Silver Lining | Capitol (CDP 5 31816 2) |
Bobby Charles | Love In The Worst Degree | Secrets Of The Heart | Stony Plain/Rice & Gravy (SPCD1240) |
Johnny Winter | Third Degree | Third Degree | Alligator (ALCD4748) |
Break | Larry Monroe | Set Notes | |
Billy Joe Shaver | Corsicana Daily Sun | Freedom's Child | Compadre (6-16892-51502) |
Billy Joe Shaver | That's Why The Man In Black Sings The Blues | Freedom's Child | Compadre (6-16892-51502) |
Johnny Cash | Would You Lay With Me (In A Field Of Stone) | American III: Solitary Man | American (CK 69691) |
Townes Van Zandt | If I Needed You | The Late Great Townes Van Zandt | Tomato (2696272) |
Elvis Presley | I Want You, I Need You, I Love You |
Top 10 Hits | RCA (6383-2-R) |
Tex Thomas & The Danglin' Wranglers | More And More | Screamin' In The Night | HTY |
Billie Holiday | Tell Me More And More And Then Some | The Quintessential Billie Holiday, Vol. 8 (1939-1940) | Columbia (CK 47030) |
Toni Price | Comes Love | Low Down And Up | Antone's/Sire (10044) |
Champ Hood | Bon Haven | Bon Haven | South Congress Records (SCR 1003) |
Larry Hosford | My Home's A Little Haven | Windjammin' | Asteroid (CD 4344) |
Break | Larry Monroe | Set Notes | |
Larry Hosford | Rio Del Mar | Windjammin' | Asteroid (CD 4344) |
Butch Hancock | Corona Del Mar | Own The Way Over Here | Sugar Hill (SH-CD-1038) |
Break | Larry Monroe | Set Notes | |
Rolling Stones (with Taj Mahal) |
Corinna | No Security | Virgin (7243 8 46740 2 1) |
Taj Mahal | Senor Blues | Senor Blues | Private Music (01005-82151-2) |
Bob Dylan | Senor (Tales Of Yankee Power) | Street Legal | Columbia (CK 35453) |
Kimmie Rhodes | Contrabandistas | Jackalopes, Moons And Angels | Last Call (3024442) |
Break | Larry Monroe | Set Notes | |
Mary Lee's Corvette | Meet Me In The Morning | Blood On The Tracks Arlene Grocery, NYC |
Bar/None (BRNCD-132) |
Maria Muldaur | Meet Me Where They Play The Blues | Meet Me Where They Play The Blues | Telarc (CD-83460) |
The Persuasions | Members Only | Sincerely | Bullseye Blues (CD BB 9576) |
Junior Brown | Party Lights | Guit With It | Curb (D2-77622) |
Cornell Hurd Band | Rock & Roll Honky Tonkin' Ramblin' Man | Song Of South Austin | Behemoth (1010) |
Roger Miller | Dang Me | Golden Hits | Smash (826 261-2) |
John Hammond | Spider And The Fly | Ready For Love | Back Porch/ Virgin (72435-80599-2-2) |
Break | Larry Monroe | Set Notes | |
Rolling Stones | Luxury | It's Only Rock 'N Roll | Rolling Stones Records (CK 40493) |
Gram Parsons & The International Submarine Band | Luxury Liner | Safe At Home | Shiloh (SCD4088) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org