I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
ARTIST | SONG | ALBUM | LABEL |
Bob Dylan | Talkin' World War III Blues | The Freewheelin' Bob Dylan | Columbia (CK 8786) |
John Prine | Grandpa Was A Carpenter | Souvenirs | Oh Boy (OBR-021) |
Lord Buckley | Gettysburg Address | The Best Of Lord Buckley | Crestview (vinyl) (CRV-801) |
Dion | Abraham, Martin & John | Songs Of Protest | Rhino (R2 70734) |
Break | Larry Monroe | Set Notes | |
Danny O'Keefe | So Long Harry Truman | So Long Harry Truman | East West Japan (AMCY-6037) |
Tom Russell | Modern Art | Modern Art (4 song sampler) |
Hightone (HCD502) |
Austin Lounge Lizards | Truckload Of Art | Small Minds | Sugar Hill (SUG-CD-3903) |
Junior Brown | Still Life With Rose | Guit With It | Curb (D2-77622) |
Conway Twitty | Mona Lisa | The Hits | Mercury (314-536 218-2) |
Dave Alvin | Museum Of Heart | Museum Of Heart | Hightone (HCD8049) |
Grateful Dead | When I Paint My Masterpiece | Dozin' At The Knick | Grateful Dead. (4025) |
Break | Larry Monroe | Set Notes | |
Steve Callif | The Viagra Song | Steve Callif | SKC |
Sue Foley | Big City Blues | Big City Blues | Antone's (ANT 0037) |
Floramay Holliday | Fox & The Raven | Floramay Holliday | Roseneath (FH 04232D) |
Midnight Break | Larry Monroe | Set Notes | NPR WAR News |
Lord Buckley | The Raven | A Most Immaculately Hip Aristocrat | Enigma Retro/ Straight (7 73398 2) |
Richard & Mimi Farina | Raven Girl | The Best Of Richard & Mimi Farina | Vanguard (VCD 21/22) |
Patti Smith | Ravens | Gone Again | Arista (ARCD-8747) |
Doug Sahm | Love Minus Zero/No Limit | The Return Of Wayne Douglas | Tornado (TTX 002) |
Break | Larry Monroe | Set Notes | |
The Derailers | Leave A Message, Juanita | Genuine | Lucky Dog (CK 86873) |
Mike Stinson | I Can't Call Virginia | Jack Of All Heartache | Big Ol' Records (1005-2) |
Toni Price | Just To Hear Your Voice | Swim Away | Antone's/ Discovery (77003) |
Jim Reeves | He'll Have To Go | Billboard Top Country Hits 1960 | Rhino (R2 70681) |
Robbie Fulks | I Was Just Leaving | South Mouth | Bloodshot (BS 023) |
Bob Dylan | Temporary Like Achilles | Blonde On Blonde | Columbia (CGK 841) |
Break | Larry Monroe | Set Notes | |
Ray Wylie Hubbard | The Lovers In Your Dreams | Crusades Of The Restless Knights | Philo (1218) |
Patty Griffin | Go Now | Flaming Red | A&M (31454 0907 2) |
Townes Van Zandt | At My Window | At My Window | Sugar Hill (SH-CD-1020) |
1 AM Break | Larry Monroe | Set Notes | NPR WAR News |
Cornell Hurd Band | I Cry, Then I Drink, Then I Cry | Live At Jovita's: Don't Quit Your Night Job | Behemoth (1012) |
Cornell Hurd Band | Last Date | Live At Jovita's: Don't Quit Your Night Job | Behemoth (1012) |
The Vanguards | Some Kind Of Zombie | Live At Jovita's | Jovita's |
The Resentments | Zombie For Love | Sunday Night Line-Up | Outcasters (OC1001) |
Break | Larry Monroe | Set Notes | |
Patricia Vonne | El Cruzado | Patricia Vonne | Bandolera (BR 3049) |
Jimmy LaFave | On A Bus To St. Cloud | Texoma | Bohemia Beat (65223-0010-2) |
Bobby Valentino | Every Now And Then | You're Telling Me | Vireo (VRCD 1106) |
Fred Neil | December's Dream | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
Bruce Springsteen | If I Should Fall Behind | Lucky Town | Columbia (CK 53001) |
Patsy Cline | Walkin' After Midnight | The Patsy Cline Collection | MCA (MCAD4-10421) |
Bob Dylan | Love Sick | Time Out Of Mind | Columbia (CK 68556) |
Break | Larry Monroe | Set Notes | |
Mose Allison | What's Your Movie | Ever Since The World Ended | Blue Note (CDP 7 48015 2) |
Lyle Lovett | Walking Tall | Smile | Curb/MCA (088 113 184-2) |
2 AM Break | Larry Monroe | Set Notes | NPR WAR News |
Bruce Robison | Travelin' Soldier | Long Way Home From Anywhere | Lucky Dog (CK 69173) |
Danny O'Keefe | Only An Ocean Away | Runnin' From The Devil | Miramar (0110006-23148-2) |
Fred Neil | The Dolphins | The Many Sides Of Fred Neil (disc 2) |
Collectors' Choice (CCM-070-2) |
Bob Neuwirth | I Don't Think Of Her | Look Up | Watermelon (CD 1050) |
Townes Van Zandt | Buckskin Stallion Blues | At My Window | Sugar Hill (SH-CD-1020) |
Break | Larry Monroe | Set Notes | |
John Hammond | Low Side Of The Road | Ready For Love | Back Porch/ Virgin (72435-80599-2-2) |
Tom Waits | Murder In The Red Barn | Bone Machine | Island (314-512-580-2) |
Guy Clark | Cold Dog Soup | Cold Dog Soup | Sugar Hill (SUG-CD-1063) |
Patty Griffin | Making Pies | 1000 Kisses | ATO (79102-21504-2) |
Billy Joe Shaver | Corsicana Daily Sun | Freedom's Child | Compadre (6-16892-51502) |
Paula Nelson | Blue Blue Blues | Fireflies | No label info |
Hank Williams | Lovesick Blues | The Original Singles Collection...Plus | Polydor (847 196-2) |
Break | Larry Monroe | Set Notes | |
Sarah Lee Guthrie | Young Girl's Mind | Sarah Lee Guthrie | Rising Son (RS-7001-2) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org