I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
ARTIST | SONG | ALBUM | LABEL |
The Beatles | Taxman | Revolver | Parlophone (CDP 7 46441 2) |
George Harrison | Any Road | Brainwashed | Capitol (CDP 5 41969 2) |
John Lennon | Watching The Wheels | The John Lennon Collection | Capitol (D 173627) |
The Beatles | Norwegian Wood | Rubber Soul | Parlophone (CDP 7 46440 2) |
The Beatles | Hey Jude | 1 | Capitol (7243 5 29325 2 8) |
The Beatles | Don't Pass Me By | The Beatles (Known as The White Album) | Parlophone (CDP 7 46444 2) |
Break | Larry Monroe | Set Notes | |
Jackie Greene | Gone Wanderin' | Gone Wanderin' | Dig Music (Dig 106) |
Dion | The Wanderer | Billboard Top Rock 'N' Roll Hits-1962 | Rhino (R2 70623) |
Rodney Crowell | Wandering Boy | The Houston Kid | Sugar Hill (SUG-CD-1065) |
Gillman Deaville | Wandering | Ways To Fly | Flying Fish (FF 70636) |
Roger Wallace | The Wandering Fool | The Lowdown | Lone Star (TMG-LS 4006) |
Jesse Winchester | Wander My Way Home | Gentleman Of Leisure | Sugar Hill (SHCD 1062) |
Break | Larry Monroe | Set Notes | |
Bob Dylan | One More Cup Of Coffee | Desire | Columbia (CK 33893) |
Toni Price | Too Much Coffee | Hey | Antone's/ Discovery (77022) |
Midnight Break | Larry Monroe | Set Notes | |
Ray Wylie Hubbard | Rock-N-Roll Is A Vicious Game | Growl | Philo (PHIL 116 711 237 2) |
Rich Minus | The Legend | Borderline Blues | New Rose (422432) |
Don Gibson | (I'd Be) A Legend In My Time | Don Gibson | RCA Country Legends |
RCA (74465 99791 2) |
Arlo Guthrie | Living Like A Legend | Outlasting The Blues/Power Of Love | Koch (KOC-CD-7956) |
Waylon Jennings | Living Legends Pt II | Right For The Time | Justice (JR 2102-2) |
Break | Larry Monroe | Set Notes | |
Lucinda Williams | Overtime | World Without Tears | Lost Highway (088 170 355-2) |
Patty Griffin | Time Will Do The Talking | Living With Ghosts | A&M (31454 0490 2) |
Hank Williams | Let's Turn Back The Years | The Original Singles Collection...Plus | Polydor (847 196-2) |
Patsy Cline | Walking After Midnight | The Patsy Cline Collection | MCA (MCAD4-10421) |
The Coasters | Searchin' | 50 Coastin' Classics | Rhino (R2 71090) |
Townes Van Zandt | Still Lookin' For You | At My Window | Sugar Hill (SH-CD-1020) |
Calvin Russell | Last Night | Sounds From The Fourth World | New Rose (256) |
Lucinda Williams | Ventura | World Without Tears | Lost Highway (088 170 355-2) |
Phil Phillips | Sea Of Love | Billboard Top R&B Hits-1959 | Rhino (R2 70645) |
Break | Larry Monroe | Set Notes | |
Tom Russell | Crucifix In A Death Hand (Bukowski)/Carmelita | Modern Art | Hightone (HCD8154) |
Warren Zevon | Detox Mansion | I'll Sleep When I'm Dead (An Anthology) | Elektra/Rhino (R2 73510) |
1 AM Break | Larry Monroe | Set Notes | |
Warren Zevon | Seminole Bingo | I'll Sleep When I'm Dead (An Anthology) | Elektra/Rhino (R2 73510) |
James McMurtry | Choctaw Bingo | Saint Mary Of The Woods | Sugar Hill (SUG-CD-2071) |
Roxy Gordon | Smaller Circles | Smaller Circles | Road Goes On Forever Records (RGF/WOWCD 031) |
Patty Griffin | Chief | 1000 Kisses | ATO (79102-21504-2) |
Peter LaFarge | The Ballad Of Ira Hayes | Best Of Broadside | Smithsonian Folkways (SFW CD 40130) |
Break | Larry Monroe | Set Notes | |
Katy Moffatt | Indian Cowboy | Cowboy Girl | Shanachie (6054) |
Johnny Cash | Ring Of Fire | Columbia Records 1958-1986 | Columbia (CGK 40637) |
Joe Ely | Fools Fall In Love | Live Shots | MCA (MCAD-10816) |
Toni Price | The Right Kind Of Man | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
Leonard Cohen | I'm Your Man | Cohen Live | Columbia (CK 66327) |
Rolling Stones | Ain't Too Proud To Beg | It's Only Rock 'N Roll | Rolling Stones Records (CK 40493) |
Break | Larry Monroe | Set Notes | |
Arthur Alexander | Go Home Girl | Lonely Just Like Me | Elektra Nonesuch American Explorer Series (9 61475-2) |
Marcia Ball | If It's Really Got To Be This Way | So Many Rivers | Alligator (ALCD 4891) |
Arthur Alexander | Every Day I Have To Cry | Lonely Just Like Me | Elektra Nonesuch American Explorer Series (9 61475-2) |
2 AM Break | Larry Monroe | Set Notes | |
Marcia Ball | Didn't You Know | So Many Rivers | Alligator (ALCD 4891) |
Blaze Foley | Getting Over You | Blaze Foley | Vital (vinyl) |
Bonnie Raitt | No Gettin' Over You | Silver Lining | Capitol (CDP 5 31816 2) |
Willie Nelson (with Bonnie Raitt on vocal & slide guitar) |
Getting Over You | Across The Borderline | Columbia (CK 52752) |
Break | Larry Monroe | Set Notes | |
Nat King Cole | Sweet Lorraine | Jumpin' At Capitol: The Best Of The Nat King Cole Trio | Rhino (R2 71009) |
Country Joe & The Fish | Sweet Lorraine | The Collected Country Joe & The Fish (1965-1970) | Vanguard (VCD-111) |
Patty Griffin | Sweet Lorraine | Living With Ghosts | A&M (31454 0490 2) |
Paul Simon | Darling Lorraine | You're The One | Warner Bros. (9 47844-2) |
The Persuasions | Slip Sliding Away | No Frills | Rounder (CD 3083) |
Tish Hinojosa | Carlos Dominguez | Aquella Noche | Watermelon (CD 1005) |
Break | Larry Monroe | Set Notes | |
Bob Dylan | Moonlight | "Love & Theft" | Columbia (CK 85975) |
Toni Price | Misty Moonlight | Hey | Antone's/ Discovery (77022) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org