ARTIST | SONG | ALBUM | LABEL |
Rolling Stones | Monkey Man | Let It Bleed | abkco (80042) |
Firesign Theatre | Beat The Reaper | Shoes For Industry | Columbia/ Legacy (C2K 52736) |
Omar & The Howlers | Monkey Land | Monkey Land | Antone's (ANT0011) |
Traveling Wilburys | Tweeter And The Monkeyman | Vol. 1 | Wilbury (9 25796-2) |
Break | Larry Monroe | Set Notes | |
Chuck Berry | Too Much Monkey Business | The Anthology | MCA (088 112 304-2) |
Bonnie Raitt | Monkey Business | Silver Lining | Capitol (CDP 5 31816 2) |
The Beatles | Everybody's Got Something To Hide Except Me And My Monkey | The Beatles (Known as The White Album) |
Parlophone (CDP 7 46444 2) |
Austin Lounge Lizards | Monkey On My Back | Employee Of The Month | Sugar Hill (SHCD-3874) |
Fabulous Thunderbirds | The Monkey | T-Bird Rhythm | Chrysalis (VK 41395) |
Oscar Brown Jr. | Signifyin' Monkey | Sin & Soul...And Then Some | Columbia/ Legacy (CK 64994) |
Bruce Springsteen | Part Man, Part Monkey | 18 Tracks | Columbia (CK 69476) |
Bob Dylan | High Water (For Charlie Patton) | "Love & Theft" | Columbia (CK 85975) |
Break | Larry Monroe | Set Notes | |
Austin Lounge Lizards | Brain Damage | Lizard Vision | Flying Fish (FF 70569) |
Easy Star All Stars featuring Gary "Nesta" Pine & Dollarman | Money | Dub Side Of The Moon | Easy Star Records (ES-1012) |
Midnight Break | Larry Monroe | Set Notes | |
Lucinda Williams | Fruits Of My Labor | World Without Tears | Lost Highway (088 170 355-2) |
Ray Wylie Hubbard | No Lie | Growl | Philo (PHIL 116 711 237 2) |
Willie Nelson | Just Dropped In (To See What Condition My Condition Was In) | Rainbow Connection | Island (314 548 810-2) |
Fred Neil | That's The Bag I'm In | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
Paul Siebel | Uncle Dudley | Paul Siebel | Philo (CD PH 1161) |
RB Morris | Roy | ...Take That Ride | Oh Boy (OBR 016CD) |
Toni Price | You Are My Sunshine | Call Of My Heart CD single | Antone's/TMG (TMGANTPRO3) |
Break | Larry Monroe | Set Notes | |
Jud Newcomb | You Were There For Me | Turbinado | Freedom Records (FR1025) |
Barbara K | All The Way Down | Ready | Fire Sister (no No.) |
Timbuk3 | A Hundred Lovers | A Hundred Lovers | I.R.S. (721102 10331-2) |
Bill Morrissey | Chameleon Blues | Inside | Philo (CD PH 1145) |
Break | Larry Monroe | Set Notes | |
Ray Benson | Let's Get Lost | Beyond Time | Koch/Audium (AUD-CD-8168) |
Jerry Jeff Walker | I Fall In Love Too Easily | Jerry Jeff Jazz | Tried & True (CD 8181) |
Toni Price | The Right Kind Of Man | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
Boz Scaggs | Never Let Me Go | But Beautiful | Gray Cat (GCD 4000) |
Break | Larry Monroe | Set Notes | |
Tom Russell | Racehorse Haynes | Modern Art | Hightone (HCD8154) |
Bob Dylan | Hurricane | Desire | Columbia (CK 33893) |
John Hammond | Murder In The Red Barn | Wicked Grin | Pointblank (7243 8 50764 2 8) |
Tom Waits | Small Change | Small Change | Asylum (1078-2) |
Firesign Theatre | Courtroom Scene | Don't Crush That Dwarf, Hand Me The Pliers | Columbia (MFCD 880) |
Bob Dylan | Drifter's Escape | John Wesley Harding | Columbia (CK 9604) |
Break | Larry Monroe | Set Notes | |
Kim Wilson | Your Funeral And My Trial | My Blues | Blue Collar Music (BCM7107) |
Waylon Jennings | Out Of Jail | Right For The Time | Justice (JR 2102-2) |
Tracy Nelson | Send Me To The 'Lectric Chair | I Feel So Good | Rounder (CD 3133) |
The Kingston Trio | Tom Dooley | The Very Best Of the Kingston Trio | Capitol (CDP 7 46624 2) |
The Band | Long Black Veil | Music From Big Pink | Capitol (CDP 7 46069 2) |
Joe Ely | Run Preciosa | Letter To Laredo | MCA (MCAD-11222) |
Break | Larry Monroe | Set Notes | |
The Waifs | London Still | Up All Night | Compass (7 4360 2) |
Roger Miller | England Swings | Golden Hits | Smash (826 261-2) |
2 AM Break | Larry Monroe | Set Notes | |
Rolling Stones | Ventilator Blues | Exile On Main Street | Rolling Stones (CGK 40489) |
The Who | Boris The Spider | Thirty Years Of Maximum R&B | MCA (MCAD4-11020) |
Dr. John | Black Widow Spider | Mos' Scocious: The Dr. John Anthlogy | Rhino (R2 71450) |
Naughty Ones | Trapped In A Web Of Love | I Dig Your Voodoo | Continental Records (52358) |
Junior Brown | Venom Wearin' Denim | Semi Crazy | MCG/Curb (D2-77843) |
Break | Larry Monroe | Set Notes | |
Patricia Vonne | Soledad | Patricia Vonne | Bandolera (BR 3049) |
Patty Griffin | Mil Besos | 1000 Kisses | ATO (79102-21504-2) |
Townes Van Zandt (with Freddie Fender) |
Quicksilver Daydreams Of Maria | Texas Rain | Tomato (TOM-2001) |
Kelly Willis | That's How I Got To Memphis | Real: The Tom T. Hall Project | Sire/Delmore/ Kickstand (31039-2) |
Lucinda Williams | Bus To Baton Rouge | Essence | Lost Highway (MRNF-02115-2) |
Tom Russell (With Nanci Griffith) |
Bus Station | Modern Art | Hightone (HCD8154) |
Buddy Miller | Hole In My Head | Your Love And Other Lies | Hightone (HCD 8063) |
Break | Larry Monroe | Set Notes | |
Reckless Kelly | Desolation Angels | Under The Table & Above The Sun | Sugar Hill (SUG-CD-3968) |
Shelley King | California | The Highway | Lemonade (66633-11122) |
Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org