ARTIST | SONG | ALBUM | LABEL |
Chuck E. Weiss | Do You Know What I Idi Amin | Extremely Cool | Rykodisc/Slow River (SRRCD 41) |
Townes Van Zandt | Springtime In Uganda | Blaze Foley: In Tribute & Loving Memory...Volume 1 | Deep South |
Randy Garibay | A Cold Night In Afghanistan | Invisible Society | RG (RGCD-3944) |
Austin Lounge Lizards | Why Couldn't We Blow Up Saddam | ||
Tom Russell | The Boy Who Cried Wolf | Modern Art | Hightone (HCD8154) |
Bob Dylan | Tombstone Blues | Highway 61 Revisited | Columbia (CK 9189) |
Leroy Carr | Papa's On The Housetop | The Roots Of Rap | Yazoo (2018) |
Break | Larry Monroe | Set Notes | |
The Drifters | Up On The Roof | 1959-1965: all Time Greatest Hits & More | Atlantic (7 81931-2) |
Guy Clark | Fool On The Roof | Craftsman | Philo (CD PH 1184/85) |
Trailer Bride | From The Rooftop | Smelling Salts | Bloodshot (BS 031) |
Eric Blakely | Grandma Likes A Tin Roof | The Payne Anthology | Folk Reel (FR009) |
The Lovin' Spoonful | Rain On The Roof | Anthology | Rhino (R2 70944) |
The Beatles | Fixing A Hole | Sgt. Pepper's Lonely Hearts Club Band | Parlophone (CDP 7 46442 2) |
Break | Larry Monroe | Set Notes | |
Willie Nelson | Four Walls | Just One Love | Justice (JR 1702-2) |
Fred Neil | Blues On The Ceiling | Bleeker & MacDougal | East West/Japan (AMCY-2693) |
Paul Simon | One Man's Ceiling Is Another Man's Floor | There Goes Rhymin' Simon | Warner Bros. (9 25589-2) |
Midnight Break | Larry Monroe | Set Notes | |
The Flatlanders | South Wind Of Summer | Now Again | New West (NW6040) |
Townes Van Zandt | Blue Wind Blew | At My Window | Sugar Hill (SH-CD-1020) |
David Olney | Rex's Blues | Roses | Philo (CD PH 1137) |
Mary Lee's Corvette | No Place To Fall | 700 Miles | Bar/None (BRN-CD-136) |
Rolling Stones | Let It Bleed | Let It Bleed | abkco (80042) |
George Harrison | I'd Have You Anytime | All Things Must Pass | Parlophone (CDP 7 46688 2) |
Break | Larry Monroe | Set Notes | |
George Harrison | Rising Sun | Brainwashed | Capitol (CDP 5 41969 2) |
Joan Baez | House Of The Rising Sun | Volume 1 | Vanguard (VMD-2077) |
Mickey Newbury | San Francisco Mabel Joy | Looks Like Rain | Mercury (vinyl) (SR-61236) |
Willie Nelson | 33rd Of August | Rainbow Connection | Island (314 548 810-2) |
Joe Ely | Carnival Bum | Streets Of Sin | Rounder (011 661 3181-2) |
Waylon Jennings | Carnival Song | Right For The Time | Justice (JR 2102-2) |
Break | Larry Monroe | Set Notes | |
Townes Van Zandt | Fare Thee Well Miss Carousel | Townes Van Zandt | Tomato (2696222) |
The Beatles | Eleanor Rigby | Revolver | Parlophone (CDP 7 46441 2) |
Fats Domino | Lady Madonna | Fats Is Back | Bullseye (11661-9616-2) |
1 AM Break | Larry Monroe | Set Notes | |
Isaac Hayes | Lay, Lady, Lay | Tangled Up In Blues: Songs Of Bob Dylan | House Of Blues (51416 1458 2) |
Bob Dylan | I And I | Infidels | Columbia (CK 38819) |
Butch Hancock & Marce Lacouture | Two Roads | Yella Rose | Rainlight (RLT-1137) |
RB Morris | Zeke And The Wheel | Zeke And The Wheel | Koch (KOC-CD-8050) |
Break | Larry Monroe | Set Notes | |
Lucinda Williams | Minneapolis | World Without Tears | Lost Highway (088 170 355-2) |
Tom Waits | Christmas Card From A Hooker In Minneapolis | Used Songs | Elektra/Rhino (R2 78351) |
Little Anthony & The Imperials | Tears On My Pillow | The Best Of Little Anthony & The Imperials | Rhino (R2 70919) |
Doug Sahm | The Rains Came | The Crazy Cajun Recordings | Edsel (MEDCD 599) |
Willis Alan Ramsey | Satin Sheets | Willis Alan Ramsey | DCC (SRZ-8008) |
Hank Williams III | 87 Southbound | Risin' Outlaw | Curb (D2-77949) |
Wayne "The Train" Hancock | Highway 54 | Swing Time | Bloodshot (BS 097) |
Wayne "The Train" Hancock | We Three | Swing Time | Bloodshot (BS 097) |
The Ink Spots | If I Didn't Care | Greatest Hits | MCA (MCAD-31347) |
Break | Larry Monroe | Set Notes | |
The Ink Spots | I Don't Want To Set The World On Fire | Greatest Hits | MCA (MCAD-31347) |
Gram Parsons | Hearts On Fire | Sacred Hearts & Fallen Angels: The Gram Parsons Anthology | Rhino (R2 76780) |
Gram Parsons | We'll Sweep Out The Ashes In The Morning | Sacred Hearts & Fallen Angels: The Gram Parsons Anthology | Rhino (R2 76780) |
2 AM Break | Larry Monroe | Set Notes | |
Caroline Herring | Mortified | Wellspring | Blue Corn Music (BCM 0302) |
Caroline Herring | Jewels | Wellspring | Blue Corn Music (BCM 0302) |
Kelly Willis | Find Another Fool | Easy | Rykodisc (RCD 10622) |
Neko Case | Running Out Of Fools | Black Listed | Bloodshot (BS 099) |
Neko Case | Look For Me (I'll Be Around) | Black Listed | Bloodshot (BS 099) |
Break | Larry Monroe | Set Notes | |
Fred Neil | The Dolphins | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
Patty Larkin | Everybody's Talkin' | Bleeker Street: Greenwich Village In The 60s | Astor Place (TCD 4012) |
Fred Neil | Other Side To This Life | Bleeker & MacDougal | East West/Japan (AMCY-2693) |
Slaid Cleaves | Life's Other Side | Life's Other Side | Play Hard (PH920412) |
Elvis Presley | In The Ghetto | Top 10 Hits | RCA (6383-2-R) |
Lucinda Williams | He Never Got Enough Love | Sweet Old World | Chameleon (61351-2) |
Bob Dylan | Clean-Cut Kid | Empire Burlesque | Columbia (CK 40110) |
Billy Joe Shaver | Freedom's Child | Freedom's Child | Compadre (6-16892-51502) |
Break | Larry Monroe | Set Notes | |
Danny O'Keefe & Bill Braun |
Turn That Damn Thing Down | Don't Ask | ??? (10021) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org