ARTIST | SONG | ALBUM | LABEL |
Lyle Lovett | Election Day | My Baby Don't Tolerate | Curb/Lost Highway (80001 162-2) |
Timbuk3 | Just Another Movie | Greetings From Timbuk3 | I.R.S. (IRSD-5739) |
Richard & Mimi Farina | House Un-American Blues Activity Dream | Reflections In A Crystal Wind | Vanguard (79204-2) |
Bob Dylan | Tombstone Blues | Highway 61 Revisited | Columbia (CK 9189) |
Break | Larry Monroe | Set Notes | |
Joan Baez | Christmas Time In Washington | Dark Chords On A Big Guitar | Koch (KOC-CD 8622) |
John Prine | Come Back To Us Barbara Lewis Hare Krishna Beauregard | Great Days: The John Prine Anthology | Rhino (R2 71400) |
Steve Goodman | You Never Even Call Me By My Name | No Big Surprise: The Steve Goodman Anthology | Red Pajamas (RPJ-008) |
Shelley King | More Than It's Worth | The Highway | Lemonade (66633-11122) |
Rodney Crowell | Fate's Right Hand | Fate's Right Hand | DMZ/Epic (EK 89082) |
Emmylou Harris | Time In Babylon | Stumble Into Grace | Nonesuch (79805-2) |
Break | Larry Monroe | Set Notes | |
Patsy Cline | I Fall To Pieces | The Patsy Cline Collection | MCA (MCAD4-10421) |
Willie Nelson | Somebody Pick Up My Pieces | Teatro | Island (314-524-548-2) |
Midnight Break | Larry Monroe | Set Notes | |
J.J. Cale | After Midnight | Live | Back Porch (7243 8506422 7) |
Toni Price | Like You Used To | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
J.J. Cale | Call Me The Breeze | Live | Back Porch (7243 8506422 7) |
Maria Muldaur | Cajun Moon | Louisiana Love Call | Black Top (CD BT-1081) |
J.J. Cale | Magnolia | Live | Back Porch (7243 8506422 7) |
Break | Larry Monroe | Set Notes | |
Lisa Mednick | The Lay Of The Land | Artifacts Of Love | DejaDisc (DJD 3209) |
Sue Foley | Vertigo Blues | Where The Action Is | Shanachie (8038) |
Sue Foley (With Lucinda Williams on vocal) |
Empty Cup | Love Comin' Down | Shanachie (8036) |
Terry Allen (With Lucinda Williams on vocal) |
Back To Black | Human Remains | Sugar Hill (SHCD-1050) |
Lucinda Williams | Blue | Essence | Lost Highway (MRNF-02115-2) |
Joni Mitchell | Blue | Blue | Reprise (2038) |
Billie Holiday | Am I Blue? | The Quintessential Billie Holiday, Vol. 9 (1940-1942) | Columbia (CK 47031) |
Lucinda Williams | Am I Too Blue | Lucinda Williams | Koch (KOC-CD-8005) |
Break | Larry Monroe | Set Notes | |
Warren Zevon | Rub Me Raw | The Wind | Artemis (ARTCD-202) |
David Olney | Love's Been Linked To The Blues | Roses | Philo (CD PH 1137) |
1 AM Break | Larry Monroe | Set Notes | |
Lyle Lovett | Wallisville Road | My Baby Don't Tolerate | Curb/Lost Highway (80001 162-2) |
Joe Ely | 95 South | Streets Of Sin | Rounder (011 661 3181-2) |
Hank Williams III | 87 Southbound | Risin' Outlaw | Curb (D2-77949) |
Wayne "The Train" Hancock | Highway 54 | Swing Time | Bloodshot (BS 097) |
Bob Dylan | Highway 61 Revisited | Highway 61 Revisited | Columbia (CK 9189) |
Junior Brown | Highway Patrol | Junior High | Curb (1148) |
Tex Thomas & The Danglin' Wranglers | Screamin' In The Night | Screamin' In The Night | HTY |
Break | Larry Monroe | Set Notes | |
Tex Thomas & The Danglin' Wranglers | Highways Of Gold | Screamin' In The Night | HTY |
The Byrds | You Ain't Goin' Nowhere | Sweetheart Of The Rodeo | Columbia (CK 9670) |
Oh Susanna | I'll Keep It With Mine | Oh Susanna | Stella/Nettwerk (0 6700 30336 2 6) |
Bill Morrissey | Night Train | Night Train | Philo (CD PH 1154) |
Chris Smither | Train Home | Train Home | Hightone (HCD 8158) |
Toni Price | Trainfare | Sol Power | Antone's/ Discovery (74711) |
Willie Nelson | Railroad Lady | To Lefty From Willie | Columbia (CK 34695) |
Break | Larry Monroe | Set Notes | |
Chris Smither | Let It Go | Train Home | Hightone (HCD 8158) |
Don Gibson | Funny Familiar Forgotten Feelings | Don Gibson | RCA Country Legends |
RCA (74465 99791 2) |
Joe Ely | I Gotta Find Ol' Joe | Streets Of Sin | Rounder (011 661 3181-2) |
2 AM Break | Larry Monroe | Set Notes | |
Warren Zevon | Numb As A Statue | The Wind | Artemis (ARTCD-202) |
Trailer Bride | Bird Feet Feelings | High Seas | Bloodshot (BS 081) |
Neko Case | Things That Scare Me | Black Listed | Bloodshot (BS 099) |
Emmylou Harris | Lost Unto This World | Stumble Into Grace | Nonesuch (79805-2) |
Break | Larry Monroe | Set Notes | |
Lucinda Williams | Abandoned | KUT Studio 1-A 10/04/81 |
Unreleased |
Lucinda Williams | Song For The Jewelrymaker | KUT Studio 1-A 10/04/81 |
Unreleased |
Walter Hyatt | Out Where The Blue Begins | Music Town | Sugar Hill (SH-CD 1039) |
Champ Hood | Going To New Orleans | Bon Haven | South Congress Records (SCR 1003) |
Break | Larry Monroe | Set Notes | |
Miss Lavelle White | Computer Blues | Into The Mystic | Antone's/TMG (0059) |
Allen Toussaint | Computer Lady | Connected | NYNO (9601-2) |
Mary Gauthier | Camelot Motel | Filth & Fire | Signature Sounds (SIG 1273) |
Butch Hancock | Naked Light Of Day | You Coulda Walked Around The World | Rainlight (RLT-37) |
Charlie Musselwhite | Cold Grey Light Of Dawn | One Night In America | Telarc (CD-83547) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org