ARTIST | SONG | ALBUM | LABEL |
Walter Hyatt | In November | King Tears | MCA (MCAD-6434) |
Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Champ Hood | Going To New Orleans | Bon Haven | South Congress Records (SCR 1003) |
Bob Dylan | Brownsville Girl | Knocked Out Loaded | Columbia (CK 40439) |
Break | Larry Monroe | Set Notes | |
Warren Zevon | Rub Me Raw | The Wind | Artemis (ARTCD-202) |
Mary Gauthier | Camelot Motel | Filth & Fire | Signature Sounds (SIG 1273) |
Dave Alvin | Thirty Dollar Room | Museum Of Heart | Hightone (HCD8049) |
Break | Larry Monroe | Set Notes | |
Tom Russell | When Sinatra Played Juarez | Borderland | Hightone (HCD 8132) |
Joe Ely | Wind's Gonna Blow You Away | Streets Of Sin | Rounder (011 661 3181-2) |
Austin Lounge Lizards | Maverick: A Love Song | Strange Noises In The Dark | Blue Corn Music (BCM0303) |
Break | Larry Monroe | Set Notes | |
Leonard Cohen | Democracy | The Future | Columbia (CK 53226) |
Midnight Break | Larry Monroe | Set Notes | |
Van Morrison | Meaning Of Lonliness | What's Wrong With This Picture? | Blue Note (90167) |
Cassandra Wilson | You Don't Know What Love Is | Blue Light 'Til Dawn | Blue Note (CDP 0777 7 81357 2 2) |
Ray Charles | You Don't Know Me | The Complete Country & Western Recordings 1959 - 1986 |
Rhino (R2 75328) |
Break | Larry Monroe | Set Notes | |
Toni Price | You Don't Love Me | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Walter Hyatt | Teach Me About Love | Music Town | Sugar Hill (SH-CD 1039) |
Sam Cooke | Wonderful World | The Man And His Music | RCA (PCD1-7127) |
Everly Brothers | Bird Dog | Cadence Classics | Rhino (RNCD 5258) |
Break | Larry Monroe | Set Notes | |
Robert Earl Keen | Out Here In The Middle | Farm Fresh Onions | Audium (AUD-CD-8191) |
Emmylou Harris | Time In Babylon | Stumble Into Grace | Nonesuch (79805-2) |
Bob Dylan | What Was It You Wanted? | Oh Mercy | Columbia (CK 45281) |
Break | Larry Monroe | Set Notes | |
Trish Murphy | Thelma And Louise | Girls Get In Free | Raven Records |
Jon Dee Graham | Airplane | Escape From Monster Island | Freedom (FR 1013) |
The Resentments | Rich Man's War | The Resentments | Freedom Records |
Merle Haggard | That's The News | Haggard Like Never Before | advance single |
1 AM Break | Larry Monroe | Set Notes | |
Lyle Lovett | Election Day | My Baby Don't Tolerate | Curb/Lost Highway (80001 162-2) |
David Olney | Millionaire | Roses | Philo (CD PH 1137) |
Cream | Politician | Best | Polydor (314 543 498-2) |
Howlin' Wolf | Watergate Blues | The Back Door Wolf | Chess/MCA (CHD-9358) |
Break | Larry Monroe | Set Notes | |
Little Walter | Dead Presidents | Willie Dixon Box | Chess/MCA (CHD2-16500) |
Sue Foley | One Hundred Dollar Bill | Big City Blues | Antone's (ANT 0037) |
Duane Jarvis | Pocket Of Coins | Certified Miracle | Slewfoot (SF803) |
The Waifs | London Still | Up All Night | Compass (7 4360 2) |
Break | Larry Monroe | Set Notes | |
Toni Price | Sad As It Seems | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Champ Hood | Bon Haven | Bon Haven | South Congress Records (SCR 1003) |
Uncle Walt's Band | High Hill | The Girl On The Sunny Shore | Sugar Hill (SH-CD 1032/33) |
Threadgill's Troubadors | Stick With Me Baby | Supper Session: Second Helpings | Watermelon (CD 1052) |
Break | Larry Monroe | Set Notes | |
Joan Baez | Christmas In Washington | Dark Chords On A Big Guitar | Koch (KOC-CD 8622) |
John Prine | Jesus The Missing Years | The Missing Years | Oh Boy (OBR-009CD) |
Emmylou Harris | O Evangeline | Stumble Into Grace | Nonesuch (79805-2) |
2 AM Break | Larry Monroe | Set Notes | |
Tex Thomas & The Danglin' Wranglers | Screamin' In The Night | Screamin' In The Night | HTY |
Neko Case | Things That Scare Me | Black Listed | Bloodshot (BS 099) |
Austin Lounge Lizards | Strange Noises In The Dark | Strange Noises In The Dark | Blue Corn Music (BCM0303) |
Paul Simon | Duncan | Paul Simon | Warner Bros. (9 25588-2) |
Break | Larry Monroe | Set Notes | |
Rickie Lee Jones | It Takes You There | The Evening Of My Best Day | V2 (advance) (V2ADV-27171-2) |
Rickie Lee Jones | Mink Coat At The Bus Stop | The Evening Of My Best Day | V2 (advance) (V2ADV-27171-2) |
Van Morrison | Stop Drinking | What's Wrong With This Picture? | Blue Note (90167) |
Break | Larry Monroe | Set Notes | |
Patty Griffin | Be Careful | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
Emmylou Harris | Plaisir d'Amour | Stumble Into Grace | Nonesuch (79805-2) |
Flaco Jiminez | Un Viejo Amor | Squeeze Box King | Compadre (6-16892-54802-7) |
Tish Hinojosa | I'm Not Through Loving You Yet | The Best Of Tish Hinojosa Live | Rounder (116 613 221-2) |
Break | Larry Monroe | Set Notes | |
Toni Price | Not Coming Home | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Hank Williams | I Won't Be Home No More | The Original Singles Collection...Plus | Polydor (847 196-2) |
Bob Dylan | Like A Rolling Stone | Highway 61 Revisited | Columbia (CK 9189) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org