ARTIST | SONG | ALBUM | LABEL |
The Silhouettes | Get A Job | Billboard Top Rock'N'Roll Hits-1958 | Rhino (R2 70619) |
Little Village | Do You Want My Job | Little Village | Reprise (9 26713-2) |
Austin Lounge Lizards | Leonard Cohen's Day Job | Employee Of The Month | Sugar Hill (SHCD-3874) |
The Band | Move To Japan | Jericho | Pyramid (R2 71564) |
Break | Larry Monroe | Set Notes | |
Bob Dylan | Union Sundown | Infidels | Columbia (CK 38819) |
Lyle Lovett | Election Day | My Baby Don't Tolerate | Curb/Lost Highway (80001 162-2) |
Emmylou Harris | Time In Babylon | Stumble Into Grace | Nonesuch (79805-2) |
Break | Larry Monroe | Set Notes | |
Warren Zevon | Disorder In The House | The Wind | Artemis (ARTCD-202) |
Link Wray | Rumble | Rumble! The Best Of Link Wray | Rhino (R2 71222) |
Leroi Brothers | Zombie Rumble | Viva Leroi | New Rose (196) |
Break | Larry Monroe | Set Notes | |
Leonard Cohen | Democracy | The Future | Columbia (CK 53226) |
The Resentments | Rich Man's War | The Resentments | Freedom Records |
Midnight Break | Larry Monroe | Set Notes | |
Toni Price | Rain Down Tears | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Willie Nelson | Blue Eyes Crying In The Rain | Red Headed Stranger | Columbia/Legacy (CK 63589) |
Bob Dylan | Buckets Of Rain | Blood On The Tracks | Columbia (CK 33235) |
Rolling Stones | Monkey Man | Let It Bleed | abkco (80042) |
Rickie Lee Jones | Ugly Man | The Evening Of My Best Day | V2 (63881-27171-2) |
Break | Larry Monroe | Set Notes | |
Van Morrison | Too Many Myths | What's Wrong With This Picture? | Blue Note (90167) |
Miss Lavelle White | Into The Mystic | Into The Mystic | Antone's/TMG (0059) |
Van Morrison | Whinin Boy Moan | What's Wrong With This Picture? | Blue Note (90167) |
Jellyroll Morton | Winin' Boy Blues (Wineing Boy) | New Orleans Memories & Last Band Dates | Atlantic (vinyl) (SD 2-308) |
Break | Larry Monroe | Set Notes | |
Steve James | Buddy Bolden's Blues | Art And Grit | Discovery (74706) |
Jellyroll Morton | Buddy Bolden's Blues | New Orleans Memories & Last Band Dates | Atlantic (vinyl) (SD 2-308) |
Fats Domino | Walking To New Orleans | Best | EMI America |
Jerry Jeff Walker | Mr. Bojangles | Gypsy Songman | Tried And True (CD 6161) |
Django Walker | Modern Day Bojangles | Down The Road | Lazy Kid (LKU-3756) |
Break | Larry Monroe | Set Notes | |
Geoff Muldaur's Futuristic Ensemble | Take Your Tomorrow (And Give Me Today) | Private Astronomy: A Vision Of Bix Beiderbecke | Edge Music (B0000907-02) |
Geoff Muldaur's Futuristic Ensemble | Futuristic Rhythm | Private Astronomy: A Vision Of Bix Beiderbecke | Edge Music (B0000907-02) |
Ken Nordine | Adult Kindergarten | Best Of Word Jazz, Vol 1 | World Beat (R2 70773) |
1 AM Break | Larry Monroe | Set Notes | |
Shorty Long | I Want To Marry A Lighthouse Keeper | Chickenboxer | Grumpledump (GR CD0001) |
The Waifs | Lighthouse | Up All Night | Compass (7 4360 2) |
Bob Dylan | When The Ship Comes In | The Times They Are A-Changin' | Columbia (CK 81105) |
Delbert McClinton | Livin' It Down | Live (Disc Two) | New West (NW6048) |
Delbert McClinton | Squeeze Me In | Live (Disc One) | New West (NW6048) |
Break | Larry Monroe | Set Notes | |
Lucinda Williams | Overtime | World Without Tears | Lost Highway (088 170 355-2) |
Toni Price | Sad As It Seems | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Champ Hood | Chain Of Emotion | Bon Haven | South Congress Records (SCR 1003) |
Jimmy LaFave | Emotionally Yours | Texoma | Bohemia Beat (65223-0010-2) |
Break | Larry Monroe | Set Notes | |
Po' Girl | Gone In Pawn (Shake Sugaree) | Po' Girl | Hightone (HCD 8161) |
Fred Neil | That's The Bag I'm In | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
Joe Ely | I Gotta Find Ol' Joe | Streets Of Sin | Rounder (011 661 3181-2) |
Break | Larry Monroe | Set Notes | |
Patty Griffin | Peter Pan | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
Tish Hinojosa | Roses Around My Feet | The Best Of Tish Hinojosa Live | Rounder (116 613 221-2) |
Hot Club Of Cowtown | Pennies From Heaven | Continental Stomp | Hightone (HCD8163) |
Wayne "The Train" Hancock | We Three | Swing Time | Bloodshot (BS 097) |
2 AM Break | Larry Monroe | Set Notes | |
Joan Baez | Wings | Dark Chords On A Big Guitar | Koch (KOC-CD 8622) |
Ferlin Husky | Wings Of A Dove | Billboard Top Country Hits-1960 | Rhino (R2 70681) |
Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Bob Dylan | Dignity | Bob Dylan's Greatest Hits: Volume 3 | Columbia (CK 66783) |
Break | Larry Monroe | Set Notes | |
Los Straightjackets | Dreamland | Supersonic Guitars In 3-D | Yep Roc (YEP 2047) |
Joni Mitchell | Dreamland | Don Juan's Reckless Daughter | Asylum (701-2) |
Delbert McClinton | I've Got Dreams To Remember | Live (Disc One) | New West (NW6048) |
Break | Larry Monroe | Set Notes | |
Austin Lounge Lizards | Strange Noises In The Dark | Strange Noises In The Dark | Blue Corn Music (BCM0303) |
Tex Thomas & The Danglin' Wranglers | Screamin' In The Night | Screamin' In The Night | HTY |
Joni Mitchell | Car On A Hill | Court And Spark | Asylum (1001-2) |
Bruce Springsteen | Stolen Car | The River | Columbia (C2K 36854) |
Break | Larry Monroe | Set Notes | |
Lyle Lovett | Cute As A Bug | My Baby Don't Tolerate | Curb/Lost Highway (80001 162-2) |
Lucinda Williams | Out Of Touch | Essence | Lost Highway (MRNF-02115-2) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org