ARTIST | SONG | ALBUM | LABEL |
Roger Miller | England Swings | Golden Hits | Smash (826 261-2) |
The Beatles | Penny Lane | Magical Mystery Tour | Parlophone (CDP 7 48062 2) |
Rolling Stones | Play With Fire | Hot Rocks 1964-1971 | abkco (66672) |
Warren Zevon | Werewolves Of London | I'll Sleep When I'm Dead (An Anthology) | Elektra/Rhino (R2 73510) |
Break | Larry Monroe | Set Notes | |
The Waifs | London Still | Up All Night | Compass (7 4360 2) |
Bob Dylan | Not Dark Yet | Time Out Of Mind | Columbia (CK 68556) |
Jerry Jeff Walker (Gary P. Nunn on vocal) | London Homesick Blues | Great Gonzos | MCA (MCAD-10381) |
Break | Larry Monroe | Set Notes | |
Double Trouble with Denny Freeman | Abandoned In London | Texas Guitar Slingers Vol. 1 |
a benefit CD |
Dire Straits | Wild West End | Live At The BBC | Warner Bros. (9 46053-2) |
Ralph McTell | Streets Of London | Troubadours Of British Folk, Volume 2 | Rhino (R2 72161) |
Break | Larry Monroe | Set Notes | |
The Clash | London Calling | London Calling | Epic (EK 63885) |
Joe Ely | Fools Fall In Love | Live Shots | MCA (MCAD-10816) |
Bobby Valentino | I Made My Excuses And Stayed | You're Telling Me | Vireo (VRCD 1106) |
Midnight Break | Larry Monroe | Set Notes | |
Van Morrison | Get On With The Show | What's Wrong With This Picture? | Blue Note (90167) |
Van Morrison | Fame | What's Wrong With This Picture? | Blue Note (90167) |
Elvis Presley | Fame And Fortune | Elvis's Golden Records, Vol 3 |
RCA (2765-2-R) |
Phil Ochs | Chords Of Fame | Farewells & Fantasies | Elektra/Rhino (R2 73518) |
Break | Larry Monroe | Set Notes | |
Robert Earl Keen | My Home Ain't In The Hall Of Fame | Gravitational Forces | Lost Highway (088 170 198-2) |
Roy Orbison | Fool's Hall Of Fame | The Sun Years | Rhino/Sun (R2 70916) |
Don Gibson | (I'd Be) A Legend In My Time | Don Gibson | RCA Country Legends |
RCA (74465 99791 2) |
Break | Larry Monroe | Set Notes | |
RB Morris | Roy | ...Take That Ride | Oh Boy (OBR 016CD) |
Ray Charles | I Can't Stop Loving You | The Complete Country & Western Recordings 1959 - 1986 |
Rhino (R2 75328) |
Patsy Cline | Sweet Dreams (Of You) | The Patsy Cline Collection | MCA (MCAD4-10421) |
Don Gibson | Blue Blue Day | Don Gibson | RCA Country Legends |
RCA (74465 99791 2) |
Break | Larry Monroe | Set Notes | |
Don Gibson | Oh Lonesome Me | Don Gibson | RCA Country Legends |
RCA (74465 99791 2) |
Freddy Fender | I Can't Stop Loving You | The Freddie Fender Collection | Reprise (9 26638-2) |
Doc Watson | Don't Tell Me Your Troubles | Memories | Sugar Hill (SH-CD-2204) |
Break | Larry Monroe | Set Notes | |
Neil Young | Oh Lonesome Me | After The Gold Rush | Reprise (2283-2) |
Emmylou Harris | Sweet Dreams | Portraits (Box Set) | Reprise Archives (9 45308-2) |
Don Gibson | Sea Of Heartbreak | Billboard Top Country Hits-1961 | Rhino (R2 70682) |
1 AM Break | Larry Monroe | Set Notes | |
Toni Price | Nothing But Heartache | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
The Byrds | Nothing Was Delivered | Sweetheart Of The Rodeo | Columbia (CK 9670) |
Bob Dylan | Too Much Of Nothing | The Basement Tapes | Columbia (C2K 33682) |
Break | Larry Monroe | Set Notes | |
Warren Zevon | She's Too Good For Me | The Wind | Artemis (ARTCD-202) |
Tex Thomas & The Danglin' Wranglers | Baby | Dare To Dangle... | HTY |
Billy Joe Shaver | You Asked Me To | Restless Wind: The Legendary Billy Joe Shaver 1973-1987 | Razor & Tie (RE 2082-2) |
Ray Charles | Hit The Road, Jack | Genius & Soul: The 50th Anniversary Collection | Rhino (R4 72859) |
Break | Larry Monroe | Set Notes | |
Rickie Lee Jones | Ugly Man | The Evening Of My Best Day | V2 (63881-27171-2) |
Leeann Atherton | Mean And Ugly | Lady Liberty | Steppin' Stone (SSR709) |
Kacey Jones | You're The Reason Our Kids Are Ugly | Every Man I Love Is Either Married, Gay Or Dead | IGO |
Charlie Robison | You're Not The Best | Life Of The Party | Lucky Dog (CK 68327) |
Break | Larry Monroe | Set Notes | |
Delbert McClinton | Going Back To Louisiana | Live (Disc Two) | New West (NW6048) |
Chris Gaffney | East Of Houston, West Of Baton Rouge | Loser's Paradise | Hightone (HCD 8062) |
Lucinda Williams | Bus To Baton Rouge | Essence | Lost Highway (MRNF-02115-2) |
Guy Clark | Baton Rouge | Boats To Build | Asylum American Explorer Series (61442-2) |
Break | Larry Monroe | Set Notes | |
Emmylou Harris | Can You Hear Me Now | Stumble Into Grace | Nonesuch (79805-2) |
The Police | Message In A Bottle | Every Breath You Take: The Classics | A&M (31454 0380 2) |
Everly Brothers | Take A Message To Mary | Cadence Classics | Rhino (RNCD 5258) |
Bob Dylan | If You See Her, Say Hello | Blood On The Tracks | Columbia (CK 33235) |
Break | Larry Monroe | Set Notes | |
Joe Strummer And The Mescaleros | Coma Girl | Streetcore | Hellcat (80454-2) |
Conway Twitty | Mona Lisa | The Hits | Mercury (314-536 218-2) |
Junior Brown | Still Life With Rose | Guit With It | Curb (D2-77622) |
Break | Larry Monroe | Set Notes | |
Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Los Pistoleros | Break For The Border | Trigger Happy | (no label info) |
Patricia Vonne | El Cruzado | Patricia Vonne | Bandolera (BR 3049) |
The Lucky Tomblin Band | Dancehall Sweetheart | The Lucky Tomblin Band | Texas World Records |
Break | Larry Monroe | Set Notes | |
Bob Neuwirth | Biding Her Time | 99 Monkeys | Koch (KOC-CD-8010) |
Janis Joplin | Mercedes Benz | Pearl | Columbia (CK 65786) |
Austin Lounge Lizards | Maverick: A Love Song | Strange Noises In The Dark | Blue Corn Music (BCM0303) |
Van Morrison | Goldfish Bowl | What's Wrong With This Picture? | Blue Note (90167) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org