ARTIST | SONG | ALBUM | LABEL |
The Band | Life Is A Carnival | Across The Great Divide (Box Set) | Capitol (89565 2 5) |
Rodney Crowell | Fate's Right Hand | Fate's Right Hand | DMZ/Epic (EK 89082) |
Al Green | Play To Win | I Can't Stop | Blue Note (7243 5 93556) 2 7 |
Break | Larry Monroe | Set Notes | |
Neko Case | Things That Scare Me | Black Listed | Bloodshot (BS 099) |
Steve Earle | Amerika v 6.0 (The Best We Can Do) |
Just An American Boy | E-Squared, LLC/Artemis (ATM-CD-51256) |
Rickie Lee Jones | Little Mysteries | The Evening Of My Best Day | V2 (63881-27171-2) |
Break | Larry Monroe | Set Notes | |
Talking Heads | Take Me To The River | Once In A Lifetime Box Set |
Rhino (R2 73934) |
Edie Brickell | Volcano | Volcano | Universal (B000963-02) |
Bob Dylan | Caribbean Wind | Biograph | Columbia (C3K 38830) |
Break | Larry Monroe | Set Notes | |
Beth Orton | Beautiful World | The Other Side Of Daybreak | Astralwerks (ASC 92266) |
Toni Price | Beautiful Garden | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Freddie Hubbard | But Beautiful | Live At Fat Tuesday's | Musicmasters (01612-65075-2) |
9 PM Break | Larry Monroe | Set Notes | |
Billy Bragg | Levi Stubbs' Tears | Must I Paint You A Picture: The Essential Billy Bragg | Rhino (R2 73933) |
Four Tops | Baby I Need Your Lovin' | Anthology | Motown (3746308092) |
The Holmes Brothers | If I Needed You | Simple Truths | Alligator (ALCD 4893) |
Break | Larry Monroe | Set Notes | |
The Beatles | I've Got A Feeling | Let It Be... Naked | Apple (CDP 7243 5 95713 2 4) |
George Harrison | Rising Sun | Brainwashed | Capitol (CDP 5 41969 2) |
Rolling Stones | We Love You | Singles Collection: The London Years |
abkco (1218-2) |
Break | Larry Monroe | Set Notes | |
The Rite Flyers | Ex-Wife Birthday Card | The Rite Flyers | Paisley Pop (POP CD-052492) |
Colin Gilmore | The You That I Knew | 4 Of No Kind | self release |
Big Star | Give Me Another Chance | #1 Record/Radio City | Stax (FCD-60-025) |
Elvis Presley | Any Way You Want Me (That's How I Will Be) | The King Of Rock 'N' Roll: The Complete 50s Masters | RCA (07863 66050-2) |
Break | Larry Monroe | Set Notes | |
Patty Griffin | Mad Mission | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
Randy Newman | The Great Nations Of Europe | Songbook Vol. 1 | Nonesuch (79689-2) |
Ray Wylie Hubbard | Last Train To Amsterdam | Dangerous Spirits | Philo (CD PH 1206) |
Break | Larry Monroe | Set Notes | |
Frank Kimbrough Trio | Cascade Rising | Quickening | Omnitone |
10 PM Break | Larry Monroe | Set Notes | |
The Thrills | One Horse Town | So Much For The City | Virgin (7243 5 84968 2 6) |
Hank Williams III | One Horse Town | Lovesick, Broke & Driftin' | Curb (D2-78278) |
Maryann Price | One Horse Town | Jazzland | PriMary |
Bobby Blue Bland | One Horse Town | That Did It/The Duke Recordings/Vol. Three | MCA (MCAD2-11444) |
Break | Larry Monroe | Set Notes | |
Joe Henry | Dirty Magazine | Tiny Voices | Anti (86683-2) |
John Prine | Your Flag Decal Won't Get You Into Heaven Anymore | John Prine | Atlantic (19156-2) |
Warren Zevon | Knockin' On Heaven's Door | The Wind | Artemis (ARTCD-202) |
Po' Girl | Gone In Pawn (Shake Sugaree) | Po' Girl | Hightone (HCD 8161) |
Break | Larry Monroe | Set Notes | |
Al Green | One In A Million | I Can't Stop | Blue Note (7243 593556) 2 7 |
Delbert McClinton | I'm With You | Live (Disc One) | New West (NW6048) |
Van Morrison | Once In A Blue Moon | What's Wrong With This Picture? | Blue Note (90167) |
Break | Larry Monroe | Set Notes | |
Edie Brickell | Once In A Blue Moon | Volcano | Universal (B000963-02) |
James McMurtry | Rex's Blues | Walk Between The Raindrops | Sugar Hill (SHCD-2060) |
Bob Dylan | Absolutely Sweet Marie | Blonde On Blonde | Columbia (CGK 841) |
11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org