ARTIST | SONG | ALBUM | LABEL |
John Prine | Linda Goes To Mars | German Afternoons | Oh Boy (OBR-003CD) |
Emmylou Harris | Jupiter Rising | Stumble Into Grace | Nonesuch (79805-2) |
Libby Kirkpatrick | Goodnight Venus | Goodnight Venus | Heart Music (000206002921) |
Steve Forbert | Good Planets Are Hard To Find | Rocking Horse Head | Paladin/ Revolution (9 24663-2) |
Break | Larry Monroe | Set Notes | |
Neko Case | I Wish I Was The Moon | Black Listed | Bloodshot (BS 099) |
Toni Price | Misty Moonlight | Hey | Antone's/ Discovery (77022) |
Bob Dylan | Moonlight | "Love & Theft" | Columbia (CK 85975) |
Break | Larry Monroe | Set Notes | |
The Resentments | Rich Man's War | The Resentments | Freedom Records |
Rickie Lee Jones | Ugly Man | The Evening Of My Best Day | V2 (63881-27171-2) |
Joni Mitchell | Man From Mars | Taming The Tiger | Reprise (9 46451-2) |
Break | Larry Monroe | Set Notes | |
Van Morrison | Once In A Blue Moon | What's Wrong With This Picture? | Blue Note (90167) |
Edie Brickell | Once In A Blue Moon | Volcano | Universal (B000963-02) |
Bonnie Guitar | Dark Moon | The History Of Dot Records Vol. 1: Young Love | Varese Sarabande (VSD-5686) |
Crosby, Stills & Nash | Dark Star | CSN | Atlantic (SD 19104-2) |
Midnight Break | Larry Monroe | Set Notes | |
Ned Miller | From A Jack To A King | Billboard Top Country Hits - 1963 | Rhino (R2 70684) |
The Kingston Trio | South Coast | From The Hungry i | Capitol (vinyl) (T-1107) |
Joni Mitchell | Taming The Tiger | Taming The Tiger | Reprise (9 46451-2) |
Jennifer Warnes | The Panther | The Well | The Music Force (SD8960) |
Break | Larry Monroe | Set Notes | |
Tom Russell | The Boy Who Cried Wolf | Modern Art | Hightone (HCD8154) |
Stevie Ray Vaughan And Double Trouble |
Mary Had A Little Lamb | Texas Flood | Epic/Legacy (EK 65870) |
Patty Griffin | Peter Pan | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
James McMurtry | Peter Pan | It Had To Happen | Sugar Hill (SHCD-2058) |
Break | Larry Monroe | Set Notes | |
Bob Dylan | My Back Pages | Another Side Of Bob Dylan | Columbia (CK 8993) |
The Lovin' Spoonful | Younger Girl | Anthology | Rhino (R2 70944) |
Rolling Stones | Ruby Tuesday | Singles Collection: The London Years |
abkco (1218-2) |
Ray Charles | Ruby | Genius & Soul: The 50th Anniversary Collection | Rhino (R4 72859) |
Break | Larry Monroe | Set Notes | |
Ivory Joe Hunter | Since I Met You Baby | Since I Met You Baby: The Best Of Ivory Joe Hunter | Razor & Tie (RE 2052) |
Aaron Neville | Since I Fell For You | Nature Boy: The Standards Album | Verve (440 065 633-2) |
The Skyliners | Since I Don't Have You | The Doo Wop Box, Volume Three | Rhino (R2 71463) |
1 AM Break | Larry Monroe | Set Notes | |
The Skyliners | Sorry, I Ran All The Way Home | The Doo Wop Box, Volume Three | Rhino (R2 71463) |
The Dell-Vikings | Whispering Bells | The Doo Wop Box, Volume Two | Rhino (R2 71463) |
Neko Case | Deep Red Bells | Black Listed | Bloodshot (BS 099) |
Joan Baez | Ring Them Bells | Ring Them Bells | Guardian (7243 8 34989 2 5) |
Bob Dylan | Three Angels | New Morning | Columbia (CK 30290) |
Lucinda Williams | Angel | Recorded for KUT broadcast | unreleased |
Break | Larry Monroe | Set Notes | |
B.B. King | Sweet Little Angel | My Sweet Little Angel | Flair/Virgin (39103 2) |
The Clovers | Devil Or Angel | Down In The Alley | Atlantic (7 82312-2) |
Marty Robbins | Devil Woman | Billboard Top Country Hits - 1962 | Rhino (R2 70683) |
J.J. Cale | Devil's Nurse | Closer to You | Delabel (7243 839610 23) |
Break | Larry Monroe | Set Notes | |
Bottle Rockets | Cartoon Wisdom | Blue Sky | Sanctuary (06076-84645-2) |
The Coasters | Charlie Brown | 50 Coastin' Classics | Rhino (R2 71090) |
Everly Brothers | Cathy's Clown | Billboard Top Rock'N'Roll Hits - 1960 | Rhino (R2 70621) |
Bob Dylan | Queen Jane Approximately | Highway 61 Revisited | Columbia (CK 9189) |
Break | Larry Monroe | Set Notes | |
Joe Ely | Run Little Pony | Streets Of Sin | Rounder (011 661 3181-2) |
Rolling Stones | Dead Flowers | Sticky Fingers | Rolling Stones Records (CK 40488) |
Charlie Rich | Don't Put No Headstone On My Grave | Pictures And Paintings | Sire/Warner Bros./Blue Horizon (9 26730-2) |
2 AM Break | Larry Monroe | Set Notes | |
Bruce Springsteen | The Price You Pay | The River | Columbia (C2K 36854) |
Lucinda Williams | Price To Pay | Lucinda Williams | Koch (KOC-CD-8005) |
Toni Price | Nothing But Heartache | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Break | Larry Monroe | Set Notes | |
Toni Price | Tennessee Whiskey | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Gary Stewart | Whiskey Trip | Gary's Greatest | Hightone (HCD8030) |
Gary Stewart | Brand New Whiskey | Brand New | Hightone (HCD8014) |
Gary Stewart | She's Actin' Single (I'm Drinkin' Doubles) | Out Of Hand/ Your Place Or Mine |
Koch (KOC-CD-8249) |
Break | Larry Monroe | Set Notes | |
Warren Zevon | Rub Me Raw | The Wind | Artemis (ARTCD-202) |
The Beatles | I Me Mine | Let It Be... Naked | Apple (CDP 7243 5 95713 2 4) |
Dave Dudley | Six Days On The Road | Guitar Player Presents Legends Of Guitar-Country, Vol. 2 | Rhino (R2 70723) |
Dave Dudley | Truck Drivin' Son Of A Gun | Billboard Top Country Hits - 1965 | Rhino (R2 70686) |
Don Gibson | (I'd Be) A Legend In My Time | Don Gibson | RCA Country Legends |
RCA (74465 99791 2) |
The Righteous Brothers | You've Lost That Lovin' Feelin' | Anthology (1962-1974) Disc 1 | Rhino (R2 71488) |
Break | Larry Monroe | Set Notes | |
The Righteous Brothers | Ebb Tide | Anthology (1962-1974) Disc 2 | Rhino (R2 71488) |
Johnny Cash | Sea Of Heartbreak | Unchained | American (9 43097-2) |
Sheb Wooley | Purple People Eater | Dr. Demento Presents The Greatest Novelty CD Of All Time | Rhino (R2 75768) |
Gary Stewart | Out Of Hand | Out Of Hand/ Your Place Or Mine |
Koch (KOC-CD-8249) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org