ARTIST | SONG | ALBUM | LABEL |
Jimi Hendrix | All Along The Watchtower | Essential, Vols. 1 & 2 | Reprise (9 26035-2) |
Suzy Elkins | Ashes To Ashes | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
Mary Lee's Corvette | No Place To Fall | 700 Miles | Bar/None (BRN-CD-136) |
Break | Larry Monroe | Set Notes | |
Randy Garibay | A Cold Night In Afghanistan | Invisible Society | RG (RGCD-3944) |
Austin Lounge Lizards | Why Couldn't We Blow Up Saddam? | Strange Noises In The Dark | Blue Corn Music (BCM0303) |
The Resentments | Rich Man's War | The Resentments | Freedom Records |
Bob Dylan | Highway 61 Revisited | Highway 61 Revisited | Columbia (CK 9189) |
Break | Larry Monroe | Set Notes | |
Dixie Chicks | Truth No. 2 | Top Of The World Tour - Live | Open Wide/ Monument/ Columbia (C2K 90794) |
Dixie Chicks | If I Fall, You're Going Down With Me | Top Of The World Tour - Live | Open Wide/ Monument/ Columbia (C2K 90794) |
Little Feat | On Your Way Down | Dixie Chicken | Warner Bros. (2686-2) |
Randy Newman | Lonely At The Top | Sail Away | Reprise (2064-2) |
Break | Larry Monroe | Set Notes | |
Rolling Stones | Dandelion | Singles Collection: The London Years |
abkco (1218-2) |
The Beatles | Octopus's Garden | Abbey Road | Parlophone (CDP 7 46446 2) |
Toni Price | Beautiful Garden | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Eric Moll | Eve Picked The Apple | Come What May | Fire Ant Records (FAR 404) |
Midnight Break | Larry Monroe | Set Notes | |
Bob Dylan | Gates Of Eden | Bringing It All Back Home | Columbia (CK 9128) |
Barbara K | My Name Is Truth | Ready | Fire Sister (no No.) |
Mose Allison | How Much Truth | The Mose Chronicles Volume 1: Greatest Hits Live In London | Blue Note (7243 5 29747 2 6) |
Break | Larry Monroe | Set Notes | |
Van Morrison | Goldfish Bowl | What's Wrong With This Picture? | Blue Note (90167) |
Phil Ochs | Chords Of Fame | Farewells & Fantasies | Elektra/Rhino (R2 73518) |
Elvis Presley | Fame And Fortune | Elvis's Golden Records, Vol 3 | RCA (2765-2-R) |
Break | Larry Monroe | Set Notes | |
Suzy Elkins | Pink Patio | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
Herman The German | Pink Thunderbird | Herman The German & Das Cowboy | Texicalli (AMFCD 1010) |
Bruce Springsteen | Pink Cadillac | 18 Tracks | Columbia (CK 69476) |
Carl Perkins | Pink Pedal Pushers | Jive After Five: The Best Of Cark Perkins (1958-1978) | Rhino (R2 70958) |
Break | Larry Monroe | Set Notes | |
Ted Roddy | Pink Paper | Full Circle | Hightone (HCD 8065) |
The Band | Move To Japan | Jericho | Pyramid (R2 71564) |
Bob Dylan | Union Sundown | Infidels | Columbia (CK 38819) |
Billy Joe Shaver | Good Ol' U.S.A. | Freedom's Child | Compadre (6-16892-51502) |
1 AM Break | Larry Monroe | Set Notes | |
Edie Brickell | Rush Around | Volcano | Universal (B000963-02) |
Paul Simon | Slip Sliding Away | Negotiations And Love Songs 1971-1986 | Warner Bros. (9 25789-2) |
Tish Hinojosa | Carlos Dominguez | Aquella Noche | Watermelon (CD 1005) |
Break | Larry Monroe | Set Notes | |
Warren Zevon | El Amor De Mi Vida | The Wind | Artemis (ARTCD-202) |
Flaco Jiminez (Dwight Yoakam on vocal) | Carmelita | Partners | Reprise (9 26822-2) |
Delbert McClinton | When Rita Leaves | Live (Disc Two) | New West (NW6048) |
Break | Larry Monroe | Set Notes | |
Louden Wainwright III | Westchester County | So Damn Happy | Sanctuary Records (06076-84627-2) |
Louden Wainwright III | Tonya's Twirls | So Damn Happy | Sanctuary Records (06076-84627-2) |
Rufus Wainwright | 14th Street | Want One | Dreamworks (DRMF14227-2) |
Kate And Anna McGarrigle | Talk About It | Matapedia | Hannibal (HNCD 1394) |
Break | Larry Monroe | Set Notes | |
Walter Hyatt | Last Call | Music Town | Sugar Hill (SH-CD 1039) |
Bill Morrissey | Harry's Last Call | Something I Saw Or Thought I Saw | Philo (11671-2227-2) |
Leonard Cohen | Closing Time | The Future | Columbia (CK 53226) |
2 AM Break | Larry Monroe | Set Notes | |
Suzy Elkins | Burnt Bridge | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
Neko Case | Mood To Burn Bridges | Furnace Room Lullaby | Bloodshot (BS 050) |
Jack Scott | Burning Bridges | Greatest Hits | Curb (D2-77255) |
Bob Dylan | Don't Fall Apart On Me Tonight | Infidels | Columbia (CK 38819) |
Break | Larry Monroe | Set Notes | |
Rickie Lee Jones | Little Mysteries | The Evening Of My Best Day | V2 (63881-27171-2) |
Patty Griffin | Mad Mission | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
Laika & The Cosmonauts | Mission Impossible | Instruments Of Terror | Upstart (005) |
Duane Eddy | Stalkin' | Twang Thang The Duane Eddy Anthology | Rhino (R2 71223) |
Link Wray | Jack The Ripper | Rumble! The Best Of Link Wray | Rhino (R2 71222) |
Leroi Brothers | Zombie Rumble | Viva Leroi | New Rose (196) |
Break | Larry Monroe | Set Notes | |
Leroi Brothers | Niki Hoeky | Viva Leroi | New Rose (196) |
Suzy Elkins | Bad Attitude | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
Toni Price | Blue River | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Break | Larry Monroe | Set Notes | |
Joe Ely | Twisty River Bridge | Streets Of Sin | Rounder (011 661 3181-2) |
Jimmie Dale Gilmore | Banks Of The Guadalupe | One Endless Night | Windcharger (1161-3173-2) |
Colin Gilmore | Every Tear | The Day The World Stopped And Spun The Other Way | Squirm (SQR 001) |
Terri Hendrix | From Another Planet | The Ring | Wilory (WR30005) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org