ARTIST | SONG | ALBUM | LABEL |
Jennifer Warnes | It's Raining | The Well | The Music Force (SD8960) |
Patty Griffin | Rain | 1000 Kisses | ATO (79102-21504-2) |
Danny O'Keefe | Pieces Of The Rain | Runnin' From The Devil | Miramar (0110006-23148-2) |
Break | Larry Monroe | Set Notes | |
Wayne "The Train" Hancock | Thunderstorms And Neon Signs | Swing Time | Bloodshot (BS 097) |
Butch Hancock | Just A Storm | Own And Own | Demon Records/ Fiend CD (150) |
Bob Dylan | Buckets Of Rain | Blood On The Tracks | Columbia (CK 33235) |
Break | Larry Monroe | Set Notes | |
Toni Price | Rain Down Tears | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Greg Trooper | Real Like That | Straight Down Rain | Eminent (EM-25060-2) |
Julie Miller | Out In The Rain | Broken Things | Hightone (HCD8103) |
Break | Larry Monroe | Set Notes | |
David Olney | Vincent's Blues | High, Wide And Lonsome | Philo (CD PH 1177) |
John Prine | Blue Umbrella | Sweet Revenge | Atlantic (7274-2) |
The Beatles | Fixing A Hole | Sgt. Pepper's Lonely Hearts Club Band | Parlophone (CDP 7 46442 2) |
Break | Larry Monroe | Set Notes | |
Walter Tragert | Under The Rainbow | Lousy With Desire | self release |
Chuck Prophet | After The Rain | No Other Love | New West (NW6039) |
Rolling Stones | She's A Rainbow | Singles Collection: The London Years |
abkco (1218-2) |
The Geezinslaws | Somewhere Over The Rainbow | The Geezinslaws | Step One (SOR-0052) |
Break | Larry Monroe | Set Notes | |
Warren Zevon | Disorder In The House | The Wind | Artemis (ARTCD-202) |
Talking Heads | Burning Down The House | Once In A Lifetime Box Set |
Rhino (R2 73934) |
Lisa Mednick | They've Wrecked The House Of Venus | Artifacts Of Love | DejaDisc (DJD 3209) |
Slaid Cleaves | Wrecking Ball | No Angel Knows | Philo (CD PH 1201) |
Break | Larry Monroe | Set Notes | |
The Flatlanders | I'm Gonna Strangle You, Shorty | Wheels Of Fortune | New West (NW6049) |
Eddie Cochran | Cut Across Shorty | Somethin' Else | Razor & Tie (RE 2182-2) |
Peter Keane | Shorty Said | Milton Street | Broken White Records (BW6018) |
Austin Lounge Lizards | Shorty's Gal/Honey | Lizard Vision | Flying Fish (FF 70569) |
Break | Larry Monroe | Set Notes | |
Austin Lounge Lizards | Big Tex's Girl | Small Minds | Sugar Hill (SUG-CD-3903) |
Buck Owens | Tall Dark Stranger | The Buck Owens Collection) | Rhino (R2 71016) |
Emmylou Harris | Strong Hand | Stumble Into Grace | Nonesuch (79805-2) |
June Carter Cash | Tall Lover Man | Press On | Risk/Small Hairy Dog (RSK-4107) |
1 AM Break | Larry Monroe | Set Notes | |
Little Richard | Long Tall Sally | 18 Greatest Hits | Rhino (RNCD 75899) |
Arthur Alexander | Sally Sue Brown | Lonely Just Like Me | Elektra Nonesuch American Explorer Series (9 61475-2) |
Jimmie Dale Gilmore | Sally | Braver Newer World | Elektra (61836-2) |
Tim Buckley | Sally Go Round The Roses | Sefronia | DiscReet (R2 70358) |
Break | Larry Monroe | Set Notes | |
The Flatlanders | Whistle Blues | Wheels Of Fortune | New West (NW6049) |
Hank Williams | (I Heard That) Lonesome Whistle | The Original Singles Collection...Plus | Polydor (847 196-2) |
Steve Forbert | Train Whistle Blues | "Any Old Time" (Songs Of Jimmie Rodgers) | Koch (KOC-CD-8400) |
John Prine | Fish And Whistle | Souvenirs | Oh Boy (OBR-021) |
Break | Larry Monroe | Set Notes | |
Stanley Smith | Stanley's Whistle | In The Land Of Dreams | Spanks-A-Lot Records (ASS0021) |
Fred Neil | That's The Bag I'm In | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
Fred Neil | I've Got A Secret (Didn't We Shake Sugaree) | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
The Clancy Brothers With Lou Killen | Whistling Gypsy | Greatest Hits | Vanguard (VCD-53/54) |
Break | Larry Monroe | Set Notes | |
Dave Alvin | Blackjack David | Blackjack David | Hightone (HCD 8091) |
Townes Van Zandt | St. John The Gambler | Our Mother The Mountain | Tomato (2696232) |
Bob Dylan | Man In The Long Black Coat | Oh Mercy | Columbia (CK 45281) |
Kelly Willis | That's How I Got To Memphis | Real: The Tom T. Hall Project | Sire/Delmore/ Kickstand (31039-2) |
2 AM Break | Larry Monroe | Set Notes | |
Norah Jones | Toes | Feels Like Home | Blue Note (7243 5 84800 0 9) |
Rickie Lee Jones | Sailor Song | The Evening Of My Best Day | V2 (63881-27171-2) |
Edie Brickell | Once In A Blue Moon | Volcano | Universal (B000963-02) |
Norah Jones | Be Here To Love Me | Feels Like Home | Blue Note (7243 5 84800 0 9) |
Break | Larry Monroe | Set Notes | |
Patty Griffin | Nobody's Cryin' | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
Toni Price | Wishing Well | Low Down And Up | Antone's/Sire (10044) |
Suzy Elkins | Bad Attitude | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
Toni Price (Casper Rawls on lead vocal) | Blue River | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Break | Larry Monroe | Set Notes | |
The Ginn Sisters | Insignificant | Generally Happy | self release |
Conway Twitty | It's Only Make Believe | The Hits | Mercury (314-536 218-2) |
Jennifer Warnes | You Don't Know Me | The Well | The Music Force (SD8960) |
Break | Larry Monroe | Set Notes | |
Victor Mecyssne | Register One | Hush Money | Sweetfish (SFR0008-2) |
Lucinda Williams | Hot Blood | Sweet Old World | Chameleon (61351-2) |
The Flatlanders | Wishin' For You | Wheels Of Fortune | New West (NW6049) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org