ARTIST | SONG | ALBUM | LABEL |
Patty Griffin | Mad Mission | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
The Chieftons with Mick Jagger | The Long Black Veil | The Long Black Veil | RCA (09026-62702-2) |
Van Morrison | What Makes The Irish Heart Beat | Down The Road | Universal (314 589 177-2) |
Break | Larry Monroe | Set Notes | |
Townes Van Zandt | Dublin Blues | Highway Kind | Normal (Germany) (201 CD) |
Steve Earle | The Galway Girl | Trancendental Blues | E-Squared, LLC/Artemis (751033-2) |
Steve James | Galway Station Blues | Boom Chang | Burnside (BCD-0038-2) |
Chip Taylor & Carrie Rodriguez |
Oh Ireland | The Trouble With Humans | Texas Music Group (TMG-LS 4011) |
Break | Larry Monroe | Set Notes | |
Butch Hancock | Black Irish Rose | You Coulda Walked Around The World | Rainlight (RLT-37) |
Mary Black | Song For Ireland | Song For Ireland | Gifthorse (G2-10050) |
Betty Elders | Shores Of Ireland | Texas Songwriters | Silverwolf/ Kerrville (SWKCD 1025) |
Break | Larry Monroe | Set Notes | |
The Band with Van Morrison | Tura Lura Lural (That's An Irish Lullaby) | The Last Waltz | Warner Bros./Rhino (R2 78278) |
The Chieftons with John Prine | The Girl I Left Behind | Further Down The Old Plank Road | Victor (82876-52897-2) |
The Chieftons with Buddy & Julie Miller | Country Blues | Down The Old Plank Road: The Nashville Sessions | RCA Victor (CADV-639712) |
Townes Van Zandt | BW Railroad Blues | No Deeper Blue | Sugar Hill (SH-CD-1046) |
Donovan | Sunshine Superman | Troubadour: The Difinitive Collection/1964-1976 | Epic/Legacy (E2K 46986) |
Midnight Break | Larry Monroe | Set Notes | |
Tom Russell | Seven Curses | Indians Cowboys Horses Dogs | Hightone (HCD8165) |
Bob Dylan | Things Have Changed | The Essential Bob Dylan | Columbia (C2K 85168) |
Toni Price | Loserville Blues | Low Down And Up | Antone's/Sire (10044) |
Break | Larry Monroe | Set Notes | |
Terry Allen | Truckload Of Art | LUBBOCK (on everything) | Special Delivery (SPDCD 1007) |
Junior Brown | Still Life With Rose | Guit With It | Curb (D2-77622) |
David Olney | Vincent's Blues | High, Wide And Lonsome | Philo (CD PH 1177) |
Break | Larry Monroe | Set Notes | |
Guitar Shorty | The Porkchop Song | Roll Over Baby | Black Top (CD BT-1147) |
Barrence Whitfield with Tom Russell | The Cuban Sandwich | Hillbilly Voodoo | East Side Digital (ESD 80692) |
Ken Nordine | Hunger Is From | Best Of Word Jazz, Vol 1 | World Beat (R2 70773) |
Albert Collins | Too Many Dirty Dishes | Cold Snap | Alligator (ALCD 4752) |
Break | Larry Monroe | Set Notes | |
Floramay Holliday | Tall Song | Trouble And A Truer Sound | Roseneath |
Emmylou Harris | Strong Hand | Stumble Into Grace | Nonesuch (79805-2) |
Johnny Cash | If I Were A Carpenter | The Man In Black: His Greatest Hits | Columbia/ Legacy (C2K 65752) |
1 AM Break | Larry Monroe | Set Notes | |
Tim Hardin | Red Balloon | Hang On to A Dream: The Verve Recordings | Polydor (314 521 583-2) |
Joan Baez | Don't Make Promises | Ring Them Bells | Guardian (7243 8 34989 2 5) |
Tim Hardin | Reason To Believe | Hang On to A Dream: The Verve Recordings | Polydor (314 521 583-2) |
Tim Hardin | Black Sheep Boy | Hang On to A Dream: The Verve Recordings | Polydor (314 521 583-2) |
Break | Larry Monroe | Set Notes | |
Tom Russell | No Telling | Indians Cowboys Horses Dogs | Hightone (HCD8165) |
Eliza Gilkyson | Dark Side Of Town | Land Of Milk And Honey | Red House Records (RHR CD 174) |
Butch Hancock | Low Lights Of Town | You Coulda Walked Around The World | Rainlight (RLT-37) |
The Flatlanders | Wheels Of Fortune | Wheels Of Fortune | New West (NW6049) |
Break | Larry Monroe | Set Notes | |
James McMurtry | No More Buffalo | Live In Aught-Three | Compadre (advance copy) |
James McMurtry | 60 Acres | Live In Aught-Three | Compadre (advance copy) |
The Damnations TX | Commercial Zone Blues | Half Mad Moon | Sire (31031) |
Break | Larry Monroe | Set Notes | |
Walter Tragert | Harder Tonight | Lousy With Desire | self release |
The Persuasions | Harder Than Your Husband | Frankly A Cappella | Earth Beat (R2 79832) |
Janis Joplin | Try (A Little Bit Harder) | Essential | Columbia/Legacy (C2K 87131) |
2 AM Break | Larry Monroe | Set Notes | |
Warren Zevon | Prison Grove | The Wind | Artemis (ARTCD-202) |
Flaco Jiminez (Dwight Yoakam on vocal) | Carmelita | Partners | Reprise (9 26822-2) |
Dwight Yoakam | Rapid City, South Dakota | Pearls In The Snow: The Songs Of Kinky Friedman | Kinkajou (669291181821) |
Kinky Friedman | Autograph | Kinky Friedman | an old vinyl... |
Break | Larry Monroe | Set Notes | |
Oh Susanna | I'll Keep It With Mine | Oh Susanna | Stella/Nettwerk (0 6700 30336 2 6) |
Po' Girl | Gone In Pawn (Shake Sugaree) | Po' Girl | Hightone (HCD 8161) |
Trailer Bride | Crazy Love | Whine De Lune | Bloodshot (BS 058) |
Break | Larry Monroe | Set Notes | |
Floramay Holliday | Anyhow, I Love You | Trouble And A Truer Sound | Roseneath |
Floramay Holliday | Yellow Moon | Trouble And A Truer Sound | Roseneath |
The Neville Brothers | Yellow Moon | Live On Planet Earth | A&M (31454 0225 2) |
Break | Larry Monroe | Set Notes | |
Patty Griffin | Peter Pan | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
Gram Parsons | Older Guys | Sacred Hearts & Fallen Angels: The Gram Parsons Anthology | Rhino (R2 76780) |
Flying Burrito Brothers (Gram Parsons) | God's Own Singer | Farther Along: The Best Of The Flying Burrito Brothers | A&M (CD 5216) |
Gram Parsons | Cody Cody | Sacred Hearts & Fallen Angels: The Gram Parsons Anthology | Rhino (R2 76780) |
Break | Larry Monroe | Set Notes | |
Rosie Flores | Midnight To Moonlight | Single Rose | Durango Rose (DR 9463-2) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org