ARTIST | SONG | ALBUM | LABEL |
Little Richard | Rip It Up | 18 Greatest Hits | Rhino (RNCD 75899) |
Chris Gaffney | Loser's Paradise | Loser's Paradise | Hightone (HCD 8062) |
The Paladins | You're The One Tat Done It | Slippin' In | Ruf (51416 1452 2) |
Charlie Musselwhite | If I Should Have Bad Luck | In My Time | Alligator (ALCD 4818) |
Break | Larry Monroe | Set Notes | |
Bernie Leadon | Backup Plan | Mirror | Really Small Entertainment (RS 00203...maybe, it's a really small font size) |
Emmylou Harris | Time In Babylon | Stumble Into Grace | Nonesuch (79805-2) |
Bob Dylan | Black Diamond Bay | Desire | Columbia (CK 33893) |
Break | Larry Monroe | Set Notes | |
Chuck Berry | Havana Moon | The Anthology | MCA (088 112 304-2) |
The Flatlanders | Wishing For You | Wheels Of Fortune | New West (NW6049) |
Colin Gilmore | The Beautiful Waitress | The Day The World Stopped And Spun The Other Way | Squirm (SQR 001) |
Break | Larry Monroe | Set Notes | |
Trailer Bride | Under Your Spell | High Seas | Bloodshot (BS 081) |
Cream | Tales Of Brave Ulysses | Best Of Cream | Polydor (314 543 498-2) |
Tim Buckley | Song To The Siren | Morning Glory: The Tim Buckley Anthology | Rhino (R2 76722) |
Midnight Break | Larry Monroe | Set Notes | |
Fred Neil | The Other Side Of This Life (previously unreleased studio track) | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
Leonard Cohen | In My Secret Life | Ten New Songs | Columbia (CK 85953) |
Joni Mitchell | My Secret Place | Chalk Mark In A Rainstorm | Geffen (9 24172-2) |
Bruce Springsteen | Secret Garden | Greatest Hits | Columbia (CK 67060) |
Break | Larry Monroe | Set Notes | |
Toni Price | Beautiful Garden | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Libby Kirkpatrick | Garden | Goodnight Venus | Heart Music (000206002921) |
Van Morrison | In The Garden | The Best Of Van Morrison: Volume Two | Polydor (314 517 760-2) |
Break | Larry Monroe | Set Notes | |
The Beatles | Octopus's Garden | Abbey Road | Parlophone (CDP 7 46446 2) |
J.J. Cale | Rose In The Garden | Closer to You | Delabel (7243 839610 23) |
Lynn Anderson | Rose Garden | Super Hits Of The 70s: Have A Nice Day, Vol. 4 | Rhino (R2 70924) |
Break | Larry Monroe | Set Notes | |
Bill Staines | The Games People Play | October's Hill | Red House Records (RHR CD 139) |
Tommy Edwards | It's All In The Game | Diner | Elektra (9 60107-2) |
Harvey Mandel | Games People Play | The Mercury Years | Mercury (314 528 275-2) |
Bob Dylan | Gates Of Eden | Bringing It All Back Home | Columbia (CK 9128) |
Break | Larry Monroe | Set Notes | |
Eliza Gilkyson | Milk And Honey | Land Of Milk And Honey | Red House Records (RHR CD 174) |
Suzy Elkins | Milk And Honey | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
Toni Price | Blue River | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Tom Russell | Down The Rio Grande | Borderland | Hightone (HCD 8132) |
Break | Larry Monroe | Set Notes | |
Trailer Bride | Barcelona | High Seas | Bloodshot (BS 081) |
Syd Straw | Madrid | War And Peace | Capricorn (314 532 457-2) |
Waylon Jennings | I've Never Been To Spain | Waylon Live: The Expanded Edition | RCA (82876 51855 2) |
Break | Larry Monroe | Set Notes | |
Eve Monsees And The Exiles | Rock In My Shoe | Eve Monsees And The Exiles | Serpent (001) |
Traffic | Hole In My Shoe | Traffic Control | Island (PR-2300-2) |
The Drifters | I've Got Sand In My Shoes | 1959-1965: all Time Greatest Hits & More | Atlantic (7 81931-2) |
Mark Knopfler | Quality Shoe | The Ragpicker's Dream | Warner Bros. (9 48318-2) |
Bernie Leadon | Sears And Roebuck Catalog | Mirror | Really Small Entertainment (RS 00203...maybe, it's a really small font size) |
Break | Larry Monroe | Set Notes | |
Little Richard | Lucille | 18 Greatest Hits | Rhino (RNCD 75899) |
Little Richard | Miss Ann | 18 Greatest Hits | Rhino (RNCD 75899) |
Gary U.S. Bonds | Quarter To Three | Billboard Top Rock'N'Roll Hits: 1961 | Rhino (R2 70622) |
Gary U.S. Bonds | Genie In The Jug | Adios Amigo: A Tribute To Arthur Alexander | Razor & Tie (RT 2814) |
2 AM Break | Larry Monroe | Set Notes | |
John Prine | Lonely Just Like Me | Adios Amigo: A Tribute To Arthur Alexander | Razor & Tie (RT 2814) |
Arthur Alexander | Go Home Girl | Lonely Just Like Me | Elektra Nonesuch American Explorer Series (9 61475-2) |
Marcia Ball | If It's Really Got To Be This Way | So Many Rivers | Alligator (ALCD 4891) |
Arthur Alexander | In The Middle Of It All | The Ultimate Arthur Alexander | Razor & Tie (RE 2014) |
Break | Larry Monroe | Set Notes | |
Danny O'Keefe & Bill Braun |
Turn That Damn Thing Down | Don't Ask | ??? (10021) |
Little Feat | Boom Box Car | Shake Me Up | Morgan Creek (2959-20005-2) |
Webb Wilder | Loud Music | Acres Of Suede | Watermelon (CD 1033) |
Break | Larry Monroe | Set Notes | |
Trailer Bride | Bird Feet Feelings | High Seas | Bloodshot (BS 081) |
Neko Case | Deep Red Bells | Black Listed | Bloodshot (BS 099) |
The Be Good Tanyas | Waiting Around To Die | Chinatown | Nettwerk (30304 2) |
The Be Good Tanyas | The Littlest Birds | Blue Horse | self release (bgt9605) |
Break | Larry Monroe | Set Notes | |
Po' Girl | Wheels Are Taking Me Away | Po' Girl | Hightone (HCD 8161) |
RB Morris | Zeke And The Wheel | Zeke And The Wheel | Koch (KOC-CD-8050) |
Fats Domino | I'm Gonna Be A Wheel Someday | They Call Me The Fat Man | EMI (E2-7-96784-2) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org