I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
Segway City 4/17/4 | |||
ARTIST | SONG | ALBUM | LABEL |
Bob Dylan | When The Ship Comes In | The Times They Are A-Changin' | Columbia (CK 81105) |
Delbert McClinton | Livin' It Down | Nothing Personal | New West (NW6024) |
Libbi Bosworth (Duet with Toni Price) | Man Overboard | Libbiville | Ramble Records (RR7007) |
Frankie Ford | Sea Cruise | A Child's Celebration Of Rock'N'Roll | Music For Little People (9 42581-2) |
John Prine | Slow Boat To China | Aimless Love | Oh Boy (OBR 002CD) |
Break | Larry Monroe | Set Notes | |
Jerry Garcia & David Grisman |
The Ballad Of Frankie Lee And Judas Priest | Been All Around This World | Acoustic Disc (ACD-57) |
Elvis Presley | Anyplace Is Paradise | The King Of Rock 'N' Roll: The Complete 50s Masters | RCA (07863 66050-2) |
Leroi Brothers | Fool In Paradise | Crown Royale | Rounder (CD 11031) |
Chris Gaffney | Loser's Paradise | Loser's Paradise | Hightone (HCD 8062) |
Break | Larry Monroe | Set Notes | |
Charlie Musselwhite | Snake Song | Sanctuary | RealWorld (70876 18477 2 7) |
Townes Van Zandt | The Hole | No Deeper Blue | Sugar Hill (SH-CD-1046) |
Gram Parsons & The International Submarine Band | Miller's Cave | Safe At Home | Shiloh (SCD4088) |
Break | Larry Monroe | Set Notes | |
Patty Griffin | Don't Come Easy | Impossible Dream (advance copy) |
ATO (ATO0017) |
Toni Price | Not Coming Home | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Hank Williams | I Won't Be Home No More | The Original Singles Collection...Plus | Polydor (847 196-2) |
Midnight Break | Larry Monroe | Set Notes | |
The Flatlanders | Midnight Train | Wheels Of Fortune | New West (NW6049) |
The Band | Mystery Train | Across The Great Divide (Box Set) | Capitol (89565 2 5) |
Van Morrison | Fast Train | Down The Road | Universal (314 589 177-2) |
Bob Dylan | Slow Train | Slow Train Coming | Columbia (CK 36120) |
Break | Larry Monroe | Set Notes | |
Eliza Gilkyson | Hiway 9 | Land Of Milk And Honey | Red House Records (RHR CD 174) |
The Resentments | Rich Man's War | The Resentments | Freedom Records |
Merle Haggard | That's The News | Haggard Like Never Before | advance single |
Break | Larry Monroe | Set Notes | |
Gurf Morlix | The Whole Truth | Cut 'N Shoot | Blue Corn (BCM 0402) |
Jimmie Dale Gilmore | My Mind's Got A Mind Of It's Own | "After Awhile" | Elektra Nonesuch American Explorer Series (9 61148-2) |
Albert Collins | My Mind Is Trying To Leave Me | Don't Lose your Cool | Alligator (ALCD 4730) |
Break | Larry Monroe | Set Notes | |
John Mayall & The Bluesbreakers & Friends |
Walking On Sunset | 70th Birthday Concert | Eagle Records (ER 20017-2) |
Charlie Robison | Sunset Boulevard | Life Of The Party | Lucky Dog (CK 68327) |
David Olney | Sunset On Sunset Boulevard | Real Lies | Philo (CD 1204) |
1 AM Break | Larry Monroe | Set Notes | |
Jolie Holland | Old Fashioned Morphine | Escondida | Anti- (86692-2) |
Rolling Stones | Sister Morphine | Sticky Fingers | Rolling Stones Records (CK 40488) |
John Prine | Sam Stone | Souvenirs | Oh Boy (OBR-021) |
Break | Larry Monroe | Set Notes | |
Danny O'Keefe | Only An Ocean Away | Runnin' From The Devil | Miramar (0110006-23148-2) |
Danny O'Keefe | So Long Harry Truman | So Long Harry Truman | East West Japan (AMCY-6037) |
Bob Dylan | Honest With Me | "Love & Theft" | Columbia (CK 85975) |
Break | Larry Monroe | Set Notes | |
Norah Jones | Creepin' In | Feels Like Home | Blue Note (7243 5 84800 0 9) |
Dolly Parton | Shattered Image | Halos & Horns | Sugar Hill (SUG-CD-3946) |
Chris Gaffney | Glasshouse | Loser's Paradise | Hightone (HCD 8062) |
Break | Larry Monroe | Set Notes | |
Edie Brickell | More Than Friends | Volcano | Universal (B000963-02) |
Austin Lounge Lizards | He's Just A Friend | Lizard Vision | Flying Fish (FF 70569) |
Gary Stewart | She's Actin' Single (I'm Drinkin' Doubles) | Gary's Greatest | Hightone (HCD8030) |
Junior Brown | Holding Pattern | Guit With It | Curb (D2-77622) |
2 AM Break | Larry Monroe | Set Notes | |
Patty Griffin | Standing | Impossible Dream (advance copy) |
ATO(ATO0017) |
Charlie Musselwhite | Shadow People | Sanctuary | RealWorld (70876 18477 2 7) |
Charlie Musselwhite | The Neighborhood | Sanctuary | RealWorld (70876 18477 2 7) |
John Hammond | Buzz Fledderjohn | Wicked Grin | Pointblank (7243 8 50764 2 8) |
Break | Larry Monroe | Set Notes | |
Emmylou Harris | Bang The Drum Slowly | Red Dirt Girl | Nonesuch (79616-2) |
Cassandra Wilson | Broken Drum | Glamoured | Blue Note (7243 5 81860 2 4) |
Jim Reeves | Distant Drums | Billboard Top Country Hits - 1966 | Rhino (R2 70687) |
Break | Larry Monroe | Set Notes | |
Arthur Alexander | Lonely Just Like Me | Lonely Just Like Me | Elektra Nonesuch American Explorer Series (9 61475-2) |
Marcia Ball | If It's Really Got To Be This Way | So Many Rivers | Alligator (ALCD 4891) |
Johnny Cash | Guess Things Happen That Way | The Sun Years | Rhino (R2 70950) |
Gurf Morlix | Were You Lyin' Down? | Cut 'N Shoot | Blue Corn (BCM 0402) |
Texas Tornados | Who Were You Thinkin' Of | Live From The Limo, Vol. 1 |
Frontera/ Barb Wire (7243 47751-2) |
Break | Larry Monroe | Set Notes | |
James McMurtry | Choctaw Bingo | Live In Aught-Three | Compadre (advance copy) |
Suzy Elkins | Tell It On The Line | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org