I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
Segway City 6/9/4 | |||
ARTIST | SONG | ALBUM | LABEL |
Bob Dylan | High Water (For Charlie Patton) | "Love & Theft" | Columbia (CK 85975) |
Joe Ely | Dam Of My Heart | Musta Notta Gotta Lotta | MCA (MCAD-815) |
Tom Waits | Emotional Weather Report | Nighthawks At The Diner | Asylum (2008-2) |
John Hammond | 2:19 | Wicked Grin | Pointblank (7243 8 50764 2 8) |
Break | Larry Monroe | Set Notes | |
J.J. Cale | Stone River | To Tulsa And Back | Sanctuary (SANSP-84687-2) |
Kimmie Rhodes | The Catfish Song | Lost & Found | Sunbird (SBD 0008) |
Danny O'Keefe | Catfish | Breezy Stories | Atlantic (7 81427-2) |
Break | Larry Monroe | Set Notes | |
Blaze Foley | Rainbows And Ridges | The Gurf Morlix Recordings | unreleased |
Lucinda Williams | Drunken Angel | Car Wheels On A Gravel Road | Mercury (314 558 338-2) |
Merle Haggard | If I Could Only Fly | If I Could Only Fly | Anti- (86593-2) |
Break | Larry Monroe | Set Notes | |
Gurf Morlix | The Whole Truth | Cut 'N Shoot | Blue Corn (BCM 0402) |
Mary Gauthier | Camelot Motel | Filth & Fire | Signature Sounds (SIG 1273) |
Slaid Cleaves | Borderline | Wishbones | Philo (11671-1238-2) |
Midnight Break | Larry Monroe | Set Notes | |
Omar & The Howlers | That's Just My Life | Boogie Man | Ruf Records (1093) |
Suzy Elkins | Pink Patio | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
Herman The German | Pink Thunderbird | Herman The German & Das Cowboy | Texicalli (AMFCD 1010) |
Chuck Berry | Jaguar & Thunderbird | The Anthology | MCA (088 112 304-2) |
Peter Keane | Tylersville Road | Walkin' Around | Flying Fish (FF 652) |
Break | Larry Monroe | Set Notes | |
The Lucky Tomblin Band | Illegal Man | The Lucky Tomblin Band | Texas World Records |
David Olney | Illegal Cargo | Deeper Well | Philo (CD PH 1117) |
Kimmie Rhodes & Willie Nelson |
Contrabandistas | Picture In A Frame | Sunbird (SBD 0007) |
Break | Larry Monroe | Set Notes | |
Rich Minus | Borderline Blues | Borderline Blues | New Rose (422432) |
Russell Smith | Third Rate Romance | The End Is Not In Sight | Muscle Shoals |
Patsy Cline | That's My Desire | The Patsy Cline Collection | MCA (MCAD4-10421) |
Buddy Holly | You Are My One Desire | The Great Buddy Holly | MCA (MCAD-31037) |
Uncle Walt's Band | Desiree | An American In Texas Revisited | Sugar Hill (SH-CD 1034/35) |
Break | Larry Monroe | Set Notes | |
Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Bob Dylan | Mississippi | "Love & Theft" | Columbia (CK 85975) |
Floramay Holliday | Getaway | Trouble And A Truer Sound | Roseneath |
1 AM Break | Larry Monroe | Set Notes | |
Fred Neil | Ba-De-Da | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
Ben Vaughn | Blues On The Ceiling | Mono USA | Bar/None (A-HAON-039-2) |
Richie Havens | The Dolphins | Resume: The Best Of Richie Havens | Rhino (R2 71187) |
Fred Neil | Sweet Mama | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
Break | Larry Monroe | Set Notes | |
The Band | Move To Japan | Jericho | Pyramid (R2 71564) |
George Harrison | Rising Sun | Brainwashed | Capitol (CDP 5 41969 2) |
J.J. Cale | Rio | To Tulsa And Back | Sanctuary (SANSP-84687-2) |
Break | Larry Monroe | Set Notes | |
J.J. Cale | The Problem | To Tulsa And Back | Sanctuary (SANSP-84687-2) |
Rickie Lee Jones | Ugly Man | The Evening Of My Best Day | V2 (63881-27171-2) |
Eliza Gilkyson | Hiway 9 | Land Of Milk And Honey | Red House Records (RHR CD 174) |
Break | Larry Monroe | Set Notes | |
Terri Hendrix | Monopoly | The Art Of Removing Wallpaper | Wilory (WR30006) |
Dan Hicks & His Hot Licks | Canned Music | Striking It Rich | MCA (MCAD-31187) |
Joni Mitchell | The Blonde In The Bleachers | For The Roses | Asylum (5057-2) |
Break | Larry Monroe | Set Notes | |
Bernie Leadon | Backup Plan | Mirror | Really Small Entertainment (RS 00203...maybe, it's a really small font size) |
Emmylou Harris | Time In Babylon | Stumble Into Grace | Nonesuch (79805-2) |
Patty Griffin | Kite Song | Impossible Dream | ATO (ATO0017) |
Break | Larry Monroe | Set Notes | |
James McMurtry | Choctaw Bingo | Live In Aught-Three | Compadre (advance copy) |
Hank Williams | Kaw-Liga | The Original Singles Collection...Plus | Polydor (847 196-2) |
Larry Hosford | Pardon Me | Windjammin' | Asteroid (CD 4344) |
Elvis Presley | A Fool Such As I | Top 10 Hits | RCA (6383-2-R) |
Break | Larry Monroe | Set Notes | |
W.C. Clark | Tip Of My Tongue | Deep In The Heart | Alligator (ALCD 4897) |
Sarah Lee Guthrie | Lazy Tongue | Sarah Lee Guthrie | Rising Son (RS-7001-2) |
Ian & Sylvia | Spanish Is A Loving Tongue | Greatest Hits | Vanguard (VCD-5/6) |
Texas Tornados | She Never Spoke Spanish To Me | Texas Tornados | Reprise (9 26251-2) |
Break | Larry Monroe | Set Notes | |
Rita Chiarelli | Highway 61 Revisited | Road Rockets | Stony Plain (SPCD 1173) |
The Resentments | Rich Man's War | The Resentments | Freedom Records |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org