I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
Segway City 7/14/4 | |||
ARTIST | SONG | ALBUM | LABEL |
Jimi Hendrix | Crosstown Traffic | Essential, Vols. 1 & 2 | Reprise (9 26035-2) |
Joni Mitchell | Car On A Hill | Court And Spark | Asylum (1001-2) |
Hank Williams | A Mansion On The Hill | The Original Singles Collection...Plus | Polydor (847 196-2) |
David Olney | My Family Owns This Town | High, Wide And Lonsome | Philo (CD PH 1177) |
Break | Larry Monroe | Set Notes | |
Tim Hardin | If I Were A Carpenter | Hang On to A Dream: The Verve Recordings | Polydor (314 521 583-2) |
John Prine | Grandpa Was A Carpenter | Souvenirs | Oh Boy (OBR-021) |
Tex Thomas & The Danglin' Wranglers | Grandpa Johnny | Dare To Dangle... | HTY |
Billy Joe Shaver | Corsicana Daily Sun | Freedom's Child | Compadre (6-16892-51502) |
Break | Larry Monroe | Set Notes | |
Floramay Holliday | Getaway | Trouble And A Truer Sound | Roseneath |
Dave Alvin | Rio Grande | Ashgrove | YepRoc (YEP 2075) |
Tom Ovans | Angelou | Tales From The Underground | nsr (4767-2) |
Break | Larry Monroe | Set Notes | |
The Everly Brothers | Cathy's Clown | Billboard Top Rock & Roll Hits-1960 | Rhino (R2 70621) |
Joni Mitchell | Dancin' Clown | Chalk Mark In A Rainstorm | Geffen (9 24172-2) |
Cornell Hurd Band | Heart Of A Clown | Song Of South Austin | Behemoth (1010) |
Smoky Robinson & The Miracles | Tears Of A Clown | Anthology | Motown (31453-0472-2) |
Midnight Break | Larry Monroe | Set Notes | |
The Flatlanders | Indian Cowboy | Wheels Of Fortune | New West (NW6049) |
Bob Dylan | Desolation Row | Highway 61 Revisited | Columbia (CK 9189) |
Bonnie Raitt | Love Letter | Nick Of Time | Capitol (CDP 7 91268 2) |
Break | Larry Monroe | Set Notes | |
J.J. Cale | Stone River | To Tulsa And Back | Sanctuary (SANSP-84687-2) |
Tim Buckley | The River | Blue Afternoon | Enigma Retro/ Straight (7 73504-2) |
Toni Price | Rusty Old Red River | Low Down And Up | Antone's/Sire (10044) |
Break | Larry Monroe | Set Notes | |
Ray Charles | Ol' Man River | Standards | Rhino (R2 75210) |
Asleep At The Wheel | That Lucky Old Sun | Western Standard Time | Epic (EK 44213) |
Billie Holiday | I Wished On The Moon | Verve Silver Collection | Verve (823 449-2) |
Break | Larry Monroe | Set Notes | |
Charlie Musselwhite | Shootin' For The Moon | Sanctuary | RealWorld (70876 18477 2 7) |
Tom Waits | I'll Shoot The Moon | The Black Rider | Island (314-518-559-2) |
Norah Jones | Shoot The Moon | Come Away With Me | Blue Note (7243 532088 2 0) |
1 AM Break | Larry Monroe | Set Notes | |
Norah Jones | Toes | Feels Like Home | Blue Note (7243 5 84800 0 9) |
Patty Griffin | The Rowing Song | Impossible Dream | ATO (ATO0017) |
John Prine | Slow Boat To China | Aimless Love | Oh Boy (OBR 002CD) |
Junior Brown | Hong Kong Blues | Semi Crazy | MCG/Curb (D2-77843) |
Break | Larry Monroe | Set Notes | |
Traffic | Shanghai Noodle Factory | Traffic Control | Island (PR-2300-2) |
Rolling Stones | Factory Girl | Beggars Banquet | abkco (75392) |
Bobby Bare | Detroit City | The Best Of Bobby Bare | Razor & Tie (RE 2043) |
Johnny Cash | One Piece At A Time | Columbia Records 1958-1986 | Columbia (CGK 40637) |
Break | Larry Monroe | Set Notes | |
Dave Alvin | Ashgrove | Ashgrove | YepRoc (YEP 2075) |
Warren Zevon | Prison Grove | The Wind | Artemis (ARTCD-202) |
Jerry Garcia & David Grisman |
Shady Grove | Shady Grove | Acoustic Disc (ACD-21) |
Cindy Cashdollar | Locust Grove | Slide Show | Silver Shot (SS 9481) |
Break | Larry Monroe | Set Notes | |
The Bonzo Dog Band | I'm The Urban Spaceman | Best | Rhino (R2 71006) |
The Ginn Sisters | Advice Of The Bartender To The Urban Cowboy Blues | Generally Happy | self release |
David Olney | Death, True Love, Lonesome Blues And Me | Real Lies | Philo (CD 1204) |
2 AM Break | Larry Monroe | Set Notes | |
Bob Dylan | Standing In The Doorway | Time Out Of Mind | Columbia (CK 68556) |
Patty Griffin | Standing | Impossible Dream | ATO (ATO0017) |
Four Tops | Standing In The Shadows Of Love | Anthology | Motown (3746308092) |
Rolling Stones | Have You Seen Your Mother, Baby, Standing In The Shadow? | Singles Collection: The London Years |
abkco (1218-2) |
Break | Larry Monroe | Set Notes | |
Big Joe Turner | TV Mama | Rhythm & Blues Years | Atlantic (7 81663-2) |
R.C. Banks | Jenny Jones | Conway's Corner | Loud House (LHR 2001) |
Steve Goodman | Door Number Three | Best Of The Asylum Years, Volume 2 | Red Pajamas (RPJ007CD) |
Michael Fracasso (With Lucinda Williams) |
Door #1 | Love & Trust | DejaDisc (DJD 3205) |
Terry Allen (With Lucinda Williams) |
Room To Room | Human Remains | Sugar Hill (SHCD-1050) |
Break | Larry Monroe | Set Notes | |
Lucinda Williams | Out Of Touch | Essence | Lost Highway (MRNF-02115-2) |
Charlie Musselwhite | The Neighborhood | Sanctuary | RealWorld (70876 18477 2 7) |
J.J. Cale | The Problem | To Tulsa And Back | Sanctuary (SANSP-84687-2) |
Hank Thompson | Scotch And Soda | Seven Decades | Hightone (HCD8121) |
Rickie Lee Jones | Ugly Man | The Evening Of My Best Day | V2 (63881-27171-2) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org