I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
Segway City 10/2/4 | |||
ARTIST | SONG | ALBUM | LABEL |
Bernie Leadon | Volcano | Mirror | Really Small Entertainment (RS 00203...maybe, it's a really small font size) |
Bob Dylan | Black Diamond Bay | Desire | Columbia (CK 33893) |
Patrice Pike | Volcanoes | Fencing Under Fire | ZainWayne Records |
Break | Larry Monroe | Set Notes | |
Dixie Chicks | Truth #2 | Home | Open Wide/ Monument/ Columbia (CK 86840) |
Barbara K | My Name Is Truth | Ready | Fire Sister (no No.) |
Dave Alvin | Black Sky | Ashgrove | YepRoc (YEP 2075) |
Break | Larry Monroe | Set Notes | |
Neko Case | If I'm Gonna Sink (I Might As Well Go To The Bottom) | Touch My Heart: A Tribute To Johnny Paycheck | Sugar Hill (SUG-CD-1081) |
Little Feat | On Your Way Down | Dixie Chicken | Warner Bros. (2686-2) |
Break | Larry Monroe | Set Notes | |
Charlie Robison | El Cerrito Place | Good Times | Dualtone (80302-01185-2) |
Townes Van Zandt | Still Lookin' For You | At My Window | Sugar Hill (SH-CD-1020) |
The Coasters | Searchin' | 50 Coastin' Classics | Rhino (R2 71090) |
Midnight Break | Larry Monroe | Set Notes | |
Burrito Deluxe | You Got Gold | The Whole Enchilada | Luna Chica Records (LCR001) |
Rolling Stones | You Got The Silver | Let It Bleed | abkco (80042) |
Leonard Cohen | Diamonds In The Mine | Songs Of Love And Hate | Columbia (CK 66951) |
Pat MacDonald | Daddy's Down In The Mine | Pat MacDonald Sleeps With His Guitar | ARK 21 (10006) |
Break | Larry Monroe | Set Notes | |
Buddy Miller | Wide River To Cross | Universal United House Of Prayer | New West (NW6063) |
Fred Neil | The Water Is Wide | Bleeker & MacDougal | East West/Japan (AMCY-2693) |
Eric Andersen | Little Bit Of Rain | The Street Was Always There | Appleseed (APR CD 1082) |
John Vandiver | Yonder Come The Blues | I Found A Dream | Jelly Roll Records |
Break | Larry Monroe | Set Notes | |
Sue Foley | Careless Love | Change | Ruf Records (RUF 1096) |
The Flatlanders | Wheels Of Fortune | Wheels Of Fortune | New West (NW6049) |
Walter Hyatt | Blind Love Blues | King Tears | MCA (MCAD-6434) |
Break | Larry Monroe | Set Notes | |
The Four Flames | Wheel Of Fortune | The Specialty Story | Specialty (5SPCD-4412-2) |
Bob Dylan | Simple Twist Of Fate | Blood On The Tracks | Columbia (CK 33235) |
Billie Holiday | I Cover The Waterfront | The Complete Commodore Recordings | Commodore (CMD-2-401) |
The Platters | Harbor Lights | The Very Best Of The Platters | Mercury (314 510 317-2) |
1 AM Break | Larry Monroe | Set Notes | |
Charlie Musselwhite | My Road Lies In Darkness | Sanctuary | RealWorld (70876 18477 2 7) |
James Cotton | Key To The Highway | Baby, Don't You Tear My Clothes | Telarc (CD-83596) |
Junior Wells | Ships On The Ocean | Come On In This House | Telarc (CD-83395) |
John Lee Hooker | Thought I Heard | Boom Boom | Pointblank/ Charisma (86553 2 9) |
Break | Larry Monroe | Set Notes | |
Dave Alvin | Ashgrove | Ashgrove | YepRoc (YEP 2075) |
Chris Gaffney | Six Nights A Week | Mi Vida Loca | Hightone (HCD 8038) |
The Beatles | Eight Days A Week | Beatles For Sale | Parlophone (CDP 7 46438 2) |
Willie Nelson | The Thirty Third Of August | Rainbow Connection | Island (314 548 810-2) |
Break | Larry Monroe | Set Notes | |
Jerry Lee Lewis | She Even Woke Me Up To Say Goodbye | The Anthology: All Killer No Filler | Rhino (R2 71216) |
Hank Williams | You Win Again | The Original Singles Collection...Plus | Polydor (847 196-2) |
Gary Stewart | She's Actin' Single (I'm Drinkin' Doubles) | Gary's Greatest | Hightone (HCD8030) |
Bob Wills & The Texas Playboys | Bubbles In My Beer | Anthology (1935-1973) disc two |
Rhino (R2 70744) |
Bill Kirchen | Fool On A Stool | Tombstone Every Mile | Black Top (CD BT-1109) |
Sanford Clark | The Fool | Billboard Top Rock 'N' Roll Hits-1956 | Rhino (R2 70599) |
Howlin' Wolf | Smokestack Lightnin' | His Best | Chess/MCA (CHD-9375) |
2 AM Break | Larry Monroe | Set Notes | |
Bill Staines | Black Sheep Boy | Going To The West | Red House (RHR CD 56) |
Eliza Gilkyson | Dark Side Of Town | Land Of Milk And Honey | Red House Records (RHR CD 174) |
John Prine | There She Goes | Bruised Orange | Oh Boy (OBR006CD) |
Tom Russell | Down The Rio Grande | Borderland | Hightone (HCD 8132) |
Break | Larry Monroe | Set Notes | |
Tift Merritt | Ain't Looking Closely | Tambourine | Lost Highway (02538-2) |
Neko Case | Ghost Wiring | Blacklisted | Bloodshot (BS 099) |
Trailer Bride | Under Your Spell | High Seas | Bloodshot (BS 081) |
Tim Buckley | Song To The Siren | Starsailor | Enigma Retro/ Straight (7 73505-2) |
Jeff Buckley | Mama, You Been On My Mind | Grace | Columbia (C3K 92881) |
Break | Larry Monroe | Set Notes | |
Buddy Miller | Is That You | Universal United House Of Prayer | New West (NW6063) |
Crosby * Nash | Half Your Angels | Crosby * Nash | Sanctuary (06076-84683-2) |
Timbuk3 | God Made An Angel | Big Shot In The Dark | I.R.S. (X2-13094) |
Break | Larry Monroe | Set Notes | |
Blaze Foley | Oval Room | Oval Room | Lost Art |
Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org