I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
Segway City 11/2/5 | |||
ARTIST | SONG | ALBUM | LABEL |
Bonnie Raitt | Trinkets | Souls Alike | Capitol (73826 2) |
John Prine | Clay Pigeons | Fair & Square | Oh Boy (OBR-034) |
Chuck Berry | Nadine | The Anthology | MCA (088 112 304-2) |
Break | Larry Monroe | Set Notes | |
Delbert McClinton | One Of The Fortunate Few | Cost Of Living | New West (advance) (NWA3013) |
Bruce Springsteen | Maria's Bed | Devils & Dust | Columbia (CSK 55416) |
Warren Zevon | Disorder In The House | The Wind | Artemis (ARTCD-202) |
Break | Larry Monroe | Set Notes | |
Tommy Hancock | Party Of One | Los Dos Equis | Akashic (X1020CD) |
Austin Lounge Lizards | Half A Man | Small Minds | Sugar Hill (SUG-CD-3903) |
Wayne "The Train" Hancock | We Three | Swing Time | Bloodshot (BS 097) |
Eliza Gilkyson | Not Lonely | Land Of Milk And Honey | Red House Records (RHR CD 174) |
Break | Larry Monroe | Set Notes | |
The Ex-Husbands | Gear Jammin' Daddy | ...All Gussied Up | Tar Hut (TarHut09) |
Robbie Fulks | Doin' Right (For All The Wrong Reasons) | Georgia Hard | YepRock (advance) (Yep-2101) |
Mike Stinson | I Can't Call Virginia | Jack Of All Heartache | Big Ol' Records (1005-2) |
Midnight Break | Larry Monroe | Set Notes | |
Barbara K | B Side Of Life | Undercover: The Songs Of Timbuk3 | Sparrow's Wheel (SW 1378) |
Roy Orbison | Fool's Hall Of Fame | The Sun Years | Rhino/Sun (R2 70916) |
Robert Earl Keen | My Home Ain't In The Hall Of Fame | Gravitational Forces | Lost Highway (088 170 198-2) |
Don Gibson | (I'd Be) A Legend In My Time | Don Gibson | RCA Country Legends |
RCA (74465 99791 2) |
Break | Larry Monroe | Set Notes | |
The Derailers | She Left Me Cold | Jackpot | Watermelon (1051) |
Dave Alvin | Rio Grande | Ashgrove | YepRoc (YEP 2075) |
Bob Dylan | Just Like Tom Thumb's Blues | No Direction Home | Columbia/ Legacy (C2K 93937) |
Joan Baez | It's all Over Now Baby Blue | Bowery Songs | Koch (advance) |
Break | Larry Monroe | Set Notes | |
Rodney Crowell | Don't Get Me Started | The Outsider | Columbia (94470) |
Stevie Wonder | So What The Fuss | A Time To Love | Motown (B0002402-02) |
Miss Lavelle White | Livin' For The City | Into The Mystic | Antone's/TMG (0059) |
Break | Larry Monroe | Set Notes | |
Rolling Stones | Back Of My Hand | A Bigger Bang | Virgin (3 30067 2) |
Bill Morrissey & Greg Brown | You Can't Always Get What You Want | Friend Of Mine | Philo (CD PH 1151) |
1 AM Break | Larry Monroe | Set Notes | |
Arlo Guthrie | City Of New Orleans | Live In Sydney | Rising Son Records (RSR 1125-2) |
Steve Goodman | Banana Republics | No Big Surprise: The Steve Goodman Anthology | Red Pajamas (RPJ-008) |
The Wagoneers | Por Favor Senor | Good Fortune | A&M (CD 5245) |
Break | Larry Monroe | Set Notes | |
Laura Cantrell | Khaki & Corduroy | Humming By The Flowered Vine | Matador (OLE 651-2V [advance copy]) |
Lucinda Williams | Little Angel, Little Brother | Sweet Old World | Chameleon (61351-2) |
Emmylou Harris | Sweet Old World | Wrecking Ball | Asylum (9308) |
Break | Larry Monroe | Set Notes | |
James McMurtry | Can't Make It Here | Childish Things | Compadre (advance copy) |
Tony Joe White | Chaos Boogie | The Heroines | Sanctuary (06076-86366-2) |
John Mayall & The Bluesbreakers | Chaos In The Neighborhood | Road Dogs | Eagle Records (ER 20069-2) |
Break | Larry Monroe | Set Notes | |
Asleep At The Wheel | Got A Letter From My Kid Today | Tribute To The Music Of Bob Wills & The Texas Playboys | Liberty (C2-81470) |
Hank Williams | My Son Calls Another Man Daddy | The Original Singles Collection...Plus | Polydor (847 196-2) |
Chris Gaffney | See The Big Man Cry | Loser's Paradise | Hightone (HCD 8062) |
Break | Larry Monroe | Set Notes | |
South Austin Jug Band | Dark And Weary World | Dark And Weary World | Blue Corn (BCM0503) |
Willie Nelson | Darkness On The Face Of The Earth | Countryman | Lost Highway |
Charlie Musselwhite | My Road Lies In Darkness | Sanctuary | RealWorld (70876 18477 2 7) |
Gram Parsons | In My Hour Of Darkness | GP/Grievous Angel | Reprise (9 26108-2) |
Break | Larry Monroe | Set Notes | |
Bonnie Raitt | Two Lights In The Nightime | Souls Alike | Capitol (73826 2) |
Bobby Blue Bland | Turn On Your Lovelight | Turn On Your Lovelight/The Duke Recordings/Vol. Two | MCA (MCAD2-10957) |
Danny Barnes | Let Your Light Shine On Me | Get Myself Together | Terminus (0502-2) |
The Waifs | Lighthouse | Up All Night | Compass (7 4360 2) |
Erika Eigen | I Want to Marry A Lighthouse Keeper | A Clockwork Orange | Warner Bros. (2573-2) |
Break | Larry Monroe | Set Notes | |
Eliza Gilkyson | Calm Before The Storm | Paradise Hotel | Red House Records (RHR CD 187) |
Arlo Guthrie | When The Ship Comes In | Live In Sydney | Rising Son Records (RSR 1125-2) |
Bob Dylan | Mutineer | Enjoy Every Sandwich...The Songs Of Warren Zevon | Artemis (ATM-CD-51581) |
Warren Zevon | Knockin' On Heaven's Door | The Wind | Artemis (ARTCD-202) |
Break | Larry Monroe | Set Notes | |
Pieta Brown | This Old Dress | In The Cool | Valley (VLT 15199) |
Anais Mitchell | I Wear Your Dress | Hymns For The Exiled | Waterbug (WBG 58) |
Neko Case | Soulful Shade Of Blue | The Tigers Have Spoken | Anti- (86740-2) |
Townes Van Zandt | Gone Gone Blues | At My Window | Sugar Hill (SH-CD-1020) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org