I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for.
ARTIST | SONG | ALBUM | LABEL |
Billy Joe Shaver | Freedom's Child | Freedom's Child | Compadre (6-16892-51502) |
Harvey Thomas Young | Games Of The Ancients | Highways Of Gold | Wild Child (02252) |
Lisa Mednick | Harper's Ferry | Artifacts Of Love | DejaDisc (DJD 3209) |
Willie Nelson | This Cold Cold War With You | Just One Love | Justice (JR 1702-2) |
Break | Larry Monroe | Set Notes | |
Stephen Bruton | Make That Call | Spirit World | New West (NW6037) |
Delbert McClinton | The Rub | Room To Breathe | New West (NW6042) |
Lee Roy Parnell | Nashville Casualty And Life | Pearls In The Snow: The Songs Of Kinky Friedman | Kinkajou (669291181821) |
Toni Price | Edge Of The Night | Hey | Antone's/ Discovery (77022) |
Omar & The Howlers | Mystery Walk | Big Delta | Blind Pig (BPCD 5072) |
Break | Larry Monroe | Set Notes | |
Greezy Wheels | Flying Signs | Song Of The Month #8 | Tana |
Tex Thomas & The Danglin' Wranglers | Highways Of Gold | Screamin' In The Night | HTY |
Malford Milligan | I've Got Dreams To Remember | Sweet Cherry Soul | Stag (32959) |
Guy Forsyth | Thibodaux Furlough | Steak | Antone's (TMG-ANT 0048) |
Break | Larry Monroe | Set Notes | |
Tex Thomas & The Danglin' Wranglers | Screamin' In The Night | Screamin' In The Night | HTY |
Toni Price | Wishing Well | Low Down And Up | Antone's/Sire (10044) |
Omar & The Howlers | Pushin' Fire | Big Delta | Blind Pig (BPCD 5072) |
Guy Forsyth | Louisiana Blues | Steak | Antone's (TMG-ANT 0048) |
Break | Larry Monroe | Set Notes | |
Barbara K | All The Way Down | Ready | Fire Sister (no No.) |
Pat MacDonald | Jenga | Degrees Of Gone | Ulftone (UTCD 028) |
Townes Van Zandt | Tower Song | Delta Mama Blues | Tomato (2696292) |
Lou Ann Bardash | Tower Of Song | At The Vortex | nsr (4768-2) |
Leonard Cohen | Who By Fire | Cohen Live | Columbia (CK 66327) |
Break | Larry Monroe | Set Notes | |
Bill Neely | Down In Ol' Caroline | Austin's Original Singer-Songwriter | Lost Art Records (LAR 1016) |
Bill Neely | Blackland Farm | Austin's Original Singer-Songwriter | Lost Art Records (LAR 1016) |
Bill Neely | Cryin' The Blues Over You | Austin's Original Singer-Songwriter | Lost Art Records (LAR 1016) |
Bill Neely | Ella Speed | Austin's Original Singer-Songwriter | Lost Art Records (LAR 1016) |
1 AM Break | Larry Monroe | Set Notes | |
Mance Lipscomb | Ella Speed | Texas Songster | Arhoolie (CD 306) |
Mance Lipscomb | Hattie Green | You Got To Reap What You Sow | Arhoolie (CD 398) |
Mance Lipscomb | Freddie | Texas Songster | Arhoolie (CD 306) |
Mance Lipscomb | Charlie James | You Got To Reap What You Sow | Arhoolie (CD 398) |
Break | Larry Monroe | Set Notes | |
George DeVore | Come On In My Kitchen | Young Guitar Slingers: Texas Blues Evolution | Antone's (TMG-ANT 0049) |
Carolyn Wonderland | Ain't Nobody's Business | Young Guitar Slingers: Texas Blues Evolution | Antone's (TMG-ANT 0049) |
Scrappy Jud Newcomb | Midnight Hour Blues | Young Guitar Slingers: Texas Blues Evolution | Antone's (TMG-ANT 0049) |
Tracy Conover | Help Me Through The Day | Young Guitar Slingers: Texas Blues Evolution | Antone's (TMG-ANT 0049) |
Break | Larry Monroe | Set Notes | |
Willie Nelson | This Face | The Great Divide | Lost Highway (314 586 231-2) |
Willie Nelson (with Bonnie Raitt) |
You Remain | The Great Divide | Lost Highway (314 586 231-2) |
Willie Nelson (with LeeAnn Womack) |
Mendocino County Line | The Great Divide | Lost Highway (314 586 231-2) |
Texas Tornados | Mendocino | Live From The Limo, Vol. 1 | Frontera/ Barb Wire (7243 47751-2) |
Doug Sahm | Wolverton Mountain | The Crazy Cajun Recordings | Edsel (MEDCD 599) |
2 AM Break | Larry Monroe | Set Notes | |
Dale Watson | In The Jailhouse Now | Live In London...England! | Audium (AUD-CD-8157) |
Dale Watson | Mama's Hungry Eyes | Live In London...England! | Audium (AUD-CD-8157) |
Dale Watson | Another Day, Another Dollar | Live In London...England! | Audium (AUD-CD-8157) |
Dale Watson | Legends (What If) | Live In London...England! | Audium (AUD-CD-8157) |
Rich Minus | The Legend | Borderline Blues | New Rose (422432) |
Don Walser | Legend In My Time | Dare To Dream: The Best Of Don Walser | Lone Star (TMG-LS 4007) |
Waylon Jennings | Living Legends Pt II | Right For The Time | Justice (JR 2102-2) |
Break | Larry Monroe | Set Notes | |
Patricia Vonne | Mudpies And Gasoline | Patricia Vonne | Bandolera (BR 3049) |
Patricia Vonne | El Cruzado | Patricia Vonne | Bandolera (BR 3049) |
Patricia Vonne | Dance In The Circle | Patricia Vonne | Bandolera (BR 3049) |
Break | Larry Monroe | Set Notes | |
Ted Roddy | Mobile Blue | Channelin' E | Continental (CONT081677) |
Willie Nelson | Just Dropped In (To See What Condition My Condition Was In) |
Rainbow Connection | Island (314 548 810-2) |
Break | Larry Monroe | Set Notes | |
Phil Ochs | Cops Of The World | Farewells & Fantasies | Elektra/Rhino (R2 73518) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Database Page
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org