I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for.
ARTIST | SONG | ALBUM | LABEL |
Joe Ely | I'll Be Your Fool | Honky Tonk Masquerade | MCA (MCAD-10220) |
Toni Price | Foolin' Around | Low Down And Up | Antone's/Sire (10044) |
Buddy Holly | Fool's Paradise | The Buddy Holly Collection | MCA (MCAD2-10883) |
Katy Moffatt | Fools Fall In Love | Loose Diamond | Hightone (HCD8109) |
Texana Dames | Fools Fall In Love | Months & Months Of Sundays | Akashic (TD 1015 CD) |
Break | Larry Monroe | Set Notes | |
Guy Clark | Fool On The Roof Blues | Craftsman | Philo (CD PH 1184/85) |
Guy Clark | Fool In The Mirror | Craftsman | Philo (CD PH 1184/85) |
Joe King Carrasco | Don't Let A Woman (Make A Fool Out Of You) | Bordertown | New Rose (R. 40 CD) |
Kelly Willis | Find Another Fool | Easy | Rykodisc (RCD 10622) |
Charlie Robison | Don't Call Me A Fool | Life Of The Party | Lucky Dog (CK 68327) |
Buddy Holly | Love's Made A Fool Of You | The Buddy Holly Collection | MCA (MCAD2-10883) |
Willie Nelson | Heartaches Of A Fool | Greatest Hits (And Some That Will Be) | Columbia (CGK 37542) |
Jimmy LaFave | I Threw It All Away | Trail | Bohemia Beat (0009) |
Angela Strehli | Still A Fool | Deja Blue | House Of Blues (51416 1399 2) |
Guy Clark | Fools For Each Other | Craftsman | Philo (CD PH 1184/85) |
Break | Larry Monroe | Set Notes | |
Elvis Presley | A Fool Such As I | Top 10 Hits | RCA (6383-2-R) |
Sanford Clark | The Fool | Billboard Top Rock 'N' Roll Hits-1956 | Rhino (R2 70599) |
Midnight Break | Larry Monroe | Set Notes | NPR WAR News |
The Derailers | I Love Me Some Elvis | Genuine | Lucky Dog (CK 86873) |
Jimmy LaFave | Elvis Loved His Mama | Texoma | Bohemia Beat (65223-0010-2) |
Austin Lounge Lizards | Paint Me On Velvet | Paint Me On Velvet | Flying Fish (FF 70618) |
Waylon Jennings | Nobody Knows | Waymore's Blues (Part II) | RCA (66409-2) |
Break | Larry Monroe | Set Notes | |
Jon Dee Graham | The Restraining Order Song | Hooray For The Moon | New West (NW6036) |
Ray Wylie Hubbard | Name Droppin' | Growl | Philo (PHIL 116 711 237 2) |
Greezy Wheels | I Stick The Doll (With Burning Pins) |
Millenium Greezy | Tana Records (TR0003) |
Tex Thomas & The Danglin' Wranglers | Voodoo | Dare To Dangle... | HTY |
Naughty Ones | Voodoo Kiss | I Dig Your Voodoo | Continental Records (52358) |
Stevie Ray Vaughan And Double Trouble |
Voodoo Chile (Slight Return) |
Couldn't Stand The Weather | Epic/Legacy (EK 65871) |
Jimmie Vaughan | Astral Projection Blues | Out There | Epic (EK 67653) |
Break | Larry Monroe | Set Notes | |
Ray Wylie Hubbard | The Knives Of Spain | Growl | Philo (PHIL 116 711 237 2) |
Buddy Miller | A Showman's Life | Midnight And Lonesome | Hightone (HCD 8149) |
1 AM Break | Larry Monroe | Set Notes | NPR WAR News |
Austin Lounge Lizards | Didn't Go To College | Creatures From The Black Saloon | Watermelon (1000 - CD) |
Townes Van Zandt | Fraternity Blues | Live At The Old Quarter, Houston, Texas | Tomato (TOM-3011) |
Terry Allen | The Great Joe Bob (A Regional Tragedy) |
LUBBOCK (on everything) | Special Delivery (SPDCD 1007) |
Doug Sahm | Bad Boy | The Last Real Texas Blues Band | Antone's (ANT 0036) |
Break | Larry Monroe | Set Notes | |
Julie Miller (with Patty Griffin on vocal) | I Still Cry | Broken Things | Hightone (HCD8103) |
Patty Griffin | Nobody's Crying | 1000 Kisses | ATO (79102-21504-2) |
Dixie Chicks | Top Of The World | Home | Open Wide/ Monument/ Columbia (CK 86840) |
Emmylou Harris | One Big Love | Red Dirt Girl | Nonesuch (79616-2) |
Patty Griffin | Carry Me | Flaming Red | A&M (31454 0907 2) |
Break | Larry Monroe | Set Notes | |
Barbara K | Feel | Ready | Fire Sister (no No.) |
Sara K. | All Your Love (Turned To Passion) |
Water Falls | Stockfisch (SFR 357.6025.2) |
Lucinda Williams | Passionate Kisses | Lucinda Williams | Koch (KOC-CD-8005) |
2 AM Break | Larry Monroe | Set Notes | |
Ray Wylie Hubbard | Rock-N-Roll Is A Vicious Game | Growl | Philo (PHIL 116 711 237 2) |
Austin Lounge Lizards | Rock And Roll Lawyer | Lizard Vision | Flying Fish (FF 70569) |
Cornell Hurd Band | Rock & Roll Honky Tonkin' Ramblin' Man | Song Of South Austin | Behemoth (1010) |
Katy Moffatt | Settin' The Woods On Fire | Child Bride | Philo (CD PH 1133) |
Break | Larry Monroe | Set Notes | |
The Derailers | Scratch My Itch | Genuine | Lucky Dog (CK 86873) |
The Coasters | Poison Ivy | 50 Coastin' Classics | Rhino (R2 71090) |
Junior Brown | Venom Wearin' Denim | Semi Crazy | MCG/Curb (D2-77843) |
Sarah Brown | Pretty Little Poison | Sayin' What I'm Thinkin' | Blind Pig (BPCD 5030) |
Threadgill's Troubadors (Toni Price on vocal) | Tonight The Bottle Let Me Down | Supper Session: Second Helpings | Watermelon (CD 1052) |
Champ Hood | Going To New Orleans | Bon Haven | South Congress Records (SCR 1003) |
Stanley Smith | Riverboat Dreams | In The Land Of Dreams | Spanks-A-Lot Records (ASS0021) |
Break | Larry Monroe | Set Notes | |
Paula Nelson | Fireflies | Fireflies | No info |
Willie Nelson | It's Not Supposed To Be That Way | Phases & Stages | Atlantic (7 82192-2) |
Paula Nelson | Here I Am Again | Fireflies | No info |
Stanley Smith | Took Hold Of A Gypsy | In The Land Of Dreams | Spanks-A-Lot Records (ASS0021) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Database Page
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org