ARTIST | SONG | ALBUM | LABEL |
Lyle Lovett | Election Day | My Baby Don't Tolerate | Curb/Lost Highway (80001 162-2) |
Joan Baez | Christmas In Washington | Dark Chords On A Big Guitar | Koch (KOC-CD 8622) |
Tom Russell | Muhammad Ali | Modern Art | Hightone (HCD8154) |
Billy Joe Shaver | Blue Blue Blues | Highway Of Life | Justice (JR 2301-2) |
Break | Larry Monroe | Set Notes | |
Lyle Lovett | Wallisville Road | My Baby Don't Tolerate | Curb/Lost Highway (80001 162-2) |
Peter Keane | Tylersville Road | Walkin' Around | Flying Fish (FF 652) |
Gene Vincent | Race With The Devil | The Screamin' End: The Best Of Gene Vincent & His Blue Caps | Razor & Tie (RE 2123-2) |
Albert & Gage | Black Denim Trousers | At Anderson Fair | Moon House Records (MH 2900) |
Wayne "The Train" Hancock | Highway 54 | Swing Time | Bloodshot (BS 097) |
Tex Thomas & The Danglin' Wranglers | Screamin' In The Night | Screamin' In The Night | HTY |
Junior Brown | Highway Patrol | Junior High | Curb (1148) |
Ronnie Dawson | V-8 Ford Boogie | Live At The Continental Club | Continental Records (COTR8124) |
Break | Larry Monroe | Set Notes | |
Ronnie Dawson | Rockin' Bones | Rockin' Bones-The Legendary Masters | Crystal Clear Sound (CCR 9643-2) |
Ronnie Dawson | Rockinitis | Live At The Continental Club | Continental Records (COTR8124) |
Teisco Del Rey (with Charlie Musselwhite on harmonica) |
Teisco Redentor (Christo Redentor) |
The Many Moods Of Teisco Del Rey | Upstart (CD 007) |
Midnight Break | Larry Monroe | Set Notes | |
Miss Lavelle White | Today I Started Loving You Again | Into The Mystic | Antone's/TMG (0059) |
Merle Haggard | If I Could Only Fly | If I Could Only Fly | Anti- (86593-2) |
Threadgill's Troubadors (Toni Price on vocal) | Tonight The Bottle Let Me Down | Supper Session: Second Helpings | Watermelon (CD 1052) |
Merle Haggard | That's The News | Haggard Like Never Before | advance single |
Break | Larry Monroe | Set Notes | |
George Jones | The Cold Hard Truth | Cold Hard Truth | Asylum (62368-2) |
Albert & Gage | Cold Hard Truth | At Anderson Fair | Moon House Records (MH 2900) |
Albert & Gage | Dallas | At Anderson Fair | Moon House Records (MH 2900) |
Jimmie Dale Gilmore | Blue Shadows | One Endless Night | Windcharger (1161-3173-2) |
Omar & The Howlers | Night Shadows | Monkey Land | Antone's (ANT0011) |
Break | Larry Monroe | Set Notes | |
Toni Price | Measure For Measure | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
David Olney | Ice Cold Water | Through A Glass Darkly | Philo (CD PH 1224) |
Barrence Whitfield with Tom Russell | Ice Water | Hillbilly Voodoo | East Side Digital (ESD 80692) |
Joni Mitchell (with Willie Nelson) |
Cool Water | Chalk Mark In A Rainstorm | Geffen (9 24172-2) |
1 AM Break | Larry Monroe | Set Notes | |
Rodney Crowell | Fate's Right Hand | Fate's Right Hand | DMZ/Epic (EK 89082) |
Rodney Crowell | Preachin' To The Choir | Fate's Right Hand | DMZ/Epic (EK 89082) |
Webb Wilder | I Ain't Livin' Long Like This | Town & Country | Watermelon (CD 1032) |
Kimmie Rhodes & Willie Nelson |
Til I Gain Control Again | Picture In A Frame | Sunbird (SBD 0007) |
Rodney Crowell | Still Learning How To Fly | Fate's Right Hand | DMZ/Epic (EK 89082) |
Break | Larry Monroe | Set Notes | |
Marcia Ball | Didn't You Know | So Many Rivers | Alligator (ALCD 4891) |
Irma Thomas | Cried Too Long | The Story Of My Life | Rounder (CD 2149) |
W.C. Clark | How Long Is A Heartache Supposed To Last | From Austin With Soul | Alligator (ALCD 4884) |
Elvis Presley | That's When Your Heartaches Begin | The King Of Rock 'N' Roll: The Complete 50s Masters | RCA (07863 66050-2) |
Rosie Flores | Oh Heartache | After The Farm | Hightone (HCD 8033) |
Break | Larry Monroe | Set Notes | |
Kacy Crowley | Kind Of Perfect | Moodswing | Stable (44302) |
Kacy Crowley | Unrecovered | Moodswing | Stable (44302) |
2 AM Break | Larry Monroe | Set Notes | |
Shelley King | More Than It's Worth | The Highway | Lemonade (66633-11122) |
Toni Price | Call Of My Heart | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
Shelley King | Who Needs Tears | The Highway | Lemonade (66633-11122) |
Blaze Foley | Oval Room | Blaze Foley | Vital (vinyl) |
Texas Redemptors | Doublecross Shuffle | Milagros | Catfish Jazz (CD 1003) |
Break | Larry Monroe | Set Notes | |
Ronnie Dawson | Veronica | Live At The Continental Club | Continental Records (COTR8124) |
Ronnie Dawson | Fish Out O' Water | Live At The Continental Club | Continental Records (COTR8124) |
Ray Wylie Hubbard | Joyride | Eternal And Lowdown | Philo (11671-1222-2) |
Wayne "The Train" Hancock | Big City Good Time Gal | Swing Time | Bloodshot (BS 097) |
Sue Foley | Big City Blues | Big City Blues | Antone's (ANT 0037) |
Lucinda Williams | Out Of Touch | Essence | Lost Highway (MRNF-02115-2) |
Break | Larry Monroe | Set Notes | |
Steve Callif | The Viagra Song | Steve Callif | SKC |
Toni Price | Throw Me A Bone | Swim Away | Antone's/ Discovery (77003) |
Junior Brown | Holding Pattern | Guit With It | Curb (D2-77622) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Database Page
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org