ARTIST | SONG | ALBUM | LABEL |
Lyle Lovett | Election Day | My Baby Don't Tolerate | Curb/Lost Highway (80001 162-2) |
Calvin Russell | Rockin' The Rupublicans | Sounds From The Fourth World | New Rose (256) |
Joan Baez | Christmas In Washington | Dark Chords On A Big Guitar | Koch (KOC-CD 8622) |
Break | Larry Monroe | Set Notes | |
Janis Joplin | Mercedes Benz | Pearl | Columbia (CK 65786) |
Steve James | My Last Good Car | American Primitive | Antone's (ANT 0030) |
Lucinda Williams | I Just Wanted To See You So Bad | Lucinda Williams | Koch (KOC-CD-8005) |
Suzy Elkins | Too Fast | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
Break | Larry Monroe | Set Notes | |
The Flatlanders | Wishin' For You | Wheels Of Fortune | New West (NW6049) |
Leroi Brothers | The Wishing Well | Viva Leroi | New Rose (196) |
Suzy Elkins | Bad Attitude | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
Break | Larry Monroe | Set Notes | |
Patty Griffin | Mad Mission | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
Dixie Chicks | Top Of The World | Top Of The World Tour - Live | Open Wide/ Monument/ Columbia (C2K 90794) |
Dixie Chicks | Travelin' Soldier | Top Of The World Tour - Live | Open Wide/ Monument/ Columbia (C2K 90794) |
Bruce Robison | The Good Life | Long Way Home From Anywhere | Lucky Dog (CK 69173) |
Midnight Break | Larry Monroe | Set Notes | |
The Flatlanders | Midnight Train | Wheels Of Fortune | New West (NW6049) |
Colin Gilmore | Live Forever | The Day The World Stopped And Spun The Other Way | Squirm (SQR 001) |
Billy Joe Shaver | Live Forever | Tramp On Your Street | Zoo/Praxis (72445-11063-2) |
Eddy Shaver | Good News Blues | Baptism Of Fire | ? |
Break | Larry Monroe | Set Notes | |
Sue Foley | Vertigo Blues | Where The Action Is | Shanachie (8038) |
Toni Price | Sad As It Seems | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Walter Hyatt | Blind Love Blues | King Tears | MCA (MCAD-6434) |
The Flatlanders | Wheels Of Fortune | Wheels Of Fortune | New West (NW6049) |
Break | Larry Monroe | Set Notes | |
Eric Johnson | Paperback Writer | Souvenir | Vortexan (VM7771-2) |
Suzi Stern & Terry Bowness |
I've Just Seen A Face | Lament | Aardvark (AR-72006) |
Norah Jones | Be Here To Love Me | Feels Like Home | Blue Note (7243 5 84800 0 9) |
Break | Larry Monroe | Set Notes | |
Little Feat | Walking As Two | Kickin' It At The Barn | Hot Tomato (HTR0208) |
The Resentments | Nothing Stays The Same | The Resentments | Freedom Records |
Delbert McClinton | I'm With You | Live (Disc One) | New West (NW6048) |
1 AM Break | Larry Monroe | Set Notes | |
Sheryl Crow | Leaving Las Vegas | The Very Best Of Sheryl Crow | A&M (B0001521-02) |
Bob Neuwirth | Lucky, Too | Look Up | Watermelon (CD 1050) |
Townes Van Zandt | Dollar Bill Blues | Flyin' Shoes | Tomato (2696242) |
Break | Larry Monroe | Set Notes | |
Dixie Chicks | Mississippi | Top Of The World Tour - Live | Open Wide/ Monument/ Columbia (C2K 90794) |
Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Christine Albert | Are We There Yet Mama | Underneath The Lone Star Sky | Dos (7014) |
Walter Hyatt | All The Time In The World | Music Town | Sugar Hill (SH-CD 1039) |
Break | Larry Monroe | Set Notes | |
Norah Jones | Carnival Town | Feels Like Home | Blue Note (7243 5 84800 0 9) |
Joe Ely | Carnival Bum | Streets Of Sin | Rounder (011 661 3181-2) |
Webb Wilder | Nashville Bum | Town & Country | Watermelon (CD 1032) |
Lee Roy Parnell | Nashville Casualty And Life | Pearls In The Snow: The Songs Of Kinky Friedman | Kinkajou (669291181821) |
Break | Larry Monroe | Set Notes | |
Suzi Stern & Terry Bowness |
I'm So Lonesome I Could Cry | Lament | Aardvark (AR-72006) |
Hank Williams | Nobody's Lonesome For Me | The Original Singles Collection...Plus | Polydor (847 196-2) |
Kinky Friedman | Sold American | Sold American | Vanguard (VMD 79333) |
Rich Minus | The Legend | Borderline Blues | New Rose (422432) |
2 AM Break | Larry Monroe | Set Notes | |
Don Walser | Legend In My Time | Dare To Dream: The Best Of Don Walser | Lone Star (TMG-LS 4007) |
Robert Earl Keen | My Home Ain't In The Hall Of Fame | Gravitational Forces | Lost Highway (088 170 198-2) |
Roy Orbison | Fool's Hall Of Fame | The Sun Years | Rhino/Sun (R2 70916) |
Traveling Wilburys | Last Night | Vol. 1 | Wilbury (9 25796-2) |
Break | Larry Monroe | Set Notes | |
Austin Lounge Lizards | Strange Noises In The Dark | Strange Noises In The Dark | Blue Corn Music (BCM0303) |
Albert & Gage | It Should Have Been Me | At Anderson Fair | Moon House Records (MH 2900) |
The Flatlanders | I'm Gonna Strangle You Shorty | Wheels Of Fortune | New West (NW6049) |
Peter Keane | Shorty Said | Milton Street | Broken White Records (BW6018) |
Break | Larry Monroe | Set Notes | |
Bert Rivera | The Very Thought Of You | Eclectia | Rivera-Hill (R-H0001) |
Tony Campise | Faded Love | Once In A Blue Moon | Heart Music (004 CD) |
The Ginn Sisters | Faded Love | Generally Happy | self release |
Bert Rivera | Panhandle Rag | Eclectia | Rivera-Hill (R-H0001) |
Break | Larry Monroe | Set Notes | |
The Ginn Sisters | Another Sleepless Night | Generally Happy | self release |
Lucinda Williams | Minneapolis | World Without Tears | Lost Highway (088 170 355-2) |
Break | Larry Monroe | Set Notes | |
Mike Kindred With Dexter Walker |
Cover Story | Handstand | Loud House (LHR2005) |
3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Database Page
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org