ARTIST | SONG | ALBUM | LABEL |
Eliza Gilkyson | Dark Side Of Town | Land Of Milk And Honey | Red House Records (RHR CD 174) |
Butch Hancock | Low Lights Of Town | You Coulda Walked Around The World | Rainlight (RLT-37) |
Willie Nelson | Outskirts Of Town | Milk Cow Blues | Island (314 542 517-2) |
Break | Larry Monroe | Set Notes | |
Rosie Flores | Aromatherapy Cowgirl | Single Rose | Durango Rose (DR 9463-2) |
Katy Moffatt | Further | Cowboy Girl | Shanachie (6054) |
Townes Van Zandt | Two Girls | Texas Rain | Tomato (TOM-2001) |
Bill Haley & His Comets | Thirteen Women | From The Original Master Tapes | MCA (MCAD-5539) |
Break | Larry Monroe | Set Notes | |
James McMurtry | Choctaw Bingo | Live In Aught-Three | Compadre (advance copy) |
The Flatlanders | Indian Cowboy | Wheels Of Fortune | New West (NW6049) |
Webb Wilder | Human Cannonball | Hybrid Vigor | Island (7 91280-2) |
Break | Larry Monroe | Set Notes | |
Joe Ely | B.B.Q. And Foam | Down On The Drag | MCA (MCAD-10221) |
Toni Price | Not Coming Home | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
Junior Brown | My Wife Thinks You're Dead | Guit With It | Curb (D2-77622) |
Midnight Break | Larry Monroe | Set Notes | |
Jimmie Vaughan | Motor Head Baby | Out There | Epic (EK 67653) |
Suzy Elkins | Too Fast | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
Lucinda Williams | I Just Wanted To See You So Bad | Lucinda Williams | Koch (KOC-CD-8005) |
Lucinda Williams | Out Of Touch | Essence | Lost Highway (MRNF-02115-2) |
Break | Larry Monroe | Set Notes | |
David Byrne | The Man Who Loved Beer | Grown Backwards | Nonesuch (79826-2) |
David Byrne | Au Fond Du Temple Saint | Grown Backwards | Nonesuch (79826-2) |
Walter Tragert | Tosca Girls | Lousy With Desire | self release |
David Byrne | The Other Side Of This Life | Grown Backwards | Nonesuch (79826-2) |
Break | Larry Monroe | Set Notes | |
Hot Club Of Cowtown | Chinatown | Continental Stomp | Hightone (HCD8163) |
Tom Russell | The Ballad Of Edward Abbey | Indians Cowboys Horses Dogs | Hightone (HCD8165) |
Chip Taylor & Carrie Rodriguez |
Fall | The Trouble With Humans | Texas Music Group (TMG-LS 4011) |
Townes Van Zandt | No Place To Fall | Flyin' Shoes | Tomato (2696242) |
Break | Larry Monroe | Set Notes | |
Ian McLagan | She Ain't My Girl | Rise & Shine | Gaff (1220) |
Colin Gilmore | The You That I Knew | The Day The World Stopped And Spun The Other Way | Squirm (SQR 001) |
The Flatlanders | Wheels Of Fortune | Wheels Of Fortune | New West (NW6049) |
1 AM Break | Larry Monroe | Set Notes | |
Cindy Cashdollar | Sliging Home | Slide Show | Silver Shot (SS 9481) |
Cindy Cashdollar | Milk Cow Blues | Slide Show | Silver Shot (SS 9481) |
Mike Kindred With Dexter Walker |
The Cow's Advice | Handstand | Loud House (LHR2005) |
Los Pistoleros | Cow Cow Boogie | Trigger Happy | (no label info) |
Break | Larry Monroe | Set Notes | |
Junior Brown | Guit-Steel Blues | Guit With It | Curb (D2-77622) |
Bert Rivera | The Very Thought Of You | Eclectia | Rivera-Hill (R-H0001) |
Charles Brown | The Very Thought Of You | Honey Dripper | Verve/Gitanas (314 529 848-2) |
Lefty Frizzell | Look What Thoughts Will Do | Look What Thoughts Will Do | Columbia/Legacy (C2K 64880) |
Break | Larry Monroe | Set Notes | |
Lefty Frizzell | I Want To Be With You Always | Look What Thoughts Will Do | Columbia/Legacy (C2K 64880) |
Willie Nelson | I Love You A Thousand Ways | To Lefty From Willie | Columbia (CK 34695) |
The Band | Long Black Veil | To Kingdom Come | Capitol (CDP 592170) |
Chris Gaffney | My Baby's Got A Dead Man's Number | Loser's Paradise | Hightone (HCD 8062) |
2 AM Break | Larry Monroe | Set Notes | |
Toni Price | Boozy Blues | Hey | Antone's/ Discovery (77022) |
The Ginn Sisters | Advice Of The Bartender To The Urban Cowboy Blues | Generally Happy | self release |
Austin Lounge Lizards (With Kelly Willis on vocal) | We Always Fight When We Drink Gin | Strange Noises In The Dark | Blue Corn Music (BCM0303) |
Break | Larry Monroe | Set Notes | |
Tom Russell | Lily, Rosemary And The Jack Of Hearts | Indians Cowboys Horses Dogs | Hightone (HCD8165) |
Norah Jones | Be Here To Love Me | Feels Like Home | Blue Note (7243 5 84800 0 9) |
Patty Griffin | Mad Mission | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
Break | Larry Monroe | Set Notes | |
Slaid Cleaves | Horses And Divorces | Wishbones | Philo (11671-1238-2) |
Michael Fracasso | All Or Nothing | A Pocketful Of Rain | Lone Star/BMG (TMH-LS 4014) |
Dixie Chicks | Top Of The World | Top Of The World Tour - Live | Open Wide/ Monument/ Columbia (C2K 90794) |
Break | Larry Monroe | Set Notes | |
Rodney Crowell | Fate's Right Hand | Fate's Right Hand | DMZ/Epic (EK 89082) |
The Resentments | Rich Man's War | The Resentments | Freedom Records |
Blaze Foley | Election Day | The Gurf Morlix Recordings | unreleased |
Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Database Page
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org